Maine Black Bears Clubhouse

Current Record: (117-45)

Gm: Bob Lind

STATUS: Maine would like to acquire another starter for a 2013 draft pick.

Last Update: 01/10/2012 at 03:02 PM

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

Maine Black Bears 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Nick Markakis 641 72 182 31 1 15 73 62 75 12 3 .284 .354 .406 0
Dustin Pedroia 635 102 195 37 3 21 91 86 85 26 8 .307 .391 .474 7
Joey Votto 599 101 185 40 3 29 103 110 129 8 6 .309 .419 .531 6
Andrew McCutchen 572 87 148 34 5 23 89 89 126 23 10 .259 .367 .456 7
Ryan Braun 563 109 187 38 6 33 111 58 93 33 6 .332 .399 .597 1
Erick Aybar 556 71 155 33 8 10 59 31 68 30 6 .279 .324 .421 13
Alcides Escobar 548 69 139 21 8 4 46 25 73 26 9 .254 .291 .343 15
Evan Longoria 483 78 118 26 1 31 99 80 93 3 2 .244 .359 .495 14
Carlos Gonzalez 481 92 142 27 3 26 92 48 105 20 5 .295 .368 .526 1
Colby Rasmus 471 75 106 24 6 14 53 50 116 5 2 .225 .299 .391 6
Brian McCann 466 51 126 19 0 24 71 57 89 3 2 .270 .352 .466 5
Buster Posey 162 17 46 5 0 4 21 18 30 3 0 .284 .370 .389 2
Anthony Rizzo 128 9 18 8 1 1 9 21 46 2 1 .141 .281 .242 2
Donnie Murphy 92 10 17 4 1 2 9 4 21 0 0 .185 .242 .315 2
Drew Sutton 54 11 17 7 0 0 7 3 13 0 0 .315 .362 .444 3
Chris Carter 44 2 6 0 0 0 0 2 20 0 0 .136 .174 .136 1
Adam Wainwright 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Maine Black Bears 6,595 961 1,802 356 46 237 933 749 1,223 194 60 .273 .353 .449 101

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Justin Verlander 251.0 174 57 250 0.92 24 24-5 0 2.40
Brett Myers 216.0 226 57 160 1.31 31 7-14 0 4.46
Jeremy Guthrie 208.0 213 66 130 1.34 26 9-17 0 4.33
Alexi Ogando 169.0 149 43 126 1.14 16 13-8 0 3.51
Edinson Volquez 108.2 106 65 104 1.57 19 5-7 0 5.71
Sean Marshall 75.2 66 17 79 1.10 1 6-6 5 2.26
Heath Bell 62.2 51 21 51 1.15 4 3-4 43 2.44
Matt Thornton 59.2 60 21 63 1.36 3 2-5 3 3.32
Sergio Romo 48.0 29 5 70 0.71 2 3-1 1 1.50
Rafael Soriano 39.1 33 18 36 1.30 4 2-3 2 4.12
Hong-Chih Kuo 27.0 24 23 36 1.74 4 1-2 0 9.00
Maine Black Bears 1,262 1,131 393 1,105 1.21 134 75-72 54 3.71

Fielders

Name Pos Rate G GS Inn E
Joey Votto 1B 6 160 159 1,427 6
Anthony Rizzo 1B 8 45 37 341 2
Chris Carter 1B 20 11 9 71 1
Nick Markakis 1B 0 3 2 18 0
Buster Posey 1B 0 2 2 18 0
Drew Sutton 1B 0 5 0 12 0
Dustin Pedroia 2B 7 159 158 1,392 7
Drew Sutton 2B 81 7 1 18 1
Donnie Murphy 2B 0 1 0 1 0
Evan Longoria 3B 18 130 128 1,124 14
Donnie Murphy 3B 18 15 8 79 1
Drew Sutton 3B 0 8 4 46 0
Brian McCann C 6 126 118 1,083 5
Buster Posey C 8 41 41 361 2
Andrew McCutchen CF 7 155 153 1,353 7
Colby Rasmus CF 8 127 122 1,092 6
Carlos Gonzalez CF 0 30 28 248 0
Ryan Braun LF 1 147 146 1,250 1
Carlos Gonzalez LF 2 61 60 518 1
Drew Sutton LF 91 3 2 16 1
Nick Markakis RF 0 157 157 1,389 0
Carlos Gonzalez RF 0 34 34 295 0
Alcides Escobar SS 15 158 156 1,387 15
Erick Aybar SS 15 142 142 1,262 13
Donnie Murphy SS 10 18 14 140 1
Drew Sutton SS 45 4 4 32 1