Machias Clam Diggers Clubhouse

Current Record: (66-96)

Gm: Jim Correll

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

Machias Clam Diggers 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Elvis Andrus 587 96 164 27 3 5 60 56 74 37 12 .279 .347 .361 25
B.J. Upton 560 82 136 27 4 23 81 71 161 36 12 .243 .332 .429 3
Adam Lind 499 56 125 16 0 26 87 32 107 1 1 .251 .300 .439 4
Gordon Beckham 499 60 115 23 0 10 44 35 111 5 3 .230 .298 .337 8
Logan Morrison 462 54 114 25 4 23 72 54 99 2 1 .247 .332 .468 5
Russell Martin 417 57 99 17 0 18 65 50 81 8 2 .237 .326 .408 11
Mike Moustakas 338 26 89 18 1 5 30 22 51 2 0 .263 .310 .367 11
Chris Heisey 279 44 71 9 1 18 50 19 78 6 1 .254 .314 .487 3
Reid Brignac 249 18 48 4 0 1 15 10 63 3 1 .193 .227 .221 7
Pedro Alvarez 235 18 45 9 1 4 19 24 80 1 0 .191 .272 .289 14
Todd Frazier 112 17 26 5 0 6 15 7 27 1 0 .232 .289 .438 2
Chris Snyder 96 13 26 3 0 3 17 17 23 0 1 .271 .386 .396 0
Trevor Crowe 28 6 6 1 0 0 2 4 9 3 0 .214 .313 .250 0
Andrew Cashner 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0
Jason Castro 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Brad Thomas 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Yasmani Grandal 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Machias Clam Diggers 4,539 560 1,087 188 14 144 567 405 1,031 105 34 .239 .308 .382 102

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Jaime Garcia 194.2 207 50 156 1.32 15 13-7 0 3.56
Mat Latos 194.1 168 62 185 1.18 16 9-14 0 3.47
Fausto Carmona 188.2 205 60 109 1.40 22 7-15 0 5.25
Homer Bailey 132.0 136 33 106 1.28 18 9-7 0 4.43
Jake Arrieta 119.1 115 59 93 1.46 21 10-8 0 5.05
Sam LeCure 77.2 57 21 73 1.00 10 2-1 0 3.71
Logan Ondrusek 61.1 55 28 41 1.35 6 5-5 0 3.23
Tyson Ross 36.0 33 13 24 1.28 1 3-3 0 2.75
Joba Chamberlain 28.2 23 7 24 1.05 3 2-0 0 2.83
Julio Teheran 19.2 21 8 10 1.47 4 1-1 0 5.03
Machias Clam Diggers 1,069 1,041 351 836 1.30 118 61-62 0 4.14

Fielders

Name Pos Rate G GS Inn E
Adam Lind 1B 6 109 109 965 4
Todd Frazier 1B 0 1 1 9 0
Logan Morrison 1B 0 1 1 8 0
Gordon Beckham 2B 8 149 147 1,307 8
Todd Frazier 2B 0 2 0 8 0
Russell Martin 2B 0 1 0 2 0
Mike Moustakas 3B 20 89 89 778 11
Pedro Alvarez 3B 37 66 62 549 14
Todd Frazier 3B 14 27 24 207 2
Russell Martin 3B 364 3 0 4 1
Russell Martin C 13 125 118 1,044 10
Chris Snyder C 0 33 30 265 0
B.J. Upton CF 3 151 150 1,326 3
Chris Heisey CF 12 18 15 118 1
Trevor Crowe CF 0 7 5 29 0
Logan Morrison LF 7 119 117 1,021 5
Chris Heisey LF 7 88 31 393 2
Trevor Crowe LF 0 10 4 51 0
Todd Frazier LF 0 4 2 18 0
Chris Heisey RF 0 10 8 70 0
Elvis Andrus SS 28 147 142 1,261 25
Reid Brignac SS 15 91 76 680 7
Todd Frazier SS 0 2 0 3 0