Milford Moles Clubhouse

Current Record: (53-109)

Gm: Bill Ziem

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

Milford Moles 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Drew Stubbs 604 92 147 22 3 15 44 63 205 40 10 .243 .322 .364 3
Prince Fielder 569 95 170 36 1 38 120 107 106 1 1 .299 .418 .566 15
Jose Reyes 537 101 181 31 16 7 44 43 41 39 7 .337 .386 .493 18
Darwin Barney 529 66 146 23 6 2 43 22 67 9 2 .276 .315 .353 12
Alberto Callaspo 475 54 137 23 0 6 46 58 48 8 1 .288 .367 .375 15
J.P. Arencibia 443 47 97 20 4 23 78 36 133 1 1 .219 .284 .438 6
Jason Heyward 396 50 90 18 2 14 42 51 93 9 2 .227 .322 .389 6
Rick Ankiel 380 46 91 20 0 9 37 29 96 10 3 .239 .297 .363 1
Scott Sizemore 368 50 90 22 1 11 56 53 112 5 3 .245 .343 .399 16
Willie Bloomquist 350 44 93 10 2 4 26 23 51 20 10 .266 .318 .340 5
Kevin Kouzmanoff 234 24 55 11 0 7 33 12 46 2 0 .235 .290 .372 13
Brad Hawpe 195 19 45 10 0 4 19 19 68 0 0 .231 .302 .344 4
Travis Snider 187 23 42 14 0 3 30 11 56 9 3 .225 .271 .348 3
Travis Buck 149 18 34 11 0 2 18 8 30 1 1 .228 .277 .342 1
Nick Punto 133 21 37 8 4 1 20 25 21 1 1 .278 .392 .421 3
Jose Iglesias 6 3 2 0 0 0 0 0 2 0 0 .333 .333 .333 0
Jason Kendall 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Scott Olsen 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Zach Braddock 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Milford Moles 5,654 756 1,466 283 39 146 660 566 1,213 155 45 .259 .332 .401 130

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Ian Kennedy 222.0 186 55 198 1.09 19 21-4 0 2.88
Josh Beckett 193.0 146 52 175 1.03 21 13-7 0 2.89
Jeremy Hellickson 189.0 146 72 117 1.15 21 13-10 0 2.95
Craig Kimbrel 77.0 48 32 127 1.04 3 4-3 46 2.10
Nick Masset 70.1 76 31 62 1.52 5 3-6 1 3.71
Ramon Ramirez 68.2 54 26 66 1.17 3 3-3 4 2.62
Clay Hensley 67.2 62 30 46 1.36 9 6-7 0 5.19
Jason Frasor 60.0 58 26 57 1.40 7 3-3 0 3.60
Kevin Slowey 59.1 78 5 34 1.40 10 0-8 0 6.67
Barry Zito 53.2 51 24 32 1.40 10 3-4 0 5.87
Ryan Webb 50.2 48 20 31 1.34 2 2-4 0 3.20
Aaron Heilman 35.1 48 11 33 1.67 8 4-1 0 6.88
Jarrod Parker 5.2 4 1 1 0.88 0 0-0 0 0.00
Milford Moles 1,165 1,021 396 997 1.22 120 75-61 51 3.58

Fielders

Name Pos Rate G GS Inn E
Prince Fielder 1B 15 159 159 1,394 15
Brad Hawpe 1B 15 44 42 383 4
Darwin Barney 2B 15 135 124 1,110 12
Nick Punto 2B 12 45 23 243 2
Scott Sizemore 2B 28 18 17 151 3
Willie Bloomquist 2B 0 1 1 8 0
Alberto Callaspo 3B 19 129 125 1,139 15
Scott Sizemore 3B 24 91 88 782 13
Kevin Kouzmanoff 3B 32 71 66 576 13
Nick Punto 3B 55 7 3 26 1
J.P. Arencibia C 8 122 118 1,059 6
Drew Stubbs CF 3 157 145 1,329 3
Rick Ankiel CF 1 105 84 785 1
Travis Snider CF 0 6 4 36 0
Travis Buck CF 0 1 1 8 0
Travis Snider LF 11 44 39 367 3
Willie Bloomquist LF 0 25 22 197 0
Travis Buck LF 0 25 22 192 0
Jason Heyward RF 8 122 106 990 6
Travis Buck RF 14 14 12 100 1
Brad Hawpe RF 0 7 7 61 0
Rick Ankiel RF 0 9 6 59 0
Travis Snider RF 0 3 3 24 0
Jose Reyes SS 24 124 124 1,087 18
Willie Bloomquist SS 14 59 57 501 5
Nick Punto SS 0 8 6 61 0
Darwin Barney SS 0 5 4 35 0
Jose Iglesias SS 0 8 1 18 0