North Parkland Buffaloes Clubhouse

Current Record: (112-50)

Gm: Rob Foulke

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

North Parkland Buffaloes 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Justin Upton 592 105 171 39 5 31 88 59 126 21 9 .289 .372 .529 13
Casey McGehee 546 46 122 24 2 13 67 45 104 0 3 .223 .284 .346 20
Mike Stanton 516 79 135 30 5 34 87 70 166 5 5 .262 .360 .537 6
Delmon Young 473 54 127 21 1 12 64 23 85 1 0 .268 .305 .393 7
Rickie Weeks 453 77 122 26 2 20 49 50 107 9 2 .269 .352 .468 15
Chase Headley 381 43 110 28 1 4 44 52 92 13 2 .289 .377 .399 11
Stephen Drew 321 44 81 21 5 5 45 30 74 4 4 .252 .318 .396 7
Justin Morneau 264 19 60 16 0 4 30 19 44 0 0 .227 .287 .333 1
Brayan Pena 222 17 55 11 0 3 24 12 24 0 0 .248 .292 .338 2
Darnell McDonald 157 26 37 6 1 6 24 14 33 2 3 .236 .306 .401 3
Ivan Rodriguez 124 14 27 7 0 2 19 10 28 0 0 .218 .281 .323 3
Craig Tatum 87 7 17 3 0 0 7 6 21 1 0 .195 .247 .230 3
Michael Taylor 30 4 6 0 0 1 1 5 11 0 0 .200 .314 .300 2
Chris Valaika 25 3 7 1 1 0 0 2 3 0 0 .280 .333 .400 0
Jose Contreras 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Joe Thatcher 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
North Parkland Buffaloes 4,251 539 1,081 234 23 135 549 398 942 56 28 .254 .325 .415 97

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Brad Penny 181.2 222 62 74 1.56 24 11-11 0 5.30
Jeff Niemann 135.1 131 37 105 1.24 18 11-7 0 4.06
Tommy Hanson 130.0 106 46 142 1.17 17 11-7 0 3.60
Clay Buchholz 82.2 76 31 60 1.29 10 6-3 0 3.48
Carlos Marmol 74.0 54 48 99 1.38 5 2-6 34 4.01
Matt Belisle 72.0 77 14 58 1.26 5 10-4 0 3.25
Jon Garland 54.0 55 20 28 1.39 6 1-5 0 4.33
Daisuke Matsuzaka 37.1 32 23 26 1.47 4 3-3 0 5.30
Arthur Rhodes 33.0 34 11 21 1.36 8 3-4 1 4.64
Chris Ray 32.2 33 12 22 1.38 2 3-2 0 4.68
North Parkland Buffaloes 855 840 321 657 1.36 100 61-52 40 4.27

Fielders

Name Pos Rate G GS Inn E
Justin Morneau 1B 3 56 55 479 1
Casey McGehee 1B 0 5 0 5 0
Craig Tatum 1B 0 1 0 2 0
Ivan Rodriguez 1B 0 1 0 1 0
Rickie Weeks 2B 22 115 115 974 15
Chris Valaika 2B 0 1 1 4 0
Casey McGehee 3B 23 147 139 1,233 20
Chase Headley 3B 17 107 102 895 11
Chris Valaika 3B 0 4 4 33 0
Brayan Pena C 5 69 57 537 2
Ivan Rodriguez C 14 37 34 304 3
Craig Tatum C 18 30 27 239 3
Darnell McDonald CF 0 13 6 60 0
Mike Stanton CF 0 1 0 1 0
Delmon Young LF 10 115 115 994 7
Darnell McDonald LF 23 23 13 126 2
Michael Taylor LF 0 3 2 18 0
Justin Upton RF 13 159 156 1,366 13
Mike Stanton RF 7 142 140 1,219 6
Darnell McDonald RF 7 37 21 207 1
Michael Taylor RF 44 8 7 65 2
Stephen Drew SS 13 84 83 731 7
Chris Valaika SS 0 2 2 16 0