North Pole Polar Bears Clubhouse

Current Record: (64-98)

Gm: Jeff Watson

STATUS: Thought the PBs might contend for final playoff spot but after 4 game sweep at NP by the Sharks, looks like PBs will be sellers. Bruce and probably Howard only untouchables

Last Update: 06/06/2011 at 10:32 PM

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

North Pole Polar Bears 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Jay Bruce 585 84 150 27 2 32 97 71 158 8 7 .256 .342 .474 4
Ryan Howard 557 81 141 30 1 33 116 75 172 1 0 .253 .349 .488 9
Yuniesky Betancourt 556 51 140 27 3 13 68 16 63 4 4 .252 .275 .381 21
Jason Bay 444 59 109 19 1 12 57 56 109 11 1 .245 .333 .374 2
Cody Ross 405 54 97 25 0 14 52 49 96 5 2 .240 .328 .405 1
Will Venable 370 49 91 14 7 9 44 31 92 26 3 .246 .313 .395 2
Mike Napoli 369 72 118 25 0 30 75 58 85 4 2 .320 .416 .631 3
Brett Wallace 336 37 87 22 0 5 29 36 91 1 1 .259 .336 .369 6
Daniel Descalso 326 35 86 20 3 1 28 33 65 2 2 .264 .337 .353 8
Wilson Valdez 273 39 68 14 4 1 30 18 41 3 3 .249 .296 .341 9
Chris Coghlan 269 33 62 20 1 5 22 22 49 7 6 .230 .298 .368 0
Ben Francisco 250 24 61 10 1 6 34 33 42 4 4 .244 .344 .364 3
John Jaso 246 26 55 15 1 5 27 25 36 1 2 .224 .298 .354 4
Lou Marson 243 26 56 9 2 1 19 24 68 4 2 .230 .302 .296 5
Brent Lillibridge 186 38 48 5 1 13 29 17 62 10 6 .258 .343 .505 2
Dayan Viciedo 102 11 26 3 0 1 6 9 23 1 0 .255 .327 .314 0
Andy LaRoche 93 10 23 6 1 0 5 8 19 0 0 .247 .320 .333 5
Dennys Reyes 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Johan Santana 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Darren O'Day 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 1
North Pole Polar Bears 5,725 733 1,429 293 28 182 748 585 1,321 92 45 .250 .325 .406 96

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Matt Harrison 185.2 180 57 126 1.28 13 14-9 0 3.39
Jake Westbrook 183.1 208 73 104 1.53 16 12-9 0 4.66
Randy Wells 135.1 141 47 82 1.39 23 7-6 0 4.99
David Hernandez 69.1 49 30 77 1.14 4 5-3 11 3.38
Brian Fuentes 58.1 52 20 42 1.23 6 2-8 12 3.70
Sean O'Sullivan 58.1 78 26 19 1.78 10 2-6 0 7.25
Blake Hawksworth 53.0 45 17 43 1.17 6 2-5 0 4.08
Manny Acosta 47.0 50 15 46 1.38 6 4-1 4 3.45
Armando Galarraga 42.2 47 22 28 1.62 13 3-4 0 5.91
North Pole Polar Bears 848 869 314 586 1.40 104 52-52 27 4.46

Fielders

Name Pos Rate G GS Inn E
Ryan Howard 1B 10 149 145 1,309 9
Brett Wallace 1B 11 96 89 768 6
Mike Napoli 1B 5 35 27 246 1
Brent Lillibridge 1B 22 22 12 127 2
Dayan Viciedo 1B 0 4 2 21 0
Andy LaRoche 1B 0 1 1 8 0
Wilson Valdez 2B 9 45 33 316 2
Daniel Descalso 2B 0 18 9 82 0
Andy LaRoche 2B 0 8 5 48 0
Brent Lillibridge 2B 0 6 1 19 0
Daniel Descalso 3B 13 117 61 666 6
Wilson Valdez 3B 22 24 21 194 3
Andy LaRoche 3B 36 27 17 159 4
Lou Marson C 10 78 74 667 5
John Jaso C 9 82 67 603 4
Mike Napoli C 5 61 57 506 2
Chris Coghlan CF 0 65 64 568 0
Cody Ross CF 0 22 19 158 0
Will Venable CF 0 14 10 93 0
Brent Lillibridge CF 0 11 8 76 0
Jason Bay LF 2 122 121 1,053 2
Cody Ross LF 2 83 56 530 1
Ben Francisco LF 13 14 13 109 1
Brent Lillibridge LF 0 9 7 60 0
Will Venable LF 0 7 4 38 0
Jay Bruce RF 4 155 151 1,371 4
Will Venable RF 4 91 71 662 2
Ben Francisco RF 6 55 49 445 2
Cody Ross RF 0 35 32 268 0
Brent Lillibridge RF 0 43 18 203 0
Dayan Viciedo RF 0 21 19 163 0
Yuniesky Betancourt SS 23 149 146 1,278 21
Wilson Valdez SS 31 25 20 188 4
Daniel Descalso SS 30 13 11 97 2
Andy LaRoche SS 32 9 5 44 1