Quaoar Crickets Clubhouse

Current Record: (71-91)

Gm: Larry Zeller

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

Quaoar Crickets 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Carlos Lee 585 66 161 38 4 18 94 59 60 4 3 .275 .345 .446 7
Adam Jones 567 68 159 26 2 25 83 29 113 12 4 .280 .326 .466 8
Mark Trumbo 539 65 137 31 1 29 87 25 120 9 4 .254 .293 .477 10
Alexis Rios 537 64 122 22 2 13 44 27 68 11 6 .227 .267 .348 3
J.J. Hardy 527 76 142 27 0 30 80 31 92 0 0 .269 .313 .491 6
Carl Crawford 506 65 129 29 7 11 56 23 104 18 6 .255 .291 .405 3
Clint Barmes 446 47 109 27 0 12 39 38 88 3 1 .244 .314 .386 12
Kevin Youkilis 431 68 111 32 2 17 80 68 100 3 0 .258 .376 .459 9
Garrett Jones 423 51 103 30 1 16 58 48 104 6 3 .243 .323 .433 4
Adam Kennedy 380 36 89 23 1 7 38 22 67 8 2 .234 .278 .355 5
Dustin Ackley 333 39 91 16 7 6 36 40 79 6 0 .273 .351 .417 6
Nick Hundley 281 34 81 16 5 9 29 22 74 1 1 .288 .349 .477 6
Ryan Hanigan 266 27 71 6 0 6 31 35 32 0 0 .267 .356 .357 4
Tyler Colvin 206 17 31 8 3 6 20 14 58 0 0 .150 .205 .306 1
Brian Roberts 163 18 36 7 1 3 19 12 21 6 1 .221 .274 .331 3
Gerald Laird 95 11 22 7 1 1 12 9 19 1 1 .232 .305 .358 3
Devin Mesoraco 50 5 9 3 0 2 6 3 10 0 0 .180 .226 .360 3
Jonathan Broxton 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Quaoar Crickets 6,729 778 1,655 361 37 215 836 516 1,390 88 32 .246 .305 .406 108

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Bronson Arroyo 199.0 227 45 108 1.37 46 9-12 0 5.07
Charlie Morton 171.2 186 77 110 1.53 6 10-10 0 3.83
Jason Hammel 170.1 175 68 94 1.43 21 7-13 1 4.76
Mike Leake 167.2 159 38 118 1.17 23 12-9 0 3.86
Ivan Nova 165.1 163 57 98 1.33 13 16-4 0 3.70
Jeff Karstens 162.1 163 33 96 1.21 22 9-9 0 3.38
J.A. Happ 156.1 157 83 134 1.54 21 6-15 0 5.35
Zach Britton 154.1 162 62 97 1.45 12 11-11 0 4.61
Kevin Correia 154.0 175 39 77 1.39 24 12-11 0 4.79
Travis Wood 106.0 118 40 76 1.49 10 6-6 0 4.84
Mitch Talbot 63.2 90 28 36 1.85 10 2-6 0 6.64
Marc Rzepczynski 62.0 50 26 61 1.23 3 2-6 0 3.34
Jordan Walden 60.1 49 26 67 1.24 3 5-5 32 2.98
Scott Linebrink 54.1 58 21 42 1.45 6 4-4 1 3.64
Drew Pomeranz 18.1 19 5 13 1.31 0 2-1 0 5.40
Dellin Betances 2.2 1 6 2 2.62 0 0-0 0 6.75
Quaoar Crickets 1,875 1,967 663 1,239 1.40 222 114-124 41 4.42

Fielders

Name Pos Rate G GS Inn E
Mark Trumbo 1B 11 149 143 1,257 10
Carlos Lee 1B 11 79 70 624 5
Garrett Jones 1B 16 34 29 260 3
Adam Kennedy 1B 13 36 23 218 2
Kevin Youkilis 1B 0 6 5 44 0
Tyler Colvin 1B 0 4 2 22 0
Dustin Ackley 1B 0 1 0 6 0
Gerald Laird 1B 0 1 0 1 0
Dustin Ackley 2B 11 86 85 741 6
Brian Roberts 2B 12 39 39 347 3
Adam Kennedy 2B 4 34 34 293 1
Kevin Youkilis 3B 13 112 111 948 9
Adam Kennedy 3B 13 27 24 210 2
Ryan Hanigan C 8 89 73 687 4
Nick Hundley C 13 76 73 654 6
Gerald Laird C 20 31 23 213 3
Devin Mesoraco C 35 16 13 122 3
Adam Jones CF 9 148 145 1,281 8
Alexis Rios CF 3 143 136 1,230 3
Tyler Colvin CF 0 8 8 67 0
Carl Crawford LF 3 127 126 1,098 3
Carlos Lee LF 4 80 78 645 2
Tyler Colvin LF 0 10 4 43 0
Mark Trumbo LF 0 1 0 2 0
Garrett Jones RF 2 90 78 659 1
Tyler Colvin RF 4 44 35 314 1
Mark Trumbo RF 0 10 0 21 0
J.J. Hardy SS 7 129 129 1,133 6
Clint Barmes SS 16 122 120 1,058 12