Troy Haymakers Clubhouse

Current Record: (82-80)

Gm: Mike Kaminski

STATUS: best wishes to all playoff participants!

Last Update: 10/03/2011 at 11:54 PM

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

Troy Haymakers 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Austin Jackson 591 90 147 22 11 10 45 56 181 22 5 .249 .318 .374 3
Alex Gonzalez 564 59 136 27 1 15 56 22 126 2 0 .241 .271 .372 12
Howie Kendrick 537 86 153 30 6 18 63 33 119 14 6 .285 .338 .464 5
Aubrey Huff 521 45 128 27 1 12 59 47 90 5 3 .246 .311 .370 5
Lance Berkman 488 90 147 23 2 31 94 92 93 2 6 .301 .415 .547 6
Matt Holliday 446 83 132 36 0 22 75 60 93 2 1 .296 .389 .525 3
Brent Morel 413 44 101 18 1 10 41 22 57 5 4 .245 .288 .366 14
Carlos Ruiz 410 49 116 23 0 6 40 48 48 1 0 .283 .372 .383 4
Ryan Zimmerman 395 52 114 21 2 12 49 41 73 3 1 .289 .357 .443 12
Nolan Reimold 267 40 66 10 3 13 45 28 57 7 2 .247 .332 .453 3
Carlos Gomez 231 37 52 11 3 8 24 15 64 16 2 .225 .278 .403 0
Kelly Shoppach 221 23 39 3 0 11 22 19 79 0 0 .176 .269 .339 3
Jack Wilson 214 25 52 9 0 0 11 10 39 5 2 .243 .277 .285 4
Alejandro De Aza 152 29 50 11 3 4 23 17 34 12 5 .329 .400 .520 1
Eric Patterson 89 8 16 2 1 2 8 12 22 8 2 .180 .277 .292 2
Josh Wilson 85 13 19 5 0 2 5 4 22 1 0 .224 .258 .353 2
Brad Lidge 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Troy Haymakers 5,806 779 1,502 285 36 177 667 529 1,266 105 40 .259 .327 .412 94

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Cole Hamels 216.0 169 44 194 0.99 19 14-9 0 2.79
Randy Wolf 212.1 214 66 134 1.32 23 13-10 0 3.69
Gio Gonzalez 202.0 175 91 197 1.32 17 16-12 0 3.12
Luke Hochevar 198.0 192 62 128 1.28 23 11-11 0 4.68
Jon Lester 191.2 166 75 182 1.26 20 15-9 0 3.47
Brad Bergesen 101.0 119 32 61 1.50 16 2-7 0 5.70
Guillermo Mota 80.1 71 30 77 1.26 10 2-2 1 3.81
Edward Mujica 76.0 64 14 63 1.03 7 9-6 0 2.96
Dontrelle Willis 75.2 78 37 57 1.52 6 1-6 0 5.00
Joel Peralta 67.2 44 18 61 0.92 7 3-4 6 2.93
Joaquin Benoit 61.0 47 17 63 1.05 5 4-3 2 2.95
Kevin Gregg 59.2 58 40 53 1.64 7 0-3 22 4.37
Kyle Farnsworth 57.2 45 12 51 0.99 5 5-1 25 2.18
Troy Haymakers 1,614 1,458 551 1,344 1.24 165 95-85 57 3.65

Fielders

Name Pos Rate G GS Inn E
Aubrey Huff 1B 7 120 119 1,032 5
Lance Berkman 1B 20 21 16 145 2
Howie Kendrick 1B 12 17 11 113 1
Josh Wilson 1B 0 1 0 1 0
Howie Kendrick 2B 6 108 105 937 4
Jack Wilson 2B 8 45 38 342 2
Eric Patterson 2B 39 10 8 73 2
Josh Wilson 2B 0 10 8 64 0
Brent Morel 3B 19 125 116 1,058 14
Ryan Zimmerman 3B 20 97 97 866 12
Josh Wilson 3B 44 13 2 33 1
Jack Wilson 3B 0 4 2 21 0
Carlos Ruiz 3B 0 1 0 1 0
Carlos Ruiz C 5 128 113 1,051 4
Kelly Shoppach C 6 86 71 625 3
Austin Jackson CF 3 152 142 1,264 3
Carlos Gomez CF 0 87 59 569 0
Alejandro De Aza CF 9 19 18 153 1
Eric Patterson CF 0 7 6 47 0
Matt Holliday LF 4 115 114 990 3
Nolan Reimold LF 7 73 69 593 3
Howie Kendrick LF 0 23 20 175 0
Lance Berkman LF 0 16 16 131 0
Aubrey Huff LF 0 9 2 37 0
Alejandro De Aza LF 0 4 2 21 0
Eric Patterson LF 0 4 2 18 0
Josh Wilson LF 0 3 2 16 0
Lance Berkman RF 6 110 107 865 4
Alejandro De Aza RF 0 31 21 202 0
Aubrey Huff RF 0 13 13 86 0
Eric Patterson RF 0 6 5 45 0
Nolan Reimold RF 0 8 2 27 0
Alex Gonzalez SS 13 149 146 1,316 12
Jack Wilson SS 14 26 21 204 2
Josh Wilson SS 25 11 5 58 1