Liberty Hurricanes Clubhouse

Current Record: (55-107)

Gm: Rob Foulke

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

Liberty Hurricanes 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Danny Valencia 564 63 139 28 2 15 72 40 102 2 6 .246 .296 .383 18
Raul Ibanez 535 65 131 31 1 20 84 33 106 2 0 .245 .291 .419 1
James Loney 531 56 153 30 1 12 65 42 67 4 0 .288 .341 .416 5
Cameron Maybin 516 82 136 24 8 9 40 44 125 40 8 .264 .324 .393 5
Placido Polanco 469 46 130 14 0 5 50 42 44 3 0 .277 .340 .339 8
Brennan Boesch 428 75 121 25 1 16 54 35 83 5 3 .283 .344 .458 3
Jemile Weeks 406 50 123 26 8 2 36 21 62 22 11 .303 .343 .421 13
Chris Johnson 378 32 95 21 3 7 42 16 97 2 2 .251 .294 .378 15
Conor Jackson 352 32 86 17 1 5 43 32 53 3 1 .244 .313 .341 2
Miguel Tejada 322 28 77 16 0 4 26 12 35 4 4 .239 .273 .326 10
Jed Lowrie 309 40 78 14 4 6 36 23 60 1 1 .252 .308 .382 15
Humberto Quintero 262 22 63 12 1 2 25 6 53 1 0 .240 .260 .317 5
Matt Treanor 196 24 42 6 0 3 22 34 53 2 2 .214 .342 .291 4
Felix Pie 164 15 36 8 1 0 7 10 32 3 2 .220 .264 .280 0
Austin Kearns 150 18 30 5 1 2 7 18 48 0 4 .200 .302 .287 1
Mike Trout 123 20 27 6 0 5 16 9 30 4 0 .220 .284 .390 2
Scott Cousins 52 5 7 1 0 1 4 6 21 1 1 .135 .224 .212 0
Liberty Hurricanes 5,854 675 1,484 284 32 114 630 425 1,125 99 45 .254 .309 .371 119

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Matt Garza 198.0 186 63 197 1.26 14 10-10 0 3.32
Bruce Chen 155.0 152 50 97 1.30 18 12-8 0 3.77
Brett Cecil 123.2 122 42 87 1.33 22 4-11 0 4.73
Dustin Moseley 120.0 117 36 64 1.28 10 3-10 0 3.30
Tommy Hunter 84.2 100 15 45 1.36 12 4-4 0 4.68
Fernando Salas 75.0 50 21 75 0.95 7 5-6 24 2.28
Philip Hughes 74.2 84 27 47 1.49 9 5-5 0 5.79
Jesse Crain 65.1 50 31 70 1.24 7 8-3 1 2.62
Matt Albers 64.2 62 31 68 1.44 7 4-4 0 4.73
J.J. Putz 58.0 41 12 61 0.91 4 2-2 45 2.17
Sergio Mitre 38.1 39 14 16 1.38 3 0-1 0 4.46
Liberty Hurricanes 1,054 1,003 342 827 1.28 113 57-64 70 3.79

Fielders

Name Pos Rate G GS Inn E
James Loney 1B 6 150 134 1,203 5
Conor Jackson 1B 3 53 43 392 1
Jed Lowrie 1B 0 4 0 12 0
Jemile Weeks 2B 22 96 96 849 13
Miguel Tejada 2B 0 4 4 33 0
Jed Lowrie 2B 0 1 0 3 0
Placido Polanco 2B 0 1 0 1 0
Danny Valencia 3B 20 147 146 1,280 18
Placido Polanco 3B 11 118 115 1,044 8
Chris Johnson 3B 26 101 98 841 15
Miguel Tejada 3B 7 44 39 372 2
Jed Lowrie 3B 27 33 29 268 5
Conor Jackson 3B 0 7 2 29 0
Humberto Quintero C 11 77 73 642 5
Matt Treanor C 10 72 64 565 4
Cameron Maybin CF 6 136 132 1,173 5
Mike Trout CF 13 13 12 107 1
Felix Pie CF 0 6 3 33 0
Scott Cousins CF 0 5 2 25 0
Raul Ibanez LF 1 134 131 1,196 1
Brennan Boesch LF 6 57 54 424 2
Felix Pie LF 0 67 31 349 0
Austin Kearns LF 0 36 28 264 0
Conor Jackson LF 0 23 17 162 0
Mike Trout LF 0 10 8 75 0
Scott Cousins LF 0 4 1 20 0
Brennan Boesch RF 3 51 45 366 1
Conor Jackson RF 6 31 26 232 1
Austin Kearns RF 9 19 16 150 1
Mike Trout RF 13 13 12 109 1
Scott Cousins RF 0 12 2 36 0
Felix Pie RF 0 3 2 19 0
Jed Lowrie SS 36 49 46 398 10
Miguel Tejada SS 34 42 39 334 8