Shiawassee Sharks Clubhouse

Current Record: (70-92)

Gm: Mike Doran

STATUS: Spring is here, the season is young, we're all in first place. Baseball is back!!!

Last Update: 03/20/2011 at 07:23 PM

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

Shiawassee Sharks 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Hunter Pence 606 84 190 38 5 22 97 56 124 8 2 .314 .373 .502 6
Omar Infante 579 55 160 24 8 7 49 34 67 4 2 .276 .319 .382 8
Carlos Santana 552 84 132 35 2 27 79 97 133 5 3 .239 .355 .457 11
Nick Swisher 526 81 137 30 0 23 85 95 125 2 2 .260 .379 .449 1
Jon Jay 455 56 135 24 2 10 37 28 81 6 7 .297 .347 .424 3
Derrek Lee 435 55 116 17 2 19 59 33 110 2 1 .267 .327 .446 8
Chase Utley 398 54 103 21 6 11 44 39 47 14 0 .259 .346 .425 5
David Wright 389 60 99 23 1 14 61 52 97 13 2 .254 .347 .427 19
Ryan Raburn 387 53 99 22 2 14 49 21 114 1 1 .256 .299 .432 17
Aaron Rowand 331 34 77 22 2 4 21 10 84 2 3 .233 .274 .347 1
Edgar Renteria 299 34 75 14 0 5 36 24 65 4 2 .251 .309 .348 13
Don Kelly 257 35 63 8 3 7 28 14 32 2 1 .245 .292 .381 5
Jose Molina 171 19 48 12 1 3 15 15 44 2 1 .281 .342 .415 1
Yonder Alonso 88 9 29 4 0 5 15 10 21 0 0 .330 .398 .545 1
Everth Cabrera 8 1 1 0 0 0 0 1 3 2 0 .125 .222 .125 0
Manny Parra 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Peter Moylan 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Shiawassee Sharks 5,701 723 1,495 298 34 171 682 541 1,230 67 27 .262 .332 .416 109

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Tim Lincecum 217.0 176 86 220 1.21 15 13-14 0 2.74
Kyle Lohse 188.1 178 42 111 1.17 16 14-8 0 3.39
Rick Porcello 182.0 210 46 104 1.41 18 14-9 0 4.75
Roy Oswalt 139.0 153 33 93 1.34 10 9-10 0 3.69
Tyler Clippard 88.1 48 26 104 0.84 11 3-0 0 1.83
Mike Minor 82.2 93 30 77 1.49 7 5-3 0 4.14
Wade LeBlanc 79.2 84 28 51 1.41 7 5-6 0 4.63
Rafael Perez 63.0 59 19 33 1.24 2 5-2 0 3.00
Tony Sipp 62.1 45 24 57 1.11 10 6-3 0 3.03
Joakim Soria 60.1 60 17 60 1.28 7 5-5 28 4.03
Huston Street 58.1 62 9 55 1.22 10 1-4 29 3.86
Daniel Schlereth 49.0 36 31 44 1.37 6 2-2 0 3.49
Chris Archer 0.0 0 0 0 0.00 0 0-0 0 0.00
Shiawassee Sharks 1,275 1,216 394 1,019 1.26 119 84-67 57 3.55

Fielders

Name Pos Rate G GS Inn E
Derrek Lee 1B 11 113 113 984 8
Carlos Santana 1B 10 66 63 565 4
Don Kelly 1B 0 15 4 56 0
Nick Swisher 1B 0 11 3 44 0
Yonder Alonso 1B 0 3 1 13 0
Ryan Raburn 1B 0 2 0 6 0
Omar Infante 2B 9 146 145 1,283 8
Chase Utley 2B 8 100 100 887 5
Ryan Raburn 2B 36 56 55 401 10
Edgar Renteria 2B 0 4 0 7 0
David Wright 3B 31 101 101 893 19
Don Kelly 3B 17 45 41 325 4
Ryan Raburn 3B 48 4 4 30 1
Yonder Alonso 3B 0 1 1 9 0
Carlos Santana C 12 95 88 786 7
Jose Molina C 3 48 44 399 1
Don Kelly C 0 1 0 6 0
Jon Jay CF 7 75 65 570 3
Aaron Rowand CF 0 60 55 413 0
Don Kelly CF 0 4 3 25 0
Ryan Raburn CF 0 2 0 3 0
Ryan Raburn LF 13 52 34 335 3
Aaron Rowand LF 6 46 15 219 1
Jon Jay LF 0 19 12 115 0
Yonder Alonso LF 12 16 14 112 1
Don Kelly LF 0 17 4 57 0
Hunter Pence RF 6 153 152 1,342 6
Nick Swisher RF 1 141 140 1,190 1
Jon Jay RF 0 56 30 303 0
Don Kelly RF 9 39 10 154 1
Ryan Raburn RF 53 20 5 81 3
Aaron Rowand RF 0 3 3 16 0
Edgar Renteria SS 30 86 71 628 13
Everth Cabrera SS 0 2 2 17 0
David Wright SS 0 1 0 2 0