South Florida Hogs Clubhouse

Current Record: (86-47)

Gm: Ken Biss

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats |

South Florida Hogs 2010 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Adrian Gonzalez 495 76 150 26 0 27 87 73 98 0 0 .303 .395 .519 5
Hanley Ramirez 494 87 148 27 2 19 70 60 79 30 9 .300 .382 .470 16
Shane Victorino 483 69 123 21 9 16 59 39 68 26 3 .255 .318 .398 2
Dan Uggla 480 86 137 23 0 29 84 64 125 4 1 .285 .371 .515 15
Torii Hunter 461 66 134 31 0 18 70 51 82 9 11 .291 .370 .475 2
Casey Blake 427 50 110 25 1 14 57 42 106 0 4 .258 .335 .415 15
Hideki Matsui 413 47 108 21 0 18 73 56 89 0 1 .262 .351 .443 0
Luke Scott 379 61 109 25 1 26 62 41 85 1 0 .288 .360 .559 3
Bengie Molina 330 26 79 10 1 5 30 23 31 0 0 .239 .295 .315 5
Pat Burrell 297 39 73 18 0 14 49 47 86 0 2 .246 .351 .448 2
Jayson Nix 249 25 62 11 0 12 28 17 62 1 1 .249 .307 .438 12
Nate McLouth 188 23 31 9 0 3 14 26 48 4 2 .165 .280 .261 1
Mark Teahen 182 24 49 10 2 4 22 20 42 3 5 .269 .342 .390 8
Dave Ross 112 14 32 10 2 2 26 18 25 0 1 .286 .389 .429 3
Ryan Roberts 28 4 6 2 0 0 3 1 6 0 0 .214 .241 .286 0
Jose Morales 12 1 3 0 0 0 3 1 5 0 0 .250 .308 .250 0
South Florida Hogs 5,196 707 1,374 269 18 208 744 585 1,100 78 40 .264 .344 .443 102

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Chris Carpenter 197 177 54 147 1.17 18 14-5 0 2.92
Jered Weaver 182 152 48 200 1.10 21 11-10 0 3.12
Edwin Jackson 171 171 68 149 1.40 16 9-10 0 4.37
Gavin Floyd 170 172 53 139 1.32 13 9-11 0 3.86
Mike Pelfrey 164 182 55 93 1.44 10 13-8 1 3.72
Doug Fister 140 149 26 80 1.25 9 4-11 0 3.85
Phil Coke 55 51 21 46 1.30 1 7-4 1 2.77
Ryan Franklin 54 51 7 33 1.07 5 6-2 23 3.48
Scott Downs 52 43 13 41 1.07 3 5-5 0 2.75
Andrew Bailey 43 31 11 33 0.98 3 1-3 20 1.47
Ryan Madson 39 35 6 50 1.03 3 4-2 5 2.95
Randy Choate 37 34 13 34 1.27 2 4-3 0 4.38
Kerry Wood 35 31 21 35 1.49 4 3-4 8 3.86
Brandon Webb 0 0 0 0 0.00 0 0-0 0 0.00
South Florida Hogs 1,339 1,279 396 1,080 1.25 108 90-78 58 3.48