Hailey's Comet Clubhouse

Current Record: (65-97)

Gm: Ed Griffin

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

Haileys Comet 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Kurt Suzuki 460 54 109 26 0 14 44 38 64 2 2 .237 .305 .385 7
Adam Dunn 415 36 66 16 0 11 42 75 177 0 1 .159 .294 .277 4
Marco Scutaro 395 59 118 26 1 7 54 38 36 4 2 .299 .362 .423 13
Ruben Tejada 328 31 93 15 1 0 36 35 50 5 1 .284 .363 .335 12
Rajai Davis 320 44 76 21 6 1 29 15 63 34 11 .238 .274 .350 2
Chone Figgins 288 24 54 11 1 1 15 21 42 11 6 .188 .243 .243 11
Josh Reddick 254 41 71 18 3 7 28 19 50 1 2 .280 .332 .457 5
Willie Harris 240 36 59 11 0 2 23 36 62 5 4 .246 .354 .317 1
Mike Cameron 237 27 48 10 0 9 27 28 59 1 0 .203 .287 .359 1
Juan Miranda 174 18 37 8 2 7 23 23 48 0 1 .213 .315 .402 4
J.R. Towles 147 11 27 7 0 3 11 13 26 0 0 .184 .259 .293 6
Scott Hairston 132 20 31 8 1 7 24 11 34 1 1 .235 .303 .470 2
Taylor Teagarden 34 3 8 2 0 0 2 2 13 0 0 .235 .278 .294 0
Ryan Rowland-Smith 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Ryan Kalish 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Haileys Comet 3,622 417 824 185 15 70 365 358 788 65 31 .227 .302 .345 79

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Jeff Francis 183.0 224 39 91 1.44 19 6-16 0 4.82
Zack Greinke 171.2 161 45 201 1.20 19 16-6 0 3.83
Aaron Harang 170.2 175 58 124 1.37 20 14-7 0 3.64
John Danks 170.1 182 46 135 1.34 19 8-12 0 4.33
Scott Baker 134.2 126 32 123 1.17 15 8-6 0 3.14
Alfredo Simon 115.2 128 40 83 1.45 15 4-9 0 4.90
Jonathan Sanchez 101.1 80 66 102 1.44 9 4-7 0 4.26
Aaron Cook 97.0 127 37 48 1.69 9 3-10 0 6.03
Josh Outman 58.1 62 23 35 1.46 4 3-5 0 3.70
David Herndon 57.0 54 24 39 1.37 9 1-4 1 3.32
Dan Wheeler 49.1 47 8 39 1.11 7 2-2 0 4.38
Joe Blanton 41.1 52 9 35 1.48 5 1-2 0 5.01
David Bush 37.1 47 9 23 1.50 6 0-1 0 5.79
Haileys Comet 1,383 1,465 436 1,078 1.37 156 70-87 1 4.30

Fielders

Name Pos Rate G GS Inn E
Juan Miranda 1B 14 46 46 401 4
Adam Dunn 1B 20 35 34 284 4
Ruben Tejada 2B 12 55 53 457 4
Willie Harris 2B 0 10 7 66 0
Marco Scutaro 2B 81 2 2 18 1
Scott Hairston 2B 0 1 0 0 0
Chone Figgins 3B 23 80 77 679 11
Willie Harris 3B 30 7 5 48 1
Kurt Suzuki C 9 129 127 1,132 7
J.R. Towles C 23 51 41 365 6
Taylor Teagarden C 0 14 8 85 0
Rajai Davis CF 4 79 71 652 2
Mike Cameron CF 0 42 41 350 0
Scott Hairston CF 0 10 8 59 0
Willie Harris CF 0 7 3 31 0
Josh Reddick CF 0 3 2 21 0
Willie Harris LF 0 33 26 241 0
Josh Reddick LF 9 21 14 148 1
Scott Hairston LF 30 10 4 48 1
Rajai Davis LF 0 4 4 36 0
Mike Cameron LF 0 4 0 9 0
Chone Figgins LF 0 2 1 8 0
Josh Reddick RF 13 56 48 432 4
Mike Cameron RF 7 25 23 194 1
Scott Hairston RF 17 15 11 85 1
Rajai Davis RF 0 8 7 62 0
Willie Harris RF 0 6 3 22 0
Adam Dunn RF 0 2 2 14 0
Marco Scutaro SS 18 109 103 928 12
Ruben Tejada SS 33 41 38 353 8