Union Lake Owls Clubhouse

Current Record: (90-72)

Gm: Bill Ziem

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

Union Lake Owls 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Matt Kemp 602 115 195 33 4 39 126 74 159 40 11 .324 .403 .586 5
Freddie Freeman 571 67 161 32 0 21 76 53 142 4 4 .282 .349 .448 6
Jhonny Peralta 525 68 157 25 3 21 86 40 95 0 2 .299 .351 .478 7
Matt Wieters 500 72 131 28 0 22 68 48 84 1 0 .262 .329 .450 5
Jamey Carroll 452 52 131 14 6 0 17 47 58 10 0 .290 .359 .347 9
Rafael Furcal 333 44 77 15 0 8 28 28 39 9 5 .231 .299 .348 14
Magglio Ordonez 329 33 84 10 0 5 32 23 41 2 1 .255 .306 .331 0
Shin-Soo Choo 313 37 81 11 3 8 36 36 78 12 5 .259 .346 .390 4
Ramon Hernandez 298 28 84 13 0 12 36 23 41 0 0 .282 .344 .446 1
Mike Aviles 286 31 73 17 3 7 39 13 44 14 4 .255 .292 .409 12
Jim Thome 277 32 71 16 0 15 50 46 92 0 0 .256 .362 .477 0
Freddy Sanchez 239 21 69 15 1 3 24 13 35 0 1 .289 .333 .397 3
Mark Kotsay 233 18 63 13 1 3 31 21 27 3 0 .270 .331 .373 5
Chris Davis 199 25 53 12 0 5 19 11 63 1 0 .266 .305 .402 8
Ian Stewart 122 14 19 6 1 0 6 14 37 3 2 .156 .243 .221 6
Carlos Guillen 95 8 22 2 1 3 13 5 16 1 1 .232 .270 .368 2
Aaron Cunningham 90 12 16 6 1 3 9 9 17 1 0 .178 .260 .367 0
Joel Zumaya 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Vicente Padilla 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Union Lake Owls 5,638 679 1,506 268 24 175 700 510 1,132 101 36 .267 .332 .416 102

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Ryan Dempster 202.1 211 82 191 1.45 23 10-14 0 4.80
Anibal Sanchez 196.1 187 64 202 1.28 20 8-9 0 3.67
Wade Davis 184.0 190 63 105 1.38 23 11-10 0 4.45
Jair Jurrjens 152.0 142 44 90 1.22 14 13-6 0 2.96
Joel Pineiro 145.2 182 38 62 1.51 16 7-7 0 5.13
Phil Coke 108.2 118 40 69 1.45 5 3-9 1 4.47
John Axford 73.2 59 25 86 1.14 4 2-2 46 1.95
Francisco Rodriguez 71.2 67 26 79 1.30 4 6-2 23 2.64
Blake Wood 69.2 66 32 62 1.41 5 5-3 1 3.75
Ernesto Frieri 63.0 51 34 76 1.35 3 1-2 0 2.71
Chris Tillman 62.0 77 25 46 1.65 5 3-5 0 5.52
Luke Gregerson 55.2 57 19 34 1.37 2 3-3 0 2.75
Aroldis Chapman 50.0 24 41 71 1.30 2 4-1 1 3.60
Ryan Perry 37.0 39 21 24 1.62 1 2-0 0 5.35
Union Lake Owls 1,475 1,477 559 1,206 1.38 127 78-73 75 3.98

Fielders

Name Pos Rate G GS Inn E
Freddie Freeman 1B 6 156 149 1,370 6
Chris Davis 1B 0 31 24 221 0
Mark Kotsay 1B 0 11 1 24 0
Ramon Hernandez 1B 0 1 1 9 0
Matt Wieters 1B 0 1 1 8 0
Jhonny Peralta 1B 0 1 0 2 0
Carlos Guillen 1B 0 1 0 2 0
Jamey Carroll 2B 13 81 57 549 5
Freddy Sanchez 2B 8 58 58 514 3
Carlos Guillen 2B 13 25 25 215 2
Mike Aviles 2B 22 27 20 191 3
Mike Aviles 3B 33 46 36 347 8
Ian Stewart 3B 30 42 31 284 6
Chris Davis 3B 52 26 25 222 8
Matt Wieters C 6 132 129 1,150 5
Ramon Hernandez C 2 82 76 658 1
Matt Kemp CF 5 159 158 1,380 5
Mark Kotsay CF 0 10 9 58 0
Mark Kotsay LF 44 19 13 131 4
Aaron Cunningham LF 0 13 7 61 0
Mike Aviles LF 0 1 1 9 0
Shin-Soo Choo RF 7 85 84 735 4
Magglio Ordonez RF 0 69 68 471 0
Mark Kotsay RF 6 30 27 223 1
Aaron Cunningham RF 0 18 13 105 0
Mike Aviles RF 0 4 1 10 0
Jhonny Peralta SS 8 145 140 1,245 7
Rafael Furcal SS 28 85 83 726 14
Jamey Carroll SS 11 66 54 504 4
Mike Aviles SS 16 14 8 91 1