South Shore Shibas Clubhouse

Current Record: (97-65)

Gm: Scott Hamel

STATUS: Looking for a 3b with over 300 PA who can hit RHP.

Last Update: 11/26/2010 at 12:59 PM

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

South Shore Shibas 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Billy Butler 597 74 174 44 0 19 95 66 95 2 1 .291 .365 .461 0
Jimmy Rollins 567 87 152 22 2 16 63 58 59 30 8 .268 .339 .399 7
Martin Prado 551 66 143 26 2 13 57 34 52 4 8 .260 .304 .385 8
Kelly Johnson 545 75 121 27 7 21 58 60 163 16 6 .222 .304 .413 10
Coco Crisp 531 69 140 27 5 8 54 41 65 49 9 .264 .318 .379 1
Hideki Matsui 517 58 130 28 0 12 72 56 84 1 1 .251 .326 .375 1
Corey Hart 492 80 140 25 4 26 63 51 114 7 6 .285 .356 .510 2
Miguel Olivo 477 54 107 19 1 19 62 20 140 6 5 .224 .257 .388 11
Greg Dobbs 411 38 113 23 0 8 49 22 83 0 0 .275 .313 .389 11
Andres Torres 348 50 77 24 1 4 19 42 95 19 6 .221 .312 .330 3
Eric Hinske 236 24 55 10 0 10 28 26 71 0 1 .233 .312 .403 0
John McDonald 227 21 52 10 1 2 22 12 27 2 4 .229 .271 .308 4
Brandon Allen 175 23 35 9 2 6 18 18 68 3 0 .200 .278 .377 4
Russell Branyan 127 11 25 7 0 5 14 18 41 2 0 .197 .297 .370 1
Brian Schneider 125 11 22 4 0 2 9 11 35 0 0 .176 .248 .256 1
Wes Helms 110 10 21 5 0 0 6 11 35 0 0 .191 .276 .236 3
Marcus Thames 66 4 13 1 1 2 7 4 16 0 0 .197 .243 .333 1
Jarrod Dyson 44 8 9 1 0 0 3 7 14 11 1 .205 .314 .227 0
David Aardsma 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Pat Misch 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
South Shore Shibas 6,436 783 1,584 323 26 176 732 569 1,357 152 56 .246 .310 .386 79

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Daniel Hudson 222.0 217 50 169 1.20 17 16-12 0 3.49
Matt Cain 221.2 177 63 179 1.08 9 12-11 0 2.88
Jhoulys Chacin 194.0 168 87 150 1.31 20 11-14 0 3.62
Derek Lowe 187.0 212 70 137 1.51 14 9-17 0 5.05
Chris Volstad 165.2 187 49 117 1.42 23 5-13 0 4.89
Hisanori Takahashi 68.0 58 25 52 1.22 7 4-3 2 3.44
Jon Rauch 52.0 56 14 36 1.35 11 5-4 11 4.85
Takashi Saito 26.2 21 9 23 1.12 2 4-2 0 2.02
South Shore Shibas 1,142 1,107 371 868 1.29 104 67-76 13 3.92

Fielders

Name Pos Rate G GS Inn E
Brandon Allen 1B 13 51 49 440 4
Russell Branyan 1B 9 25 18 159 1
Billy Butler 1B 0 11 11 94 0
Eric Hinske 1B 0 13 10 83 0
Greg Dobbs 1B 0 4 3 28 0
Wes Helms 1B 0 5 1 13 0
Martin Prado 1B 0 2 2 13 0
Kelly Johnson 2B 11 141 138 1,224 10
John McDonald 2B 9 21 16 148 1
Wes Helms 2B 0 2 0 7 0
Greg Dobbs 3B 21 100 84 755 11
Martin Prado 3B 24 41 34 297 5
Wes Helms 3B 24 33 17 179 3
John McDonald 3B 8 26 15 162 1
Russell Branyan 3B 0 2 0 3 0
Miguel Olivo C 15 127 120 1,064 11
Brian Schneider C 4 40 36 309 1
Coco Crisp CF 1 133 130 1,134 1
Andres Torres CF 5 106 78 776 3
Jarrod Dyson CF 0 17 11 98 0
Martin Prado LF 5 100 91 854 3
Hideki Matsui LF 6 27 27 232 1
Eric Hinske LF 0 32 26 211 0
Marcus Thames LF 14 17 15 99 1
Greg Dobbs LF 0 3 3 27 0
Andres Torres LF 0 1 0 4 0
Corey Hart RF 2 126 123 1,087 2
Eric Hinske RF 0 16 13 110 0
Greg Dobbs RF 0 4 3 27 0
Andres Torres RF 0 4 0 11 0
Jimmy Rollins SS 8 138 134 1,207 7
John McDonald SS 11 38 25 264 2