Houston Wildcatters Clubhouse

Current Record: (90-72)

Gm: Rob Hamilton

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

Houston Wildcatters 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Alexei Ramirez 614 81 165 31 2 15 70 51 84 7 5 .269 .331 .399 16
Neil Walker 596 76 163 36 4 12 83 54 112 9 6 .273 .338 .408 6
Miguel Cabrera 572 111 197 48 0 30 105 108 89 2 1 .344 .451 .586 13
Bobby Abreu 502 54 127 30 1 8 60 78 113 21 5 .253 .355 .365 1
Josh Willingham 488 69 120 26 0 29 98 56 150 4 1 .246 .337 .477 2
Edwin Encarnacion 481 70 131 36 0 17 55 43 77 8 2 .272 .336 .453 12
Dexter Fowler 481 84 128 35 15 5 45 68 130 12 9 .266 .364 .432 8
Alex Avila 464 63 137 33 4 19 82 73 131 3 1 .295 .394 .506 6
Eduardo Nunez 309 38 82 18 2 5 30 22 37 22 6 .265 .314 .385 20
Ryan Sweeney 264 34 70 11 3 1 25 33 48 1 1 .265 .347 .341 0
Desmond Jennings 247 44 64 9 4 10 25 31 59 20 6 .259 .356 .449 1
Jack Cust 225 19 48 15 1 3 23 44 87 0 0 .213 .344 .329 0
Ryan Spilborghs 200 22 42 8 1 3 22 19 49 2 2 .210 .285 .305 0
Hank Conger 177 14 37 8 0 6 19 17 37 0 0 .209 .282 .356 6
Mark Teahen 160 14 32 4 0 4 14 16 45 0 1 .200 .273 .300 1
Dallas Braden 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Evan Meek 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Houston Wildcatters 5,941 804 1,561 353 37 167 764 722 1,303 111 46 .263 .347 .419 106

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Danny Haren 238.1 211 33 192 1.02 20 16-10 0 3.17
Madison Bumgarner 204.2 202 46 191 1.21 12 13-13 0 3.21
Brandon Morrow 179.1 162 69 203 1.29 21 11-11 0 4.72
Kyle McClellan 141.2 143 43 76 1.31 21 12-7 0 4.19
Rodrigo Lopez 97.2 116 29 54 1.48 18 6-6 0 4.42
Jordan Lyles 94.0 107 26 67 1.41 14 2-8 0 5.36
Brett Anderson 83.1 86 25 61 1.33 8 3-6 0 4.00
Kyle Drabek 78.2 87 55 51 1.81 10 4-5 0 6.06
Mitchell Boggs 60.2 62 21 48 1.37 4 2-3 4 3.56
Brad Ziegler 58.1 53 19 44 1.23 0 3-2 1 2.16
Jacob Turner 12.2 17 4 8 1.66 3 0-1 0 8.53
Andy Oliver 9.2 11 8 5 1.97 3 0-1 0 6.52
Houston Wildcatters 1,291 1,302 395 1,032 1.31 137 74-75 5 4.06

Fielders

Name Pos Rate G GS Inn E
Miguel Cabrera 1B 14 152 152 1,322 13
Edwin Encarnacion 1B 30 25 22 190 4
Mark Teahen 1B 0 18 2 44 0
Neil Walker 2B 6 159 155 1,382 6
Eduardo Nunez 2B 0 16 9 82 0
Eduardo Nunez 3B 30 40 33 285 6
Edwin Encarnacion 3B 42 36 30 274 8
Mark Teahen 3B 0 32 26 219 0
Alex Avila 3B 182 1 1 8 1
Alex Avila C 6 133 130 1,157 5
Hank Conger C 19 56 48 450 6
Dexter Fowler CF 10 122 119 1,072 8
Ryan Sweeney CF 0 34 26 245 0
Ryan Spilborghs CF 0 13 8 71 0
Desmond Jennings CF 0 8 7 64 0
Josh Willingham LF 3 96 94 829 2
Desmond Jennings LF 3 53 53 467 1
Ryan Sweeney LF 0 41 24 219 0
Bobby Abreu LF 0 18 18 143 0
Ryan Spilborghs LF 0 29 10 126 0
Mark Teahen LF 85 6 1 17 1
Eduardo Nunez LF 0 1 0 1 0
Ryan Spilborghs RF 0 29 23 209 0
Ryan Sweeney RF 0 23 15 153 0
Bobby Abreu RF 17 10 10 81 1
Mark Teahen RF 0 9 3 38 0
Eduardo Nunez RF 0 3 2 17 0
Desmond Jennings RF 0 1 0 1 0
Alexei Ramirez SS 16 155 154 1,382 16
Eduardo Nunez SS 52 50 39 386 14