Houston Wildcatters Clubhouse

Current Record: (55-67)

Gm: Rob Hamilton

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats |

Houston Wildcatters 2010 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Denard Span 536 72 143 21 7 3 45 51 61 20 4 .267 .335 .323 4
Alexei Ramirez 483 71 138 25 1 16 57 20 67 8 7 .286 .315 .437 17
Josh Willingham 370 54 99 19 2 16 56 67 85 8 0 .268 .392 .449 1
Blake DeWitt 357 41 97 18 4 5 46 38 70 3 2 .272 .347 .364 13
Dexter Fowler 337 58 83 18 12 4 31 50 82 12 7 .246 .347 .335 0
Neil Walker 319 44 99 23 3 9 49 20 68 2 2 .310 .357 .467 6
Seth Smith 308 48 79 16 4 16 49 26 57 2 1 .256 .318 .464 2
Ryan Sweeney 303 41 89 20 2 1 36 24 41 1 1 .294 .346 .370 0
Edwin Encarnacion 276 36 68 16 0 13 36 26 50 1 0 .246 .314 .446 15
Eric Hinske 260 35 66 20 1 10 46 32 71 0 0 .254 .342 .446 2
Alex Avila 234 20 52 10 0 5 23 31 61 2 1 .222 .318 .329 3
Delwyn Young 174 20 43 11 1 6 26 11 49 1 0 .247 .296 .414 4
Travis Ishikawa 146 17 39 10 0 3 21 10 27 0 0 .267 .314 .397 0
Dioner Navarro 108 11 23 5 0 1 7 11 15 0 1 .213 .292 .287 3
Brayan Pena 83 4 18 4 0 0 8 10 16 2 0 .217 .309 .265 2
Nick Evans 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0
Dustin Ackley 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Houston Wildcatters 4,439 579 1,154 238 37 108 546 430 868 62 26 .260 .330 .403 80

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Ubaldo Jimenez 184 134 72 170 1.12 8 17-6 0 2.69
Brandon Morrow 146 136 66 178 1.38 11 10-7 0 4.49
Jorge de la Rosa 82 73 42 82 1.40 9 5-4 0 4.26
Madison Bumgarner 79 88 22 54 1.39 10 5-4 0 3.76
Tony Pena 74 80 35 40 1.54 9 4-2 0 5.54
Brett Anderson 71 75 14 51 1.25 3 3-6 0 3.17
Kyle McClellan 62 50 17 51 1.07 7 1-3 1 2.17
Octavio Dotel 52 40 26 61 1.27 6 2-3 22 4.15
Charlie Morton 46 75 17 37 1.97 13 1-10 0 10.03
Fernando Nieve 42 37 22 38 1.40 10 2-4 0 6.00
Chris Smith 3 4 1 4 1.50 0 0-0 0 5.40
Jeff Samardzija 3 5 6 2 3.30 1 0-1 0 18.90
Jacob Turner 0 0 0 0 0.00 0 0-0 0 0.00
Houston Wildcatters 844 797 340 768 1.35 87 50-50 23 4.25