Sunnydale Slayers Clubhouse

Current Record: (84-78)

Gm: Paul Forbes

STATUS: Sitting at .500 at the latest point in any season since I've had the team. Looks like a high point though, as the current MLB stats for ALL of my players is scary bad. Ah well...

Last Update: 06/11/2011 at 06:23 PM

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

Sunnydale Slayers 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Juan Pierre 639 80 178 17 4 2 50 43 41 27 17 .279 .331 .327 7
Vernon Wells 505 60 110 15 4 25 66 20 86 9 4 .218 .249 .412 3
Casey Kotchman 500 44 153 24 2 10 48 48 66 2 2 .306 .380 .422 2
Mark Ellis 480 55 119 24 1 7 41 22 75 14 5 .248 .289 .346 3
Robert Andino 457 63 120 22 0 5 36 41 83 13 3 .263 .327 .344 10
Matt LaPorta 352 34 87 23 1 11 53 23 87 1 0 .247 .303 .412 7
Jorge Posada 344 34 81 14 0 14 44 39 76 0 2 .235 .317 .398 1
Alexi Casilla 323 52 84 21 4 2 21 28 45 15 4 .260 .325 .368 11
Roger Bernadina 309 40 75 12 2 7 27 22 63 17 3 .243 .301 .362 1
Brandon Inge 269 29 53 10 2 3 23 24 74 1 1 .197 .268 .283 9
Miguel Cairo 245 33 65 8 2 8 33 18 36 3 4 .265 .333 .412 4
Eli Whiteside 213 14 42 8 2 4 17 18 59 2 1 .197 .266 .310 5
Brandon Belt 187 21 42 6 1 9 18 20 57 3 2 .225 .306 .412 4
Fred Lewis 183 20 42 7 0 3 19 22 38 2 5 .230 .322 .317 1
Rob Johnson 179 9 34 6 1 3 16 14 58 3 0 .190 .260 .285 2
Dioner Navarro 176 13 34 6 1 5 17 20 35 0 0 .193 .279 .324 7
Mitch Maier 95 19 22 4 3 0 7 16 32 1 0 .232 .348 .337 0
Cesar Izturis 30 4 6 0 0 0 1 2 10 0 0 .200 .250 .200 1
Stephen Strasburg 6 1 0 0 0 0 0 0 3 0 0 .000 .000 .000 0
Juan Gutierrez 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 2
Sunnydale Slayers 5,711 637 1,371 228 30 122 551 453 1,104 113 53 .240 .303 .355 90

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Carl Pavano 222.0 262 40 102 1.36 23 9-13 0 4.30
Tim Hudson 215.0 189 56 158 1.14 14 16-10 0 3.22
Hiroki Kuroda 202.0 196 49 161 1.21 24 13-16 0 3.07
John Lannan 184.2 194 76 106 1.46 15 10-13 0 3.70
Tim Wakefield 154.2 163 47 93 1.36 25 7-8 0 5.12
Francisco Liriano 134.1 125 75 112 1.49 14 9-10 0 5.09
Joe Smith 67.0 52 21 45 1.09 1 3-3 0 2.01
Leo Nunez 64.1 57 21 55 1.21 8 1-4 36 4.06
Kevin Millwood 54.1 58 8 36 1.21 9 4-3 0 3.98
Matt Lindstrom 54.0 52 14 36 1.22 3 2-2 2 3.00
Boone Logan 41.2 43 13 46 1.34 4 5-3 0 3.46
Tim Byrdak 37.2 34 19 47 1.41 3 2-1 1 3.82
Sunnydale Slayers 1,471 1,463 450 1,044 1.30 146 82-87 39 3.82

Fielders

Name Pos Rate G GS Inn E
Casey Kotchman 1B 2 146 135 1,222 2
Matt LaPorta 1B 12 97 89 802 7
Brandon Belt 1B 7 31 19 203 1
Jorge Posada 1B 14 14 11 104 1
Mark Ellis 1B 0 2 2 14 0
Miguel Cairo 1B 0 5 0 9 0
Mark Ellis 2B 4 123 119 1,054 3
Robert Andino 2B 8 94 81 724 4
Alexi Casilla 2B 18 56 53 470 6
Miguel Cairo 2B 0 13 8 80 0
Cesar Izturis 2B 65 3 3 22 1
Jorge Posada 2B 0 1 0 1 0
Brandon Inge 3B 17 99 77 730 9
Miguel Cairo 3B 13 58 48 432 4
Robert Andino 3B 8 22 19 172 1
Cesar Izturis 3B 0 1 0 1 0
Eli Whiteside C 12 81 64 583 5
Rob Johnson C 6 63 54 475 2
Dioner Navarro C 23 54 46 428 7
Jorge Posada C 0 1 0 6 0
Roger Bernadina CF 0 56 50 420 0
Vernon Wells CF 0 12 11 79 0
Mitch Maier CF 0 9 6 70 0
Juan Pierre LF 7 155 152 1,365 7
Vernon Wells LF 4 111 103 930 3
Fred Lewis LF 0 45 41 315 0
Brandon Belt LF 18 31 30 231 3
Roger Bernadina LF 0 36 15 175 0
Mitch Maier LF 0 11 8 79 0
Robert Andino LF 0 3 2 11 0
Vernon Wells RF 0 10 7 66 0
Roger Bernadina RF 23 10 6 63 1
Mitch Maier RF 0 10 5 53 0
Fred Lewis RF 69 4 3 21 1
Brandon Belt RF 0 1 1 10 0
Alexi Casilla SS 23 36 36 306 5
Robert Andino SS 32 30 24 223 5
Cesar Izturis SS 0 12 7 67 0