Ferengenar Suspenders Clubhouse

Current Record: (77-85)

Gm: Larry Zeller

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

Ferengenar Suspenders 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Jacoby Ellsbury 660 119 212 46 5 32 105 52 98 39 15 .321 .379 .552 0
Troy Tulowitzki 537 81 162 36 2 30 105 59 79 9 3 .302 .375 .544 6
Mark Reynolds 534 84 118 27 1 37 86 75 196 6 4 .221 .325 .483 31
Michael Cuddyer 529 70 150 29 2 20 70 48 95 11 1 .284 .348 .459 7
A.J. Pierzynski 464 38 133 29 1 8 48 23 33 0 0 .287 .327 .405 4
Lyle Overbay 394 43 92 21 1 9 47 42 88 2 1 .234 .311 .360 8
Tony Gwynn Jr. 312 37 80 12 6 2 22 23 61 22 6 .256 .310 .353 1
Jonny Gomes 311 41 65 12 1 14 43 48 105 7 3 .209 .330 .389 2
Denard Span 284 37 75 11 5 2 16 27 36 6 1 .264 .328 .359 1
Blake DeWitt 230 21 61 11 4 5 26 12 31 1 0 .265 .305 .413 7
Mike Fontenot 220 22 50 15 3 4 21 25 48 5 1 .227 .309 .377 7
Jayson Nix 136 15 23 5 1 4 16 12 42 4 1 .169 .247 .309 3
Jason Kipnis 136 24 37 9 1 7 19 11 34 5 0 .272 .336 .507 6
Jason Donald 132 13 42 6 1 1 8 7 35 3 2 .318 .366 .402 4
Jake Fox 61 8 15 4 1 2 6 4 8 0 0 .246 .313 .443 0
Ferengenar Suspenders 5,129 658 1,343 277 35 177 652 476 1,066 120 38 .262 .331 .433 107

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
C.C. Sabathia 237.1 230 61 230 1.23 17 19-8 0 3.00
Ubaldo Jimenez 188.1 186 78 180 1.40 17 10-13 0 4.68
Chris Narveson 161.2 160 65 126 1.39 17 11-8 0 4.45
Jordan Zimmermann 161.1 154 31 124 1.15 12 8-11 0 3.18
Nick Blackburn 148.1 183 54 76 1.60 19 7-10 0 4.49
Danny Duffy 105.1 119 51 87 1.61 15 4-8 0 5.64
Clayton Richard 99.2 104 38 53 1.42 8 5-9 0 3.88
Drew Storen 75.1 57 20 74 1.02 8 6-3 43 2.75
Kameron Loe 72.0 65 16 61 1.12 4 4-7 1 3.50
Chris Sale 71.0 52 27 79 1.11 6 2-2 8 2.79
Matt Capps 65.2 66 13 34 1.20 10 4-7 15 4.25
Andrew Miller 65.0 77 41 50 1.82 8 6-3 0 5.54
Micah Owings 63.0 56 23 44 1.25 8 8-0 0 3.57
Brandon League 61.1 56 10 45 1.08 3 1-5 37 2.79
Todd Coffey 59.2 55 20 46 1.26 4 5-1 0 3.62
Kerry Wood 51.0 45 21 57 1.29 5 3-5 1 3.35
Brian Matusz 49.2 81 24 38 2.11 18 1-9 0 10.69
Ferengenar Suspenders 1,731 1,748 594 1,404 1.35 179 104-109 105 4.09

Fielders

Name Pos Rate G GS Inn E
Lyle Overbay 1B 12 109 102 917 8
Mark Reynolds 1B 19 44 43 375 5
Michael Cuddyer 1B 8 46 41 352 2
Jake Fox 1B 0 6 3 34 0
Jason Kipnis 2B 28 36 34 305 6
Jason Donald 2B 8 19 19 169 1
Mike Fontenot 2B 28 23 16 155 3
Michael Cuddyer 2B 10 17 17 140 1
Blake DeWitt 2B 23 18 15 126 2
Jayson Nix 2B 0 4 2 15 0
Mark Reynolds 3B 38 114 111 984 26
Jayson Nix 3B 13 41 40 334 3
Blake DeWitt 3B 92 14 8 79 5
Jason Donald 3B 0 4 3 30 0
Mike Fontenot 3B 0 8 2 30 0
A.J. Pierzynski C 5 120 112 1,008 4
Jake Fox C 0 10 6 57 0
Jacoby Ellsbury CF 0 154 152 1,358 0
Denard Span CF 2 67 67 585 1
Tony Gwynn Jr. CF 0 12 3 46 0
Tony Gwynn Jr. LF 2 110 60 624 1
Jonny Gomes LF 5 73 68 550 2
Blake DeWitt LF 0 23 17 155 0
Jake Fox LF 0 5 4 35 0
Jayson Nix LF 0 1 0 4 0
Michael Cuddyer RF 9 77 73 639 4
Jonny Gomes RF 0 11 5 49 0
Tony Gwynn Jr. RF 0 2 0 6 0
Troy Tulowitzki SS 7 140 140 1,208 6
Mike Fontenot SS 20 37 33 284 4
Jason Donald SS 42 16 10 103 3