Germantown Generals Clubhouse

Current Record: (100-62)

Gm: Joe Mulder

STATUS: The Generals will trade one or both of its 2011 no card options. I will pair them with GTG's sixth rounds picks as I have HWC's and CCR's. The Generals are open minded as to the return and will consider fair offers of a) higher pick in the 2011 rookie draft, b) pitcher, c) catcher, d) infielder (not 1B) who hits LHPing, e) any other ideas you may have as I am openminded. I can also include Fernando Martinez who is still only 22. Now is your chance to get future HOFs

Last Update: 03/02/2011 at 10:06 PM

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

Germantown Generals 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Ichiro Suzuki 677 80 184 22 3 5 47 39 69 40 7 .272 .311 .335 4
Albert Pujols 579 105 173 29 0 37 99 61 58 9 1 .299 .370 .541 14
Josh Hamilton 487 80 145 31 5 25 94 39 93 8 1 .298 .352 .536 5
Chipper Jones 455 56 125 33 1 18 70 51 80 2 2 .275 .348 .470 6
Marlon Byrd 446 51 123 22 2 9 35 25 78 3 2 .276 .326 .395 3
Brendan Ryan 436 51 108 19 3 3 39 34 87 13 3 .248 .317 .326 15
David Murphy 404 46 111 14 2 11 46 33 61 11 6 .275 .330 .401 4
Orlando Hudson 398 54 98 15 3 7 43 49 84 19 3 .246 .332 .352 4
Josh Thole 340 22 91 17 0 3 40 38 47 0 2 .268 .348 .344 2
Angel Sanchez 288 35 69 10 0 1 28 27 44 3 0 .240 .307 .285 7
Scott Rolen 252 31 61 20 2 5 36 10 36 1 0 .242 .282 .397 4
Matt Diaz 251 16 66 13 1 0 20 12 52 5 2 .263 .305 .323 2
Jason Varitek 222 32 49 10 1 11 36 21 67 0 0 .221 .300 .423 4
Josh Bard 81 5 17 4 0 2 11 5 20 0 0 .210 .256 .333 2
Jesus Montero 61 9 20 4 0 4 12 7 17 0 0 .328 .406 .590 0
Jay Gibbons 55 5 14 2 0 1 5 5 14 0 0 .255 .328 .345 0
Germantown Generals 5,697 696 1,500 271 23 142 680 461 976 114 29 .263 .323 .394 79

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Roy Halladay 233.2 208 35 220 1.04 10 19-6 0 2.35
Clayton Kershaw 233.1 174 54 248 0.98 15 21-5 0 2.28
Wandy Rodriguez 191.0 182 69 166 1.31 25 11-11 0 3.49
Livan Hernandez 175.1 199 46 99 1.40 16 8-13 0 4.47
Carlos Carrasco 124.2 130 40 85 1.36 15 8-9 0 4.55
Eric O'Flaherty 73.2 59 21 67 1.09 2 2-4 0 0.98
Rafael Betancourt 62.1 46 8 73 0.87 7 2-0 8 2.89
Mariano Rivera 61.1 47 8 60 0.90 3 1-2 44 1.91
Miguel Batista 60.0 49 33 31 1.37 2 5-2 0 3.60
Craig Breslow 59.1 69 21 44 1.52 4 0-2 0 3.79
Andy Sonnanstine 35.2 40 12 12 1.46 10 0-2 0 5.55
Matt Moore 9.1 9 3 15 1.29 1 1-0 0 2.89
Germantown Generals 1,315 1,212 350 1,120 1.19 110 78-56 52 3.14

Fielders

Name Pos Rate G GS Inn E
Albert Pujols 1B 12 146 141 1,260 11
Orlando Hudson 2B 6 114 111 959 4
Angel Sanchez 2B 0 19 14 134 0
Chipper Jones 3B 8 116 111 1,006 6
Scott Rolen 3B 10 63 60 547 4
Angel Sanchez 3B 0 10 8 73 0
Albert Pujols 3B 131 7 4 33 3
Josh Thole C 3 102 91 793 2
Jason Varitek C 10 68 64 574 4
Josh Bard C 14 25 23 201 2
Jesus Montero C 0 3 3 22 0
Marlon Byrd CF 4 118 115 998 3
Josh Hamilton CF 5 35 30 259 1
David Murphy CF 0 13 11 92 0
Josh Hamilton LF 8 85 81 709 4
David Murphy LF 10 78 62 556 4
Matt Diaz LF 13 18 11 104 1
Jay Gibbons LF 0 10 10 71 0
Ichiro Suzuki RF 4 151 151 1,333 4
Matt Diaz RF 4 54 45 335 1
David Murphy RF 0 32 27 247 0
Jay Gibbons RF 0 4 4 29 0
Brendan Ryan SS 20 123 120 1,060 15
Angel Sanchez SS 27 46 41 366 7