Miami Naranjeros Clubhouse

Current Record: (58-104)

Gm: Barry Deutsch

STATUS: MNJ ends with 105 losses. We will trade draft picks for pitching -- better picks for better pitching and, if we have to, we will bring an e-book to the winter meeting to pass the time.

Last Update: 10/08/2011 at 11:14 PM

Roster | Trades | Draftpicks/Cuts | Yearly Results | Depth Chart | Last Night's Box | Current MLB Stats | MLB Depth Chart |

Miami Naranjeros 2011 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Curtis Granderson 583 136 153 26 10 41 119 85 169 25 10 .262 .368 .552 3
Danny Espinosa 573 72 135 29 5 21 66 57 166 17 6 .236 .325 .414 14
Aramis Ramirez 565 80 173 35 1 26 93 43 69 1 1 .306 .366 .510 14
Paul Konerko 543 69 163 25 0 31 105 77 89 1 1 .300 .395 .517 5
Brett Gardner 510 87 132 19 8 7 36 60 93 49 13 .259 .346 .369 5
Yadier Molina 475 55 145 32 1 14 65 33 44 4 5 .305 .352 .465 6
Gerardo Parra 445 55 130 20 8 8 46 43 82 15 1 .292 .358 .427 3
Ryan Theriot 442 46 120 26 1 1 47 29 41 4 6 .271 .322 .342 18
Ronny Cedeno 413 43 103 25 3 2 32 30 93 2 5 .249 .300 .339 13
Jeff Keppinger 379 39 105 20 0 6 35 12 24 0 1 .277 .303 .377 5
Sam Fuld 308 41 74 18 5 3 27 32 49 20 8 .240 .314 .360 3
Xavier Paul 243 30 62 6 5 2 20 13 62 16 6 .255 .293 .346 1
Dee Gordon 224 34 68 9 2 0 11 7 27 24 7 .304 .325 .362 10
Andruw Jones 190 27 47 8 0 13 33 29 62 0 0 .247 .356 .495 1
Jason Jaramillo 43 1 14 3 0 0 6 2 12 1 0 .326 .356 .395 0
Kanekoa Texeira 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Brian Tallet 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Carlos Monasterios 0 0 0 0 0 0 0 0 0 0 0 .000 aN aN 0
Miami Naranjeros 6,056 818 1,640 302 50 175 747 558 1,134 179 70 .271 .339 .424 112

Pitchers

Name IP H BB K WHIP HR W-L SV ERA
Ricky Romero 225.0 176 80 178 1.14 26 15-11 0 2.92
Joe Saunders 212.0 210 67 108 1.31 29 12-13 0 3.69
Jason Vargas 201.0 205 59 131 1.31 22 10-13 0 4.25
A.J. Burnett 190.1 190 83 173 1.43 31 11-11 0 5.15
Jonathon Niese 157.1 178 44 138 1.41 14 11-11 0 4.40
Jonny Venters 88.0 53 43 96 1.09 2 6-2 5 1.84
Chad Qualls 74.1 73 20 43 1.25 7 6-8 0 3.51
Jamey Wright 68.1 61 30 48 1.33 6 2-3 1 3.16
Shawn Camp 66.1 79 22 32 1.52 3 6-3 1 4.21
Aaron Laffey 53.1 67 21 30 1.65 7 3-2 0 3.88
Miami Naranjeros 1,353 1,327 479 987 1.33 151 82-79 7 3.87

Fielders

Name Pos Rate G GS Inn E
Paul Konerko 1B 7 111 110 963 5
Yadier Molina 1B 729 2 0 2 1
Danny Espinosa 2B 14 158 155 1,393 14
Jeff Keppinger 2B 9 93 92 791 5
Ryan Theriot 2B 7 35 17 190 1
Ronny Cedeno 2B 0 1 1 9 0
Aramis Ramirez 3B 16 145 143 1,241 14
Yadier Molina C 6 137 131 1,150 5
Jason Jaramillo C 0 14 7 73 0
Curtis Granderson CF 3 155 150 1,348 3
Brett Gardner CF 15 18 10 92 1
Xavier Paul CF 0 9 4 46 0
Sam Fuld CF 0 7 4 37 0
Gerardo Parra CF 145 2 1 10 1
Brett Gardner LF 5 149 124 1,158 4
Gerardo Parra LF 2 125 117 1,018 2
Sam Fuld LF 7 75 68 604 3
Andruw Jones LF 5 39 34 247 1
Xavier Paul LF 0 27 17 164 0
Xavier Paul RF 5 72 20 274 1
Andruw Jones RF 0 19 14 123 0
Gerardo Parra RF 0 14 6 73 0
Sam Fuld RF 0 9 4 40 0
Ronny Cedeno SS 18 125 118 1,050 13
Ryan Theriot SS 32 91 87 755 17
Dee Gordon SS 32 54 51 446 10