CTCBL Franchise 2010 MLB Stats


Hitting

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Blue Mountain Warthogs(AL) 6,915 931 1,827 407 33 219 930 667 1,444 109 41 .264 .336 .428 125
Quaoar Crickets(AL) 6,729 778 1,655 361 37 215 836 516 1,390 88 32 .246 .305 .406 108
Maine Black Bears(NL) 6,595 961 1,802 356 46 237 933 749 1,223 194 60 .273 .353 .449 101
South Shore Shibas(NL) 6,436 783 1,584 323 26 176 732 569 1,357 152 56 .246 .310 .386 79
South Florida Hogs(AL) 6,298 832 1,640 313 37 236 863 681 1,409 66 38 .260 .338 .434 93
Bull Mountain Huskies(AL) 6,223 816 1,647 340 23 179 815 501 1,097 108 48 .265 .326 .413 100
Miami Naranjeros(NL) 6,056 818 1,640 302 50 175 747 558 1,134 179 70 .271 .339 .424 112
Houston Wildcatters(AL) 5,941 804 1,561 353 37 167 764 722 1,303 111 46 .263 .347 .419 106
Clifton Crusaders(AL) 5,900 763 1,592 299 32 171 754 503 1,103 122 45 .270 .333 .418 79
Red Bank 24s(NL) 5,874 757 1,538 309 44 152 672 502 1,289 143 51 .262 .327 .407 100
Red Bank Jints(AL) 5,857 726 1,629 303 29 114 665 506 1,078 130 52 .278 .342 .398 94
Liberty Hurricanes(NL) 5,854 675 1,484 284 32 114 630 425 1,125 99 45 .254 .309 .371 119
Troy Haymakers(NL) 5,806 779 1,502 285 36 177 667 529 1,266 105 40 .259 .327 .412 94
North Pole Polar Bears(NL) 5,725 733 1,429 293 28 182 748 585 1,321 92 45 .250 .325 .406 96
Sunnydale Slayers(AL) 5,711 637 1,371 228 30 122 551 453 1,104 113 53 .240 .303 .355 90
Shiawassee Sharks(NL) 5,701 723 1,495 298 34 171 682 541 1,230 67 27 .262 .332 .416 109
Germantown Generals(NL) 5,697 696 1,500 271 23 142 680 461 976 114 29 .263 .323 .394 79
Milford Moles(NL) 5,654 756 1,466 283 39 146 660 566 1,213 155 45 .259 .332 .401 130
Union Lake Owls(AL) 5,638 679 1,506 268 24 175 700 510 1,132 101 36 .267 .332 .416 102
New York Knights(NL) 5,601 753 1,377 319 26 170 737 582 1,228 144 50 .246 .323 .403 103
Mass Mayhem(NL) 5,260 694 1,389 271 25 181 680 527 1,153 112 42 .264 .337 .428 70
Ferengenar Suspenders(NL) 5,129 658 1,343 277 35 177 652 476 1,066 120 38 .262 .331 .433 107
Machias Clam Diggers(AL) 4,539 560 1,087 188 14 144 567 405 1,031 105 34 .239 .308 .382 102
Newark Warpigs(AL) 4,405 563 1,155 238 25 124 531 371 816 77 34 .262 .326 .412 102
North Parkland Buffaloes(AL) 4,251 539 1,081 234 23 135 549 398 942 56 28 .254 .325 .415 97
Haileys Comet(AL) 3,622 417 824 185 15 70 365 358 788 65 31 .227 .302 .345 79

Pitching

Name IP H BB K WHIP HR W-L SV ERA
Quaoar Crickets(AL) 1,875 1,967 663 1,239 1.40 222 114-124 41 4.42
Ferengenar Suspenders(NL) 1,731 1,748 594 1,404 1.35 179 104-109 105 4.09
New York Knights(NL) 1,627 1,604 540 1,219 1.32 171 89-94 71 3.86
Troy Haymakers(NL) 1,614 1,458 551 1,344 1.24 165 95-85 57 3.65
Red Bank 24s(NL) 1,522 1,316 510 1,413 1.20 139 89-79 55 3.51
South Florida Hogs(AL) 1,481 1,400 431 1,166 1.24 138 90-75 138 3.60
Union Lake Owls(AL) 1,475 1,477 559 1,206 1.38 127 78-73 75 3.98
Sunnydale Slayers(AL) 1,471 1,463 450 1,044 1.30 146 82-87 39 3.82
Haileys Comet(AL) 1,383 1,465 436 1,078 1.37 156 70-87 1 4.30
Bull Mountain Huskies(AL) 1,360 1,306 425 1,075 1.27 133 64-88 42 3.83
Blue Mountain Warthogs(AL) 1,357 1,316 460 1,192 1.31 140 88-73 12 3.99
Miami Naranjeros(NL) 1,353 1,327 479 987 1.33 151 82-79 7 3.87
Germantown Generals(NL) 1,315 1,212 350 1,120 1.19 110 78-56 52 3.14
Clifton Crusaders(AL) 1,305 1,291 347 992 1.26 131 71-75 36 3.68
Houston Wildcatters(AL) 1,291 1,302 395 1,032 1.31 137 74-75 5 4.06
Shiawassee Sharks(NL) 1,275 1,216 394 1,019 1.26 119 84-67 57 3.55
Maine Black Bears(NL) 1,262 1,131 393 1,105 1.21 134 75-72 54 3.71
Newark Warpigs(AL) 1,229 1,169 409 1,006 1.28 140 72-66 15 3.71
Milford Moles(NL) 1,165 1,021 396 997 1.22 120 75-61 51 3.58
South Shore Shibas(NL) 1,142 1,107 371 868 1.29 104 67-76 13 3.92
Machias Clam Diggers(AL) 1,069 1,041 351 836 1.30 118 61-62 0 4.14
Liberty Hurricanes(NL) 1,054 1,003 342 827 1.28 113 57-64 70 3.79
Mass Mayhem(NL) 1,046 986 296 896 1.23 111 76-52 13 3.61
Red Bank Jints(AL) 871 823 326 780 1.32 87 54-36 37 3.90
North Parkland Buffaloes(AL) 855 840 321 657 1.36 100 61-52 40 4.27
North Pole Polar Bears(NL) 848 869 314 586 1.40 104 52-52 27 4.46