Coast-to-Coast Baseball League Draft Central
Current Stats:2012 Rookie Eligibles
Draft Grids: 2012 Rookie | 2012 Mid | 2013 Rookie
Free Agent News | Free Agents by MLB Depth Chart
Free Agents: All | Catchers | Center Fielders | Closers | First Basemen | Left Fielders | Relief Pitchers | Right Fielders | Second Basemen | Shortstops | Starting Pitchers | Third Basemen | No-Cards
Drafts From The Past: 2011 Rookie |2010 Rookie|2009 Rookie|2008 | 2007 | 2006 |2005 |2004 |2003
Current Stats of Mid-Draft Eligibles
Batters
| Name | AB | R | H | DO | TR | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Turner | 435 | 49 | 113 | 30 | 0 | 4 | 51 | 39 | 59 | 7 | 2 | .260 | .335 | .356 | 13 |
| Daniel Murphy | 391 | 49 | 125 | 28 | 2 | 6 | 49 | 24 | 42 | 5 | 5 | .320 | .364 | .448 | 10 |
| Eric Thames | 362 | 58 | 95 | 24 | 5 | 12 | 37 | 23 | 88 | 2 | 1 | .262 | .315 | .456 | 2 |
| Paul Janish | 336 | 27 | 72 | 14 | 1 | 0 | 23 | 18 | 46 | 3 | 2 | .214 | .263 | .262 | 12 |
| Jack Hannahan | 320 | 38 | 80 | 16 | 2 | 8 | 40 | 38 | 80 | 2 | 1 | .250 | .333 | .388 | 5 |
| Jordan Schafer | 302 | 46 | 73 | 10 | 3 | 2 | 13 | 28 | 70 | 22 | 4 | .242 | .310 | .315 | 2 |
| Mike Carp | 290 | 27 | 80 | 17 | 1 | 12 | 46 | 19 | 81 | 0 | 2 | .276 | .327 | .466 | 6 |
| Luke Hughes | 287 | 31 | 64 | 12 | 0 | 7 | 30 | 24 | 79 | 3 | 2 | .223 | .290 | .338 | 5 |
| John Mayberry | 267 | 37 | 73 | 17 | 1 | 15 | 49 | 26 | 55 | 8 | 3 | .273 | .342 | .513 | 3 |
| Endy Chavez | 256 | 37 | 77 | 11 | 3 | 5 | 27 | 10 | 30 | 10 | 5 | .301 | .327 | .426 | 1 |
| Jeff Mathis | 247 | 18 | 43 | 12 | 0 | 3 | 22 | 15 | 75 | 1 | 2 | .174 | .227 | .259 | 3 |
| Jesus Guzman | 247 | 33 | 77 | 22 | 2 | 5 | 44 | 22 | 43 | 9 | 2 | .312 | .370 | .478 | 4 |
| Alberto Gonzalez | 247 | 18 | 53 | 10 | 2 | 1 | 32 | 13 | 37 | 1 | 2 | .215 | .260 | .283 | 4 |
| Drew Butera | 234 | 19 | 39 | 9 | 1 | 2 | 23 | 11 | 42 | 0 | 0 | .167 | .211 | .239 | 5 |
| Tsuyoshi Nishioka | 221 | 14 | 50 | 5 | 0 | 0 | 19 | 15 | 43 | 2 | 4 | .226 | .278 | .249 | 12 |
| Jose Altuve | 221 | 26 | 61 | 10 | 1 | 2 | 12 | 5 | 29 | 7 | 3 | .276 | .298 | .357 | 2 |
| Andy Dirks | 219 | 34 | 55 | 13 | 0 | 7 | 28 | 11 | 36 | 5 | 2 | .251 | .296 | .406 | 2 |
| Alex Presley | 215 | 27 | 64 | 12 | 6 | 4 | 20 | 13 | 40 | 9 | 3 | .298 | .341 | .465 | 1 |
| Michael Martinez | 209 | 25 | 41 | 5 | 2 | 3 | 24 | 18 | 35 | 3 | 0 | .196 | .260 | .282 | 6 |
| Jason Pridie | 208 | 28 | 48 | 11 | 3 | 4 | 20 | 24 | 64 | 7 | 1 | .231 | .310 | .370 | 2 |
| J.D. Martinez | 208 | 29 | 57 | 13 | 0 | 6 | 35 | 13 | 48 | 0 | 1 | .274 | .323 | .423 | 1 |
| Matt Tolbert | 207 | 22 | 41 | 10 | 2 | 0 | 11 | 11 | 31 | 3 | 2 | .198 | .252 | .266 | 6 |
| Bryan Petersen | 204 | 18 | 54 | 13 | 3 | 2 | 10 | 26 | 49 | 7 | 1 | .265 | .362 | .387 | 2 |
| Ezequiel Carrera | 202 | 27 | 49 | 8 | 3 | 0 | 14 | 16 | 35 | 10 | 5 | .243 | .301 | .312 | 4 |
| Mike McCoy | 197 | 26 | 39 | 8 | 0 | 2 | 10 | 25 | 41 | 12 | 2 | .198 | .291 | .269 | 5 |
| Brandon Crawford | 196 | 22 | 40 | 5 | 2 | 3 | 21 | 23 | 31 | 1 | 3 | .204 | .288 | .296 | 7 |
| Josh Harrison | 195 | 21 | 53 | 13 | 2 | 1 | 16 | 3 | 24 | 4 | 1 | .272 | .283 | .374 | 8 |
| Bill Hall | 185 | 24 | 39 | 9 | 2 | 2 | 14 | 11 | 63 | 3 | 2 | .211 | .263 | .314 | 6 |
| Kyle Seager | 182 | 22 | 47 | 13 | 0 | 3 | 13 | 13 | 36 | 3 | 1 | .258 | .315 | .379 | 6 |
| Chris Nelson | 180 | 20 | 45 | 10 | 1 | 4 | 16 | 7 | 35 | 3 | 1 | .250 | .282 | .383 | 8 |
| Michael McKenry | 180 | 17 | 40 | 12 | 0 | 2 | 11 | 14 | 49 | 0 | 1 | .222 | .278 | .322 | 5 |
| Johnny Giavotella | 178 | 20 | 44 | 9 | 4 | 2 | 21 | 6 | 32 | 5 | 2 | .247 | .276 | .376 | 5 |
| Nick Evans | 176 | 26 | 45 | 10 | 2 | 4 | 25 | 15 | 48 | 0 | 1 | .256 | .318 | .403 | 3 |
| Rene Tosoni | 172 | 20 | 35 | 7 | 1 | 5 | 22 | 14 | 42 | 0 | 2 | .203 | .275 | .343 | 3 |
| Jimmy Paredes | 168 | 16 | 48 | 8 | 2 | 2 | 18 | 9 | 47 | 5 | 4 | .286 | .322 | .393 | 5 |
| Brian Bogusevic | 164 | 22 | 47 | 14 | 1 | 4 | 15 | 15 | 40 | 4 | 2 | .287 | .350 | .457 | 2 |
| Chris Stewart | 162 | 20 | 33 | 8 | 0 | 3 | 10 | 16 | 18 | 0 | 0 | .204 | .283 | .309 | 7 |
| Michael Saunders | 161 | 16 | 24 | 5 | 0 | 2 | 8 | 12 | 56 | 6 | 2 | .149 | .208 | .217 | 0 |
| Elliot Johnson | 160 | 20 | 31 | 7 | 2 | 4 | 17 | 14 | 53 | 6 | 7 | .194 | .259 | .338 | 2 |
| Alex Cora | 156 | 12 | 35 | 6 | 1 | 0 | 6 | 12 | 23 | 2 | 0 | .224 | .288 | .276 | 4 |
| Jason Michaels | 156 | 10 | 31 | 9 | 0 | 2 | 10 | 11 | 31 | 1 | 0 | .199 | .256 | .295 | 0 |
| Paul Goldschmidt | 156 | 28 | 39 | 9 | 1 | 8 | 26 | 20 | 53 | 4 | 0 | .250 | .335 | .474 | 0 |
| Carlos Corporan | 154 | 9 | 29 | 8 | 1 | 0 | 11 | 10 | 49 | 0 | 0 | .188 | .256 | .253 | 6 |
| Logan Forsythe | 150 | 12 | 32 | 9 | 1 | 0 | 12 | 12 | 33 | 3 | 1 | .213 | .285 | .287 | 5 |
| Salvador Perez | 148 | 20 | 49 | 8 | 2 | 3 | 21 | 7 | 20 | 0 | 0 | .331 | .365 | .473 | 3 |
| Jorge Cantu | 144 | 8 | 28 | 4 | 0 | 3 | 16 | 7 | 28 | 0 | 0 | .194 | .237 | .285 | 3 |
| Carlos Peguero | 143 | 14 | 28 | 3 | 2 | 6 | 19 | 8 | 54 | 0 | 1 | .196 | .253 | .371 | 1 |
| Trayvon Robinson | 143 | 12 | 30 | 12 | 0 | 2 | 14 | 8 | 61 | 1 | 0 | .210 | .252 | .336 | 6 |
| Chase d'Arnaud | 143 | 17 | 31 | 6 | 2 | 0 | 6 | 4 | 36 | 12 | 2 | .217 | .243 | .287 | 9 |
| Tony Campana | 143 | 24 | 37 | 3 | 0 | 1 | 6 | 8 | 30 | 24 | 2 | .259 | .303 | .301 | 1 |
| Felipe Lopez | 141 | 12 | 29 | 4 | 0 | 2 | 11 | 8 | 35 | 1 | 1 | .206 | .248 | .277 | 4 |
| Emmanuel Burriss | 137 | 14 | 28 | 1 | 0 | 0 | 4 | 6 | 17 | 11 | 3 | .204 | .253 | .212 | 5 |
| Koyie Hill | 134 | 15 | 26 | 3 | 1 | 2 | 9 | 14 | 40 | 1 | 0 | .194 | .270 | .276 | 6 |
| Melvin Mora | 127 | 5 | 29 | 6 | 0 | 0 | 16 | 2 | 24 | 0 | 1 | .228 | .252 | .276 | 3 |
| Justin Sellers | 123 | 20 | 25 | 9 | 0 | 1 | 13 | 12 | 21 | 1 | 0 | .203 | .285 | .301 | 1 |
| Luis Rodriguez | 117 | 10 | 23 | 10 | 0 | 2 | 14 | 16 | 21 | 1 | 2 | .197 | .304 | .333 | 4 |
| Wily Mo Pena | 113 | 15 | 23 | 3 | 0 | 7 | 15 | 5 | 39 | 0 | 0 | .204 | .250 | .416 | 0 |
| Landon Powell | 111 | 10 | 19 | 3 | 0 | 1 | 4 | 11 | 32 | 0 | 0 | .171 | .246 | .225 | 2 |
| Sean Burroughs | 110 | 8 | 30 | 4 | 0 | 1 | 8 | 3 | 15 | 1 | 0 | .273 | .292 | .336 | 1 |
| Tyler Flowers | 110 | 13 | 23 | 5 | 1 | 5 | 16 | 14 | 38 | 0 | 1 | .209 | .315 | .409 | 2 |
| Jose Constanza | 109 | 21 | 33 | 1 | 1 | 2 | 10 | 6 | 14 | 7 | 4 | .303 | .339 | .385 | 1 |
| Chris Marrero | 109 | 6 | 27 | 5 | 0 | 0 | 10 | 4 | 27 | 0 | 0 | .248 | .281 | .294 | 2 |
| Dave Sappelt | 107 | 14 | 26 | 8 | 0 | 0 | 5 | 7 | 17 | 1 | 1 | .243 | .289 | .318 | 0 |
| Justin Ruggiano | 105 | 11 | 26 | 4 | 0 | 4 | 13 | 4 | 26 | 1 | 1 | .248 | .275 | .400 | 0 |
| Rene Rivera | 104 | 9 | 15 | 3 | 0 | 1 | 5 | 8 | 32 | 0 | 0 | .144 | .212 | .202 | 3 |
| Tyler Greene | 104 | 22 | 22 | 5 | 0 | 1 | 11 | 13 | 31 | 11 | 0 | .212 | .322 | .288 | 5 |
| Dewayne Wise | 99 | 10 | 20 | 2 | 1 | 2 | 7 | 3 | 36 | 6 | 2 | .202 | .233 | .303 | 2 |
| Charlie Blackmon | 98 | 9 | 25 | 1 | 0 | 1 | 8 | 3 | 8 | 5 | 1 | .255 | .277 | .296 | 0 |
| Pete Orr | 96 | 7 | 21 | 3 | 0 | 0 | 4 | 6 | 19 | 3 | 0 | .219 | .279 | .250 | 2 |
| Steven Pearce | 94 | 8 | 19 | 2 | 0 | 1 | 10 | 7 | 21 | 0 | 0 | .202 | .265 | .255 | 4 |
| Collin Cowgill | 92 | 8 | 22 | 3 | 0 | 1 | 9 | 8 | 28 | 4 | 2 | .239 | .300 | .304 | 0 |
| Ryan Adams | 89 | 9 | 25 | 4 | 0 | 0 | 7 | 6 | 25 | 0 | 0 | .281 | .333 | .326 | 2 |
| Greg Halman | 87 | 7 | 20 | 2 | 1 | 2 | 6 | 2 | 32 | 5 | 1 | .230 | .256 | .345 | 0 |
| Mark DeRosa | 86 | 9 | 24 | 2 | 0 | 0 | 12 | 8 | 18 | 1 | 1 | .279 | .354 | .302 | 2 |
| Jesus Flores | 86 | 5 | 18 | 6 | 0 | 1 | 2 | 5 | 27 | 0 | 0 | .209 | .253 | .314 | 1 |
| Dan Johnson | 84 | 7 | 10 | 1 | 0 | 2 | 4 | 6 | 18 | 0 | 0 | .119 | .187 | .202 | 1 |
| Jordan Pacheco | 84 | 5 | 24 | 1 | 0 | 2 | 14 | 3 | 9 | 0 | 0 | .286 | .318 | .369 | 3 |
| Brian Bixler | 83 | 9 | 17 | 1 | 2 | 0 | 2 | 7 | 19 | 4 | 3 | .205 | .267 | .265 | 1 |
| Kila Ka'aihue | 82 | 6 | 16 | 4 | 0 | 2 | 6 | 12 | 26 | 0 | 0 | .195 | .298 | .317 | 2 |
| J.B. Shuck | 81 | 9 | 22 | 2 | 1 | 0 | 3 | 11 | 7 | 2 | 0 | .272 | .359 | .321 | 1 |
| Matt Angle | 79 | 12 | 14 | 4 | 0 | 1 | 7 | 12 | 13 | 11 | 1 | .177 | .293 | .266 | 2 |
| Alfredo Amezaga | 77 | 6 | 14 | 1 | 0 | 0 | 4 | 7 | 14 | 0 | 0 | .182 | .250 | .195 | 2 |
| Kyle Phillips | 76 | 9 | 13 | 3 | 0 | 2 | 10 | 8 | 19 | 0 | 0 | .171 | .259 | .289 | 3 |
| Andres Blanco | 76 | 9 | 17 | 3 | 0 | 2 | 3 | 4 | 14 | 0 | 1 | .224 | .263 | .342 | 4 |
| Chris Parmelee | 76 | 8 | 27 | 6 | 0 | 4 | 14 | 12 | 13 | 0 | 0 | .355 | .443 | .592 | 2 |
| Joe Mather | 75 | 4 | 16 | 4 | 0 | 1 | 9 | 6 | 23 | 0 | 1 | .213 | .272 | .307 | 1 |
| Eliezer Alfonzo | 75 | 2 | 20 | 1 | 0 | 1 | 9 | 3 | 13 | 0 | 0 | .267 | .304 | .320 | 5 |
| Brian Dinkelman | 73 | 5 | 22 | 1 | 0 | 0 | 4 | 4 | 14 | 2 | 0 | .301 | .346 | .315 | 0 |
| Trent Oeltjen | 71 | 10 | 14 | 1 | 1 | 2 | 6 | 13 | 30 | 6 | 0 | .197 | .329 | .324 | 1 |
| David Cooper | 71 | 9 | 15 | 7 | 0 | 2 | 12 | 7 | 14 | 0 | 0 | .211 | .291 | .394 | 4 |
| Joe Benson | 71 | 3 | 17 | 6 | 1 | 0 | 2 | 3 | 21 | 2 | 2 | .239 | .270 | .352 | 2 |
| Cord Phelps | 71 | 10 | 11 | 2 | 1 | 1 | 6 | 8 | 17 | 1 | 0 | .155 | .241 | .254 | 5 |
| Eric Sogard | 70 | 7 | 14 | 3 | 0 | 2 | 4 | 4 | 13 | 0 | 0 | .200 | .243 | .329 | 2 |
| Matt Stairs | 65 | 4 | 10 | 1 | 0 | 0 | 2 | 9 | 23 | 0 | 0 | .154 | .257 | .169 | 0 |
| Tony Cruz | 65 | 8 | 17 | 5 | 0 | 0 | 6 | 6 | 13 | 0 | 1 | .262 | .333 | .338 | 0 |
| Josh Bell | 61 | 6 | 10 | 0 | 0 | 0 | 6 | 4 | 25 | 0 | 0 | .164 | .215 | .164 | 3 |
| Jose Morales | 60 | 6 | 16 | 3 | 0 | 0 | 7 | 9 | 12 | 0 | 1 | .267 | .362 | .317 | 5 |
| Adam Everett | 60 | 9 | 13 | 1 | 0 | 0 | 1 | 5 | 14 | 1 | 0 | .217 | .277 | .233 | 4 |
| DJ LeMahieu | 60 | 3 | 15 | 2 | 0 | 0 | 4 | 1 | 12 | 0 | 0 | .250 | .262 | .283 | 4 |
| Blake Davis | 59 | 6 | 15 | 3 | 1 | 1 | 6 | 6 | 13 | 1 | 1 | .254 | .323 | .390 | 4 |
| Bryan LaHair | 59 | 9 | 17 | 5 | 1 | 2 | 6 | 9 | 18 | 0 | 0 | .288 | .382 | .508 | 1 |
| Luis Martinez | 59 | 7 | 12 | 1 | 1 | 1 | 10 | 8 | 14 | 1 | 0 | .203 | .309 | .305 | 0 |
| Chris Gimenez | 59 | 6 | 12 | 1 | 0 | 1 | 6 | 10 | 13 | 0 | 1 | .203 | .319 | .271 | 0 |
| Robinson Chirinos | 55 | 4 | 12 | 2 | 0 | 1 | 7 | 5 | 13 | 0 | 0 | .218 | .283 | .309 | 0 |
| Luis Montanez | 54 | 6 | 12 | 4 | 0 | 1 | 9 | 2 | 9 | 0 | 1 | .222 | .263 | .352 | 0 |
| Mike Nickeas | 53 | 4 | 10 | 1 | 0 | 1 | 6 | 4 | 11 | 0 | 1 | .189 | .246 | .264 | 0 |
| Alexi Amarista | 52 | 2 | 8 | 3 | 1 | 0 | 5 | 2 | 8 | 0 | 0 | .154 | .185 | .250 | 2 |
| Russ Mitchell | 51 | 5 | 8 | 1 | 0 | 2 | 3 | 7 | 10 | 0 | 0 | .157 | .259 | .294 | 1 |
| Wil Nieves | 50 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | .140 | .189 | .180 | 1 |
| Chris Dickerson | 50 | 9 | 13 | 2 | 0 | 1 | 7 | 2 | 17 | 4 | 0 | .260 | .302 | .360 | 2 |
| Brett Pill | 50 | 7 | 15 | 3 | 2 | 2 | 9 | 2 | 8 | 0 | 1 | .300 | .327 | .560 | 0 |
| Geoff Blum | 49 | 8 | 11 | 3 | 0 | 2 | 10 | 5 | 9 | 0 | 0 | .224 | .309 | .408 | 0 |
| Matt Young | 48 | 4 | 10 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | .208 | .269 | .229 | 0 |
| Tommy Field | 48 | 4 | 13 | 0 | 0 | 0 | 3 | 3 | 14 | 0 | 0 | .271 | .314 | .271 | 1 |
| Justin Christian | 47 | 6 | 12 | 5 | 0 | 0 | 4 | 2 | 8 | 3 | 2 | .255 | .286 | .362 | 0 |
| Mark Hamilton | 47 | 5 | 10 | 3 | 0 | 0 | 4 | 4 | 16 | 0 | 0 | .213 | .275 | .277 | 0 |
| James Darnell | 45 | 2 | 10 | 2 | 0 | 1 | 7 | 5 | 7 | 1 | 0 | .222 | .300 | .333 | 2 |
| Julio Lugo | 44 | 3 | 6 | 0 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | .136 | .208 | .136 | 0 |
| Andy Parrino | 44 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | 17 | 1 | 0 | .182 | .333 | .205 | 0 |
| Brandon Guyer | 41 | 7 | 8 | 1 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | .195 | .214 | .366 | 0 |
| Ramiro Pena | 40 | 5 | 4 | 0 | 0 | 1 | 4 | 2 | 11 | 0 | 0 | .100 | .163 | .175 | 5 |
| Alex Liddi | 40 | 7 | 9 | 3 | 0 | 3 | 6 | 3 | 17 | 1 | 0 | .225 | .295 | .525 | 1 |
| Ryan Lavarnway | 39 | 5 | 9 | 2 | 0 | 2 | 8 | 4 | 10 | 0 | 0 | .231 | .302 | .436 | 0 |
| Zack Cozart | 37 | 6 | 12 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | .324 | .324 | .486 | 0 |
| Taylor Green | 37 | 2 | 10 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .270 | .270 | .351 | 0 |
| Danny Worth | 37 | 6 | 10 | 2 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | .270 | .308 | .324 | 1 |
| Jose Lobaton | 34 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | .118 | .231 | .147 | 1 |
| Mike Baxter | 34 | 6 | 8 | 2 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | .235 | .350 | .441 | 0 |
| Blake Tekotte | 34 | 1 | 6 | 1 | 1 | 0 | 1 | 4 | 21 | 2 | 1 | .176 | .263 | .265 | 0 |
Pitchers
| Name | IP | H | BB | K | WHIP | HR | W-L | SV | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Vogelsong | 179.2 | 164 | 61 | 139 | 1.25 | 15 | 13-7 | 0 | 2.71 |
| Bartolo Colon | 164.1 | 172 | 40 | 135 | 1.29 | 21 | 8-10 | 0 | 4.00 |
| Philip Humber | 163.0 | 151 | 41 | 116 | 1.18 | 14 | 9-9 | 0 | 3.75 |
| Josh Collmenter | 154.1 | 137 | 28 | 100 | 1.07 | 17 | 10-10 | 0 | 3.38 |
| Tyler Chatwood | 142.0 | 166 | 71 | 74 | 1.67 | 14 | 6-11 | 0 | 4.75 |
| Jo-Jo Reyes | 140.2 | 176 | 48 | 87 | 1.59 | 21 | 7-11 | 0 | 5.57 |
| Vance Worley | 131.2 | 116 | 46 | 119 | 1.23 | 10 | 11-3 | 0 | 3.01 |
| Erik Bedard | 129.1 | 118 | 48 | 125 | 1.28 | 14 | 5-9 | 0 | 3.62 |
| Guillermo Moscoso | 128.0 | 102 | 38 | 74 | 1.09 | 14 | 8-10 | 0 | 3.38 |
| Alfredo Aceves | 114.0 | 84 | 42 | 80 | 1.11 | 8 | 10-2 | 2 | 2.61 |
| Anthony Swarzak | 102.0 | 111 | 26 | 55 | 1.34 | 9 | 4-7 | 0 | 4.32 |
| Blake Beavan | 97.0 | 106 | 15 | 42 | 1.25 | 13 | 5-6 | 0 | 4.27 |
| Marco Estrada | 92.2 | 83 | 29 | 88 | 1.21 | 11 | 4-8 | 0 | 4.08 |
| Jim Johnson | 91.0 | 80 | 21 | 58 | 1.11 | 5 | 6-5 | 9 | 2.67 |
| Jeff Samardzija | 88.0 | 64 | 50 | 87 | 1.30 | 5 | 8-4 | 0 | 2.97 |
| Charlie Furbush | 85.1 | 97 | 30 | 67 | 1.49 | 16 | 4-10 | 0 | 5.48 |
| Aneury Rodriguez | 85.1 | 83 | 32 | 64 | 1.35 | 13 | 1-6 | 0 | 5.27 |
| Casey Coleman | 84.1 | 102 | 46 | 75 | 1.75 | 10 | 3-9 | 0 | 6.40 |
| Cristhian Martinez | 77.2 | 56 | 19 | 58 | 0.97 | 8 | 1-3 | 0 | 3.36 |
| Zach Duke | 76.2 | 101 | 19 | 32 | 1.57 | 6 | 3-4 | 1 | 4.93 |
| Mark Melancon | 74.1 | 65 | 26 | 66 | 1.22 | 5 | 8-4 | 20 | 2.78 |
| Chris Jakubauskas | 72.1 | 93 | 29 | 52 | 1.69 | 11 | 2-2 | 0 | 5.72 |
| Juan Nicasio | 71.2 | 73 | 18 | 58 | 1.27 | 8 | 4-4 | 0 | 4.14 |
| Chris Resop | 69.2 | 73 | 30 | 79 | 1.48 | 8 | 5-4 | 1 | 4.39 |
| Chad Durbin | 68.1 | 86 | 26 | 59 | 1.64 | 12 | 2-2 | 0 | 5.53 |
| James Russell | 67.2 | 76 | 14 | 43 | 1.33 | 12 | 1-6 | 0 | 4.12 |
| Zach Stewart | 67.1 | 90 | 18 | 45 | 1.60 | 11 | 2-6 | 0 | 5.88 |
| Pedro Beato | 67.0 | 59 | 27 | 39 | 1.28 | 5 | 2-1 | 0 | 4.30 |
| Tim Collins | 67.0 | 52 | 48 | 60 | 1.49 | 5 | 4-4 | 0 | 3.63 |
| Henry Rodriguez | 65.2 | 54 | 45 | 70 | 1.51 | 1 | 3-3 | 2 | 3.56 |
| Luis Perez | 65.0 | 74 | 27 | 54 | 1.55 | 9 | 3-3 | 0 | 5.12 |
| Henderson Alvarez | 63.2 | 64 | 8 | 40 | 1.13 | 8 | 1-3 | 0 | 3.53 |
| Michael Dunn | 63.0 | 51 | 31 | 68 | 1.30 | 9 | 5-6 | 0 | 3.43 |
| John Grabow | 62.1 | 67 | 28 | 38 | 1.52 | 9 | 3-1 | 0 | 4.76 |
| Chien-Ming Wang | 62.1 | 67 | 13 | 25 | 1.28 | 8 | 4-3 | 0 | 4.04 |
| Vinnie Pestano | 62.0 | 41 | 24 | 84 | 1.05 | 5 | 1-2 | 2 | 2.32 |
| Michael Stutes | 62.0 | 49 | 28 | 58 | 1.24 | 7 | 6-2 | 0 | 3.63 |
| Glen Perkins | 61.2 | 55 | 21 | 65 | 1.23 | 2 | 4-4 | 2 | 2.48 |
| Rubby De La Rosa | 60.2 | 54 | 31 | 60 | 1.40 | 6 | 4-5 | 0 | 3.71 |
| Nathan Adcock | 60.1 | 63 | 26 | 36 | 1.48 | 5 | 1-1 | 1 | 4.62 |
| Brad Hand | 60.0 | 53 | 35 | 38 | 1.47 | 10 | 1-8 | 0 | 4.20 |
| Greg Holland | 60.0 | 37 | 19 | 74 | 0.93 | 3 | 5-1 | 4 | 1.80 |
| Louis Coleman | 59.2 | 44 | 26 | 64 | 1.17 | 9 | 1-4 | 1 | 2.87 |
| Clayton Mortensen | 58.1 | 55 | 24 | 30 | 1.35 | 9 | 2-4 | 0 | 3.86 |
| Antonio Bastardo | 58.0 | 28 | 26 | 70 | 0.93 | 6 | 6-1 | 8 | 2.64 |
| Mike MacDougal | 57.0 | 54 | 29 | 41 | 1.46 | 3 | 3-1 | 1 | 2.05 |
| Frank Herrmann | 56.1 | 71 | 16 | 34 | 1.54 | 7 | 4-0 | 0 | 5.11 |
| Hector Noesi | 56.1 | 63 | 22 | 45 | 1.51 | 6 | 2-2 | 0 | 4.47 |
| Luis Ayala | 56.0 | 51 | 20 | 39 | 1.27 | 5 | 2-2 | 0 | 2.09 |
| Steve Cishek | 54.2 | 45 | 19 | 55 | 1.17 | 1 | 2-1 | 3 | 2.63 |
| Octavio Dotel | 54.0 | 36 | 17 | 62 | 0.98 | 6 | 5-4 | 3 | 3.50 |
| Rich Thompson | 54.0 | 46 | 20 | 56 | 1.22 | 5 | 1-3 | 0 | 3.00 |
| Mike Gonzalez | 53.1 | 51 | 21 | 51 | 1.35 | 7 | 2-2 | 1 | 4.39 |
| Henry Sosa | 53.1 | 54 | 23 | 38 | 1.44 | 7 | 3-5 | 0 | 5.23 |
| Jose Arredondo | 53.0 | 43 | 31 | 48 | 1.40 | 5 | 4-4 | 0 | 3.23 |
| Enerio Del Rosario | 53.0 | 59 | 31 | 31 | 1.70 | 3 | 0-3 | 0 | 4.58 |
| Alex Cobb | 52.2 | 48 | 21 | 37 | 1.31 | 3 | 3-2 | 0 | 3.42 |
| Fernando Rodriguez | 52.1 | 51 | 30 | 57 | 1.55 | 6 | 2-3 | 0 | 3.96 |
| Alex Burnett | 50.2 | 50 | 21 | 33 | 1.40 | 4 | 2-5 | 0 | 5.51 |
| Frank Francisco | 50.2 | 49 | 18 | 53 | 1.32 | 7 | 1-4 | 17 | 3.55 |
| David Huff | 50.2 | 55 | 17 | 36 | 1.42 | 6 | 2-6 | 0 | 4.09 |
| Matt Reynolds | 50.2 | 48 | 18 | 50 | 1.30 | 10 | 1-2 | 0 | 4.09 |
| Jose Mijares | 49.0 | 53 | 30 | 30 | 1.69 | 4 | 0-2 | 0 | 4.59 |
| Juan Cruz | 48.2 | 36 | 28 | 46 | 1.32 | 5 | 5-0 | 0 | 3.88 |
| Anthony Bass | 48.1 | 41 | 21 | 24 | 1.28 | 3 | 2-0 | 0 | 1.68 |
| Bill Bray | 48.1 | 35 | 17 | 44 | 1.08 | 3 | 5-3 | 0 | 2.98 |
| Jeff Gray | 48.1 | 52 | 21 | 23 | 1.51 | 4 | 0-1 | 1 | 4.28 |
| LaTroy Hawkins | 48.1 | 50 | 10 | 28 | 1.24 | 1 | 3-1 | 0 | 2.42 |
| Brad Lincoln | 47.2 | 54 | 16 | 29 | 1.47 | 4 | 2-3 | 0 | 4.72 |
| Jason Berken | 47.0 | 63 | 21 | 41 | 1.79 | 10 | 1-2 | 0 | 5.36 |
| Javy Guerra | 46.2 | 37 | 18 | 38 | 1.18 | 2 | 2-2 | 21 | 2.31 |
| Jason Isringhausen | 46.2 | 36 | 24 | 44 | 1.29 | 6 | 3-3 | 7 | 4.05 |
| Franklin Morales | 46.1 | 40 | 19 | 42 | 1.27 | 6 | 1-2 | 0 | 3.69 |
| Doug Davis | 45.2 | 59 | 26 | 36 | 1.86 | 2 | 1-7 | 0 | 6.50 |
| Mark Lowe | 45.0 | 46 | 19 | 42 | 1.44 | 6 | 2-3 | 1 | 3.80 |
| Yoshinori Tateyama | 44.0 | 37 | 11 | 43 | 1.09 | 8 | 2-0 | 1 | 4.50 |
| Everett Teaford | 44.0 | 36 | 14 | 28 | 1.14 | 8 | 2-1 | 1 | 3.27 |
| Jerome Williams | 44.0 | 45 | 15 | 28 | 1.36 | 6 | 4-0 | 0 | 3.68 |
| Cesar Ramos | 43.2 | 36 | 25 | 31 | 1.40 | 4 | 0-1 | 0 | 3.92 |
