CTCBL Free Agents
Rookies/Free Agents by MLB Depth Chart Status
Batters (129)
Yellow = Inactive, Pink = Temp, Silver = PTBN, Blue =Trading BlockClick Headings to Re-Sort
| Player | Age | B | T | Pos. | Usg-(left) | AVG | HR | BI | VsL | VsR | Fielding | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner, Justin(NYN) News | 27 | R | R | 2B | 531-(531) | .260 | 4 | 51 | 37 | 55 | 2b-3e18 3b-3e21 ss-4e88 | |||
| Murphy, Daniel(NYN) News | 26 | L | R | 1B | 465-(465) | .320 | 6 | 49 | 82 | 84 | 1b-3e14 3b-4e26 2b-4e17 lf-5(+2)e16 | |||
| Thames, Eric(TOA) News | 25 | L | R | LF | 431-(431) | .262 | 12 | 37 | 43 | 81 | lf-4(+1)e4 rf-4e4 | |||
| Hannahan, Jack(CLA) News | 31 | L | R | 3B | 401-(401) | .250 | 8 | 40 | 70 | 34 | 3b-1e8 1b-2e13 | |||
| Janish, Paul(CIN) News | 29 | R | R | SS | 396-(396) | .214 | 0 | 23 | 12 | 13 | ss-2e20 3b-2e28 2b-2e34 | |||
| Schafer, Jordan(HON) News | 25 | L | L | CF | 370-(370) | .242 | 2 | 13 | 33 | 43 | cf-2(-1)e4 | |||
| Hughes, Luke(MNA) News | 27 | R | R | 2B | 348-(348) | .223 | 7 | 30 | 30 | 35 | 2b-4e10 1b-4e5 3b-4e27 | |||
| Carp, Mike(SEA) News | 25 | L | R | 1B | 346-(346) | .276 | 12 | 46 | 93 | 70 | 1b-4e11 lf-4(+1)e25 rf-4e25 | |||
| Mayberry, John(PHN) News | 28 | R | R | CF | 328-(328) | .273 | 15 | 49 | 91 | 75 | cf-3(-2)e6 lf-3e6 1b-3e15 rf-3e6 | |||
| Guzman, Jesus(SDN) News | 27 | R | R | 1B | 301-(301) | .312 | 5 | 44 | 89 | 85 | 1b-4e13 lf-5(+2)e9 rf-5e9 | |||
| Chavez, Endy(TEA) News | 33 | L | L | CF | 298-(298) | .301 | 5 | 27 | 58 | 77 | cf-3(-1)e2 rf-3e2 lf-2e2 | |||
| Mathis, Jeff(LAA) News | 28 | R | R | C | 293-(293) | .174 | 3 | 22 | 9 | 4 | c-2(-1)e1,T-6(pb-3) | |||
| Gonzalez, Alberto(SDN) News | 28 | R | R | 2B | 291-(291) | .215 | 1 | 32 | 44 | 8 | 2b-2e12 ss-3e7 3b-3e11 1b-4e25 | |||
| Butera, Drew(MNA) News | 28 | R | R | C | 274-(274) | .167 | 2 | 23 | 11 | 2 | c-2(-1)e1,T-9(pb-4) | |||
| Nishioka, Tsuyoshi(MNA) News | 27 | B | R | SS | 264-(264) | .226 | 0 | 19 | 10 | 17 | ss-4e28 2b-4e56 | |||
| Pridie, Jason(NYN) News | 28 | L | R | CF | 260-(260) | .231 | 4 | 20 | 41 | 40 | cf-3(0)e6 rf-2e6 lf-3e6 | |||
| Dirks, Andy(DEA) News | 26 | L | L | LF | 258-(258) | .251 | 7 | 28 | 61 | 46 | lf-2(+1)e6 rf-3e6 cf-3e6 | |||
| Petersen, Bryan(FLN) News | 25 | L | R | CF | 258-(258) | .265 | 2 | 10 | 77 | 69 | cf-3(-1)e6 lf-2e6 rf-2e6 | |||
| Presley, Alex(PIN) News | 26 | L | L | LF | 255-(255) | .298 | 4 | 20 | 35 | 94 | lf-2(0)e3 cf-3e3 | |||
| Martinez, Michael(PHN) News | 29 | B | R | 3B | 254-(254) | .196 | 3 | 24 | 4 | 11 | 3b-3e14 2b-3e18 ss-3e36 cf-4(0)e16 lf-4e16 | |||
| Altuve, Jose(HON) News | 21 | R | R | 2B | 253-(253) | .276 | 2 | 12 | 66 | 57 | 2b-3e6 | |||
| McCoy, Mike(TOA) News | 30 | R | R | SS | 249-(249) | .198 | 2 | 10 | 14 | 28 | ss-3e28 cf-3(+1)e7 2b-4e17 3b-4e15 rf-4e7 | |||
| Martinez, J.D.(HON) News | 24 | R | R | LF | 248-(248) | .274 | 6 | 35 | 99 | 35 | lf-4(+1)e3 rf-4e3 | |||
| Crawford, Brandon(SFN) News | 25 | L | R | SS | 245-(245) | .204 | 3 | 21 | 5 | 17 | ss-2e20 | |||
| Carrera, Ezequiel(CLA) News | 24 | L | L | CF | 244-(244) | .243 | 0 | 14 | 14 | 52 | cf-3(+1)e11 lf-3e11 rf-4e11 | |||
| Tolbert, Matt(MNA) News | 29 | B | R | 2B | 244-(244) | .198 | 0 | 11 | 13 | 9 | 2b-3e17 ss-3e20 3b-3e15 | |||
| Harrison, Josh(PIN) News | 24 | R | R | 3B | 222-(222) | .272 | 1 | 16 | 44 | 66 | 3b-4e24 2b-4e71 | |||
| Hall, Bill(SFN) News | 32 | R | R | 2B | 220-(220) | .211 | 2 | 14 | 42 | 12 | 2b-4e23 lf-4(+1)e25 | |||
| Seager, Kyle(SEA) News | 24 | L | R | 3B | 218-(218) | .258 | 3 | 13 | 33 | 63 | 3b-3e17 ss-4e38 2b-4e21 | |||
| McKenry, Michael(PIN) News | 26 | R | R | C | 217-(217) | .222 | 2 | 11 | 20 | 26 | c-3(0)e6,T-8(pb-0) 3b-5e65 | |||
| Evans, Nick(NYN) News | 26 | R | R | 1B | 214-(214) | .256 | 4 | 25 | 72 | 68 | 1b-3e13 rf-4(+1)e5 3b-4e18 | |||
| Nelson, Chris(CON) News | 26 | R | R | 2B | 209-(209) | .250 | 4 | 16 | 43 | 43 | 2b-3e21 3b-3e44 ss-4e64 | |||
| Tosoni, Rene(MNA) News | 25 | L | R | LF | 208-(208) | .203 | 5 | 22 | 49 | 20 | lf-3(0)e13 rf-3e13 | |||
| Giavotella, Johnny(KCA) News | 24 | R | R | 2B | 206-(206) | .247 | 2 | 21 | 60 | 42 | 2b-4e19 | |||
| Bogusevic, Brian(HON) News | 27 | L | L | RF | 200-(200) | .287 | 4 | 15 | 5 | 86 | rf-3(-2)e9 lf-3e9 | |||
| Stewart, Chris(SFN) News | 29 | R | R | C | 199-(199) | .204 | 3 | 10 | 58 | 6 | c-3(-2)e1,T-17(pb-1) 1b-5e25 | |||
| Paredes, Jimmy(HON) News | 23 | B | R | 3B | 198-(198) | .286 | 2 | 18 | 13 | 69 | 3b-4e18 | |||
| Goldschmidt, Paul(ARN) News | 24 | R | R | 1B | 197-(197) | .250 | 8 | 26 | 54 | 79 | 1b-3e5 | |||
| Johnson, Elliot(TBA) News | 27 | B | R | SS | 195-(195) | .194 | 4 | 17 | 40 | 8 | ss-3e7 2b-3e39 1b-4e25 cf-4(+1)e9 | |||
| Saunders, Michael(SEA) News | 25 | L | R | CF | 194-(194) | .149 | 2 | 8 | 2 | 2 | cf-3(0)e5 lf-2e5 | |||
| Cora, Alex(WAN) News | 36 | L | R | 3B | 188-(188) | .224 | 0 | 6 | 48 | 17 | 3b-4e8 ss-4e8 2b-4e59 1b-4e30 | |||
| Michaels, Jason(HON) News | 35 | R | R | RF | 187-(187) | .199 | 2 | 10 | 34 | 4 | rf-3(+1)e2 lf-3e2 | |||
| Corporan, Carlos(HON) News | 28 | B | R | C | 184-(184) | .188 | 0 | 11 | 22 | 3 | c-4(+3)e1,T-15(pb-0) | |||
| Forsythe, Logan(SDN) News | 25 | R | R | 3B | 181-(181) | .213 | 0 | 12 | 22 | 20 | 3b-3e8 2b-3e39 ss-4e36 | |||
| Perez, Salvador(KCA) News | 21 | R | R | C | 174-(174) | .331 | 3 | 21 | 98 | 77 | c-2(-1)e1,T-12(pb-1) | |||
| Campana, Tony(CHN) News | 25 | L | L | CF | 169-(169) | .259 | 1 | 6 | 27 | 40 | cf-2(+1)e5 lf-2e5 rf-3e5 | |||
| Cantu, Jorge(SDN) News | 30 | R | R | 1B | 169-(169) | .194 | 3 | 16 | 17 | 8 | 1b-4e15 3b-4e17 2b-4e11 | |||
| Peguero, Carlos(SEA) News | 24 | L | L | LF | 169-(169) | .196 | 6 | 19 | 19 | 22 | lf-4(-1)e4 rf-4e4 | |||
| Robinson, Trayvon(SEA) News | 24 | B | R | LF | 169-(169) | .210 | 2 | 14 | 5 | 33 | lf-3(+2)e25 cf-3e25 | |||
| Lopez, Felipe(MLN) News | 31 | B | R | 3B | 167-(167) | .206 | 2 | 11 | 25 | 6 | 3b-4e18 2b-4e18 1b-4e30 | |||
| Hill, Koyie(CHN) News | 32 | B | R | C | 166-(166) | .194 | 2 | 9 | 3 | 12 | c-2(-1)e5,T-20(pb-1) | |||
| d'Arnaud, Chase(PIN) News | 25 | R | R | SS | 165-(165) | .217 | 0 | 6 | 51 | 8 | ss-4e42 3b-3e47 2b-4e5 | |||
| Burriss, Emmanuel(SFN) News | 27 | B | R | 2B | 160-(160) | .204 | 0 | 4 | 3 | 11 | 2b-2e19 ss-4e31 3b-3e65 1b-4e25 lf-4(+2)e16 | |||
| Sellers, Justin(LAN) News | 26 | R | R | SS | 151-(151) | .203 | 1 | 13 | 59 | 17 | ss-3e10 2b-4e28 3b-4e11 | |||
| Rodriguez, Luis(SEA) News | 31 | B | R | SS | 149-(149) | .197 | 2 | 14 | 14 | 35 | ss-4e23 3b-4e29 2b-4e44 1b-4e25 | |||
| Mora, Melvin(ARN) News | 40 | R | R | 3B | 144-(144) | .228 | 0 | 16 | 36 | 9 | 3b-3e16 1b-5e25 | |||
| Flowers, Tyler(CHA) News | 26 | R | R | C | 139-(139) | .209 | 5 | 16 | 12 | 72 | c-3(+1)e6,T-4(pb-4) 1b-4e25 | |||
| Powell, Landon(OAA) News | 29 | B | R | C | 137-(137) | .171 | 1 | 4 | 19 | 3 | c-3(-1)e5,T-6(pb-0) 1b-4e25 | |||
| Pena, Wily Mo(SEA) News | 30 | R | R | LF | 132-(132) | .204 | 7 | 15 | 58 | 46 | lf-5(+2)e9 | |||
| Greene, Tyler(SLN) News | 28 | R | R | 2B | 131-(131) | .212 | 1 | 11 | 27 | 24 | 2b-4e32 ss-3e26 rf-4(0)e16 lf-4e16 | |||
| Constanza, Jose(ATN) News | 28 | L | L | RF | 129-(129) | .303 | 2 | 10 | 71 | 77 | rf-3(+1)e6 lf-3e6 cf-4e6 | |||
| Sappelt, Dave(CIN) News | 25 | R | R | LF | 128-(128) | .243 | 0 | 5 | 64 | 25 | lf-3(-1)e6 cf-4e6 | |||
| Burroughs, Sean(ARN) News | 31 | L | R | 3B | 127-(127) | .273 | 1 | 8 | 68 | 43 | 3b-4e11 | |||
| Marrero, Chris(WAN) News | 23 | R | R | 1B | 127-(127) | .248 | 0 | 10 | 63 | 21 | 1b-4e11 | |||
| Rivera, Rene(MNA) News | 28 | R | R | C | 125-(125) | .144 | 1 | 5 | 20 | 1 | c-3(+1)e5,T-13(pb-0) | |||
| Ruggiano, Justin(TBA) News | 29 | R | R | LF | 122-(122) | .248 | 4 | 13 | 29 | 68 | lf-2(-2)e10 rf-2e10 cf-3e10 | |||
| Orr, Pete(PHN) News | 32 | L | R | 2B | 114-(114) | .219 | 0 | 4 | 7 | 13 | 2b-3e16 3b-4e10 | |||
| Blackmon, Charlie(CON) News | 25 | L | L | LF | 113-(113) | .255 | 1 | 8 | 47 | 17 | lf-3(0)e13 cf-3e13 | |||
| Pearce, Steven(PIN) News | 28 | R | R | 1B | 113-(113) | .202 | 1 | 10 | 20 | 3 | 1b-3e17 3b-4e50 rf-4(0)e25 | |||
| Cowgill, Collin(ARN) News | 25 | R | L | LF | 112-(112) | .239 | 1 | 9 | 42 | 12 | lf-2(-2)e6 cf-3e6 | |||
| Adams, Ryan(BAA) News | 24 | R | R | 2B | 106-(106) | .281 | 0 | 7 | 59 | 50 | 2b-4e14 | |||
| DeRosa, Mark(SFN) News | 36 | R | R | 3B | 105-(105) | .279 | 0 | 12 | 50 | 50 | 3b-4e24 1b-4e20 2b-4e41 | |||
| Ka'aihue, Kila(KCA) News | 27 | L | R | 1B | 105-(105) | .195 | 2 | 6 | 7 | 38 | 1b-4e17 | |||
| Shuck, J.B.(HON) News | 24 | L | L | RF | 103-(103) | .272 | 0 | 3 | 66 | 49 | rf-3(+1)e9 cf-4e9 lf-3e9 | |||
| Angle, Matt(BAA) News | 26 | L | R | CF | 102-(102) | .177 | 1 | 7 | 8 | 18 | cf-3(0)e15 lf-2e15 rf-3e15 | |||
| Flores, Jesus(WAN) News | 27 | R | R | C | 102-(102) | .209 | 1 | 2 | 23 | 15 | c-4(0)e1,T-6(pb-3) | |||
| Bixler, Brian(WAN) News | 29 | R | R | LF | 101-(101) | .205 | 0 | 2 | 14 | 32 | lf-3(0)e3 3b-3e30 cf-4e3 rf-4e3 ss-4e17 1b-4e25 | |||
| Johnson, Dan(TBA) News | 32 | L | R | 1B | 101-(101) | .119 | 2 | 4 | 2 | 7 | 1b-4e10 3b-4e29 | |||
| Halman, Greg(SEA) News | 24 | R | R | LF | 100-(100) | .230 | 2 | 6 | 55 | 22 | lf-2(0)e7 cf-3e7 rf-3e7 | |||
| Parmelee, Chris(MNA) News | 23 | L | L | 1B | 99-(99) | .355 | 4 | 14 | 88 | 100 | 1b-4e16 | |||
| Pacheco, Jordan(CON) News | 26 | R | R | 1B | 97-(97) | .286 | 2 | 14 | 81 | 32 | 1b-4e15 3b-4e50 2b-4e41 c-4(+2)e16,T-20(pb-0) | |||
| Oeltjen, Trent(LAN) News | 28 | L | L | LF | 94-(94) | .197 | 2 | 6 | 78 | 19 | lf-3(0)e12 rf-3e12 cf-3e12 | |||
| Phillips, Kyle(SDN) News | 27 | L | R | C | 94-(94) | .171 | 2 | 10 | 39 | 8 | c-4(+1)e8,T-10(pb-1) | |||
| Mather, Joe(ATN) News | 29 | R | R | RF | 91-(91) | .213 | 1 | 9 | 35 | 9 | rf-3(0)e10 cf-4e10 1b-4e13 lf-3e10 3b-5e37 | |||
| Blanco, Andres(TEA) News | 27 | B | R | SS | 90-(90) | .224 | 2 | 3 | 14 | 28 | ss-3e29 2b-3e23 3b-3e65 rf-4(+2)e25 | |||
| Phelps, Cord(CLA) News | 25 | B | R | 2B | 88-(88) | .155 | 1 | 6 | 6 | 4 | 2b-3e47 | |||
| Alfonzo, Eliezer(CON) News | 32 | R | R | C | 87-(87) | .267 | 1 | 9 | 52 | 32 | c-3(0)e16,T-20(pb-4) | |||
| Cooper, David(TOA) News | 24 | L | L | 1B | 87-(87) | .211 | 2 | 12 | 54 | 38 | 1b-4e30 | |||
| Dinkelman, Brian(MNA) News | 28 | L | R | 2B | 86-(86) | .301 | 0 | 4 | 37 | 61 | 2b-4e21 lf-4(+2)e4 rf-4e4 | |||
| Benson, Joe(MNA) News | 23 | R | R | LF | 83-(83) | .239 | 0 | 2 | 8 | 67 | lf-3(-1)e17 rf-3e17 cf-3e17 | |||
| Sogard, Eric(OAA) News | 25 | L | R | SS | 83-(83) | .200 | 2 | 4 | 3 | 46 | ss-4e18 3b-4e10 2b-4e53 | |||
| Stairs, Matt(WAN) News | 43 | L | R | 1B | 83-(83) | .154 | 0 | 2 | 6 | 2 | 1b-5e24 | |||
| Cruz, Tony(SLN) News | 25 | R | R | C | 80-(80) | .262 | 0 | 6 | 50 | 55 | c-3(0)e7,T-17(pb-3) 3b-4e37 1b-4e25 rf-5(0)e25 2b-5e71 | |||
| Wise, Dewayne(TOA) News | 33 | L | L | CF | 78-(78) | .202 | 2 | 7 | 4 | 18 | cf-2(0)e13 lf-2e13 rf-3e13 | |||
| Gimenez, Chris(SEA) News | 29 | R | R | C | 77-(77) | .203 | 1 | 6 | 85 | 10 | c-4(0)e1,T-2(pb-0) 1b-3e25 lf-5(+1)e6 | |||
| Morales, Jose(CON) News | 28 | B | R | C | 77-(77) | .267 | 0 | 7 | 27 | 50 | c-4(0)e16,T-20(pb-6) 2b-5e41 | |||
| LaHair, Bryan(CHN) News | 29 | L | R | RF | 76-(76) | .288 | 2 | 6 | 67 | 95 | rf-4(+1)e13 lf-4e13 1b-4e13 | |||
| Martinez, Luis(SDN) News | 26 | R | R | C | 75-(75) | .203 | 1 | 10 | 47 | 17 | c-3(+1)e5,T-4(pb-0) | |||
| Bell, Josh(BAA) News | 25 | B | R | 3B | 73-(73) | .164 | 0 | 6 | 12 | 0 | 3b-4e32 rf-5(+2)e25 lf-5e25 | |||
| Davis, Blake(BAA) News | 28 | L | R | 2B | 73-(73) | .254 | 1 | 6 | 26 | 59 | 2b-4e21 3b-4e65 ss-4e48 | |||
| Everett, Adam(CLA) News | 35 | R | R | 3B | 73-(73) | .217 | 0 | 1 | 14 | 17 | 3b-3e13 2b-3e71 ss-3e7 | |||
| LeMahieu, DJ(CHN) News | 23 | R | R | 2B | 68-(68) | .250 | 0 | 4 | 53 | 13 | 2b-4e16 3b-3e65 1b-4e25 | |||
| Chirinos, Robinson(TBA) News | 27 | R | R | C | 67-(67) | .218 | 1 | 7 | 20 | 22 | c-4(0)e5,T-3(pb-0) 1b-4e20 | |||
| Mitchell, Russ(LAN) News | 26 | R | R | 3B | 65-(65) | .157 | 2 | 3 | 2 | 63 | 3b-3e15 1b-4e30 rf-5(+2)e7 | |||
| Nickeas, Mike(NYN) News | 28 | R | R | C | 64-(64) | .189 | 1 | 6 | 22 | 5 | c-3(0)e1,T-8(pb-11) | |||
| Montanez, Luis(CHN) News | 30 | R | R | RF | 63-(63) | .222 | 1 | 9 | 48 | 1 | rf-3(0)e6 lf-3e6 | |||
| Amarista, Alexi(LAA) News | 22 | L | R | 2B | 60-(60) | .154 | 0 | 5 | 1 | 4 | 2b-3e32 lf-4(+2)e6 ss-4e27 | |||
| Blum, Geoff(ARN) News | 38 | B | R | 3B | 60-(60) | .224 | 2 | 10 | 5 | 82 | 3b-4e6 | |||
| Nieves, Wil(MLN) News | 34 | R | R | C | 59-(59) | .140 | 0 | 0 | 1 | 1 | c-3(+1)e11,T-1(pb-1) | |||
| Parrino, Andy(SDN) News | 26 | B | R | 3B | 59-(59) | .182 | 0 | 4 | 7 | 13 | 3b-4e30 2b-4e11 ss-4e21 rf-4(0)e6 | |||
| Dickerson, Chris(NYA) News | 29 | L | L | RF | 58-(58) | .260 | 1 | 7 | 48 | 44 | rf-2(0)e18 lf-3e18 | |||
| Pill, Brett(SFN) News | 27 | R | R | 1B | 58-(58) | .300 | 2 | 9 | 77 | 100 | 1b-4e11 | |||
| Young, Matt(ATN) News | 29 | L | R | RF | 58-(58) | .208 | 0 | 1 | 3 | 14 | rf-3(0)e2 lf-2e2 cf-3e2 | |||
| Field, Tommy(CON) News | 24 | R | R | SS | 57-(57) | .271 | 0 | 3 | 58 | 28 | ss-3e12 rf-4(+1)e25 | |||
| Hamilton, Mark(SLN) News | 27 | L | L | 1B | 57-(57) | .213 | 0 | 4 | 8 | 24 | 1b-4e8 lf-5(+2)e16 | |||
| Darnell, James(SDN) News | 25 | R | R | 3B | 56-(56) | .222 | 1 | 7 | 26 | 57 | 3b-4e33 lf-4(+2)e9 | |||
| Christian, Justin(SFN) News | 31 | R | R | CF | 55-(55) | .255 | 0 | 4 | 82 | 8 | cf-3(0)e7 lf-3e7 rf-3e7 | |||
| Amezaga, Alfredo(FLN) News | 34 | B | R | 2B | 54-(54) | .182 | 0 | 4 | 4 | 5 | 2b-3e11 ss-3e88 lf-3(+1)e6 3b-3e37 rf-3e6 | |||
| Lugo, Julio(ATN) News | 36 | R | R | 3B | 54-(54) | .136 | 0 | 3 | 4 | 1 | 3b-4e22 ss-4e10 2b-4e4 | |||
| Lavarnway, Ryan(BOA) News | 24 | R | R | C | 48-(48) | .231 | 2 | 8 | 92 | 36 | c-4(+1)e16,T-20(pb-0) | |||
| Liddi, Alex(SEA) News | 23 | R | R | 3B | 48-(48) | .225 | 3 | 6 | 99 | 46 | 3b-4e13 | |||
| Guyer, Brandon(TBA) News | 26 | R | R | RF | 47-(47) | .195 | 2 | 3 | 48 | 1 | rf-3(-1)e3 lf-3e3 | |||
| Pena, Ramiro(NYA) News | 26 | B | R | 3B | 47-(47) | .100 | 1 | 4 | 3 | 3 | 3b-2e65 2b-3e13 ss-3e88 | |||
| Baxter, Mike(NYN) News | 27 | L | R | RF | 44-(44) | .235 | 1 | 4 | 13 | 76 | rf-4(+2)e16 lf-4e16 | |||
| Worth, Danny(DEA) News | 26 | R | R | 3B | 44-(44) | .270 | 0 | 3 | 71 | 13 | 3b-3e26 2b-3e30 | |||
| Lobaton, Jose(TBA) News | 27 | B | R | C | 43-(43) | .118 | 0 | 0 | 6 | 7 | c-3(0)e15,T-1(pb-0) | |||
| Tekotte, Blake(SDN) News | 24 | L | R | CF | 43-(43) | .176 | 0 | 1 | 5 | 20 | cf-3(0)e10 lf-3e10 rf-3e10 | |||
| Cozart, Zack(CIN) News | 26 | R | R | SS | 41-(41) | .324 | 2 | 3 | 71 | 97 | ss-3e21 | |||
| Green, Taylor(MLN) News | 25 | L | R | 2B | 41-(41) | .270 | 0 | 1 | 1 | 48 | 2b-5e8 3b-4e26 |
About Player Ratings: The VsL and VsR ratings are calculated based on the actual strat card ratings. Each rating starts with on-base plus slugging in a 1-10, 1-10 ballpark. The raw numbers are then converted to percentile ratings, using normal scores, with all hitters compared to each other, and pitchers split into starters and relievers (starters= starter-only card, plus swing pitchers with at least 100 innings). Everything is therefore on a 100-point scale, with 100 being the best possible hitter or pitcher, 0 being the worst possible. Actual card values will be different in extreme parks for players with lots of diamonds, so please keep this in mind.
Pitchers (139)
Yellow = Inactive, Pink = Temp, Silver = PTBNLClick Headings to Re-Sort
| Player | Age | B | T | Pos. | Usg-(left) | G | GS | IP | ERA | VsL | VsR | Endurance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vogelsong, Ryan(SFN) News | 34 | R | R | S | 207-(207) | 30 | 28 | 180.00 | 2.71 | 63 | 82 | S(6) R(3) | |||
| Colon, Bartolo(NYA) News | 38 | R | R | S | 189-(189) | 29 | 26 | 164.00 | 4.00 | 11 | 73 | S(6) R(4) | |||
| Humber, Philip(CHA) News | 29 | R | R | S | 187-(187) | 28 | 26 | 163.00 | 3.75 | 57 | 87 | S(6) R(3) | |||
| Collmenter, Josh(ARN) News | 25 | R | R | S | 177-(177) | 31 | 24 | 154.00 | 3.38 | 57 | 75 | S(6) R(3) | |||
| Chatwood, Tyler(LAA) News | 22 | R | R | S | 163-(163) | 27 | 25 | 142.00 | 4.75 | 20 | 30 | S(5) R(3) | |||
| Reyes, Jo-Jo(BAA) News | 27 | L | L | S | 162-(162) | 29 | 25 | 141.00 | 5.57 | 25 | 16 | S(6) R(3) | |||
| Worley, Vance(PHN) News | 24 | R | R | S | 152-(152) | 25 | 21 | 132.00 | 3.01 | 86 | 24 | S(6) R(3) | |||
| Bedard, Erik(BOA) News | 32 | L | L | S | 148-(148) | 24 | 24 | 129.00 | 3.62 | 55 | 62 | S(5) | |||
| Moscoso, Guillermo(OAA) News | 28 | R | R | S | 147-(147) | 23 | 21 | 128.00 | 3.38 | 75 | 81 | S(6) R(3) | |||
| Aceves, Alfredo(BOA) News | 29 | R | R | S | 131-(131) | 55 | 4 | 114.00 | 2.61 | 92 | 67 | S(5) R(3) C(1) | |||
| Swarzak, Anthony(MNA) News | 26 | R | R | S | 117-(117) | 27 | 11 | 102.00 | 4.32 | 64 | 37 | S(6) R(3) | |||
| Beavan, Blake(SEA) News | 23 | R | R | S | 112-(112) | 15 | 15 | 97.00 | 4.27 | 8 | 62 | S(6) | |||
| Estrada, Marco(MLN) News | 28 | R | R | S | 107-(107) | 43 | 7 | 93.00 | 4.08 | 76 | 46 | S(5) R(3) | |||
| Johnson, Jim(BAA) News | 28 | R | R | R | 105-(105) | 69 | 0 | 91.00 | 2.67 | 87 | 59 | R(2) C(3) | |||
| Samardzija, Jeff(CHN) News | 27 | R | R | R | 101-(101) | 75 | 0 | 88.00 | 2.97 | 77 | 89 | R(2) | |||
| Furbush, Charlie(SEA) News | 25 | L | L | S | 98-(98) | 28 | 12 | 85.00 | 5.48 | 28 | 9 | S(5) R(3) | |||
| Rodriguez, Aneury(HON) News | 24 | R | R | S | 98-(98) | 43 | 8 | 85.00 | 5.27 | 21 | 54 | S(5) R(3) | |||
| Coleman, Casey(CHN) News | 24 | L | R | S | 97-(97) | 19 | 17 | 84.00 | 6.40 | 5 | 32 | S(5) R(3) | |||
| Martinez, Cristhian(ATN) News | 29 | R | R | R | 90-(90) | 46 | 0 | 78.00 | 3.36 | 84 | 85 | R(2) | |||
| Duke, Zach(ARN) News | 28 | L | L | S | 89-(89) | 21 | 9 | 77.00 | 4.93 | 74 | 6 | S(5) R(4) C(0) | |||
| Melancon, Mark(HON) News | 26 | R | R | C | 85-(85) | 71 | 0 | 74.00 | 2.78 | 71 | 85 | R(1) C(4) | |||
| Jakubauskas, Chris(BAA) News | 33 | L | R | S | 83-(83) | 33 | 6 | 72.00 | 5.72 | 4 | 23 | S(5) R(3) | |||
| Nicasio, Juan(CON) News | 25 | R | R | S | 83-(83) | 13 | 13 | 72.00 | 4.14 | 20 | 67 | S(6) | |||
| Resop, Chris(PIN) News | 29 | R | R | R | 81-(81) | 76 | 0 | 70.00 | 4.39 | 66 | 20 | R(1) C(0) | |||
| Durbin, Chad(CLA) News | 34 | R | R | R | 78-(78) | 56 | 0 | 68.00 | 5.53 | 25 | 3 | R(2) | |||
| Russell, James(CHN) News | 26 | L | L | S | 78-(78) | 64 | 5 | 68.00 | 4.12 | 44 | 9 | S(5) R(3) | |||
| Beato, Pedro(NYN) News | 25 | R | R | R | 77-(77) | 60 | 0 | 67.00 | 4.30 | 37 | 60 | R(2) | |||
| Collins, Tim(KCA) News | 22 | L | L | R | 77-(77) | 68 | 0 | 67.00 | 3.63 | 53 | 69 | R(1) | |||
| Stewart, Zach(CHA) News | 25 | R | R | S | 77-(77) | 13 | 11 | 67.00 | 5.88 | 8 | 5 | S(5) R(3) | |||
| Rodriguez, Henry(WAN) News | 24 | R | R | R | 76-(76) | 59 | 0 | 66.00 | 3.56 | 71 | 78 | R(2) C(1) | |||
| Perez, Luis(TOA) News | 27 | L | L | S | 75-(75) | 37 | 4 | 65.00 | 5.12 | 57 | 13 | S(5) R(3) | |||
| Alvarez, Henderson(TOA) News | 21 | R | R | S | 74-(74) | 10 | 10 | 64.00 | 3.53 | 65 | 37 | S(6) | |||
| Dunn, Michael(FLN) News | 26 | L | L | R | 72-(72) | 72 | 0 | 63.00 | 3.43 | 76 | 32 | R(2) | |||
| Grabow, John(CHN) News | 33 | L | L | R | 71-(71) | 58 | 0 | 62.00 | 4.76 | 43 | 20 | R(2) | |||
| Perkins, Glen(MNA) News | 28 | L | L | R | 71-(71) | 65 | 0 | 62.00 | 2.48 | 85 | 68 | R(1) C(1) | |||
| Pestano, Vinnie(CLA) News | 26 | R | R | R | 71-(71) | 67 | 0 | 62.00 | 2.32 | 34 | 98 | R(1) C(1) | |||
| Stutes, Michael(PHN) News | 25 | R | R | R | 71-(71) | 57 | 0 | 62.00 | 3.63 | 62 | 64 | R(2) | |||
| Wang, Chien-Ming(WAN) News | 31 | R | R | S | 71-(71) | 11 | 11 | 62.00 | 4.04 | 9 | 83 | S(6) | |||
| De La Rosa, Rubby(LAN) News | 22 | R | R | S | 70-(70) | 13 | 10 | 61.00 | 3.71 | 51 | 54 | S(5) R(3) | |||
| Adcock, Nathan(KCA) News | 23 | R | R | S | 69-(69) | 24 | 3 | 60.00 | 4.62 | 42 | 31 | S(5) R(3) C(0) | |||
| Coleman, Louis(KCA) News | 25 | R | R | R | 69-(69) | 48 | 0 | 60.00 | 2.87 | 32 | 69 | R(2) C(0) | |||
| Hand, Brad(FLN) News | 21 | L | L | S | 69-(69) | 12 | 12 | 60.00 | 4.20 | 43 | 33 | S(5) | |||
| Holland, Greg(KCA) News | 26 | R | R | R | 69-(69) | 46 | 0 | 60.00 | 1.80 | 92 | 91 | R(2) C(3) | |||
