CTCBL Free Agents
Batters (122)
Yellow = Inactive, Pink = Temp, Silver = PTBN, Blue =Trading BlockClick Headings to Re-Sort
| Player | Age | B | T | Pos. | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winn, Randy(SFG) News | 36 | B | R | RF | 585 | .262 | 2 | 51 | 21 | 96 | rf-2(0)e0 lf-2e0 cf-3e0 | |||
| Anderson, Garret(ATL) News | 38 | L | L | LF | 523 | .268 | 13 | 61 | 98 | 84 | lf-4(0)e6 | |||
| Mora, Melvin(BAL) News | 38 | R | R | 3B | 484 | .260 | 8 | 48 | 71 | 90 | 3b-2e15 | |||
| Jacobs, Mike(KCR) News | 29 | L | R | 1B | 475 | .228 | 19 | 61 | 40 | 98 | 1b-5e25 | |||
| Bloomquist, Willie(KCR) News | 32 | R | R | RF | 461 | .265 | 4 | 29 | 82 | 88 | rf-3(0)e5 ss-4e36 cf-3e5 2b-3e27 lf-3e5 3b-4e6 1b-4e25 | |||
| Griffey, Ken(SEA) News | 40 | L | L | LF | 450 | .214 | 19 | 57 | 95 | 87 | lf-5(+1)e7 rf-5e7 | |||
| Taveras, Willy(CIN) News | 28 | R | R | CF | 422 | .240 | 1 | 15 | 48 | 69 | cf-3(-1)e7 | |||
| Moss, Brandon(PIT) News | 26 | L | R | RF | 419 | .236 | 7 | 41 | 71 | 65 | rf-3(-1)e3 lf-3e3 | |||
| Dukes, Elijah(WSN) News | 26 | R | R | RF | 410 | .250 | 8 | 58 | 82 | 85 | rf-3(-3)e14 cf-4e14 lf-3e14 | |||
| Hernandez, Anderson(NYM) News | 27 | B | R | 2B | 399 | .251 | 3 | 37 | 95 | 69 | 2b-3e16 ss-4e30 lf-4(+2)e16 | |||
| Valbuena, Luis(CLE) News | 24 | L | R | 2B | 394 | .250 | 10 | 31 | 95 | 88 | 2b-3e13 ss-4e34 3b-4e30 | |||
| Garko, Ryan(SFG) News | 29 | R | R | 1B | 383 | .268 | 13 | 51 | 121 | 88 | 1b-4e9 lf-4(+2)e19 rf-4e19 | |||
| Matthews, Gary(LAA) News | 35 | B | R | RF | 356 | .250 | 4 | 50 | 73 | 82 | cf-3(0)e6 rf-2e6 lf-3e6 | |||
| Nix, Laynce(CIN) News | 29 | L | L | LF | 331 | .239 | 15 | 46 | 28 | 106 | lf-2(0)e4 rf-3e4 cf-4e4 | |||
| Gross, Gabe(TBR) News | 30 | L | R | RF | 324 | .227 | 6 | 36 | 70 | 65 | rf-3(-2)e7 | |||
| Thomas, Clete(DET) News | 26 | L | R | RF | 308 | .240 | 7 | 39 | 83 | 77 | rf-2(-2)e9 lf-2e9 cf-3e9 | |||
| Anderson, Josh(KCR) News | 27 | L | R | CF | 296 | .240 | 1 | 24 | 33 | 62 | lf-2(0)e6 cf-2e6 rf-2e6 | |||
| Santos, Omir(NYM) News | 29 | R | R | C | 296 | .260 | 7 | 40 | 72 | 85 | c-3(-1)e4,T-3(pb-1) | |||
| Balentien, Wladimir(CIN) News | 26 | R | R | RF | 293 | .234 | 7 | 24 | 61 | 91 | lf-3(-3)e5 rf-3e5 | |||
| Gerut, Jody(MIL) News | 32 | L | L | RF | 293 | .230 | 9 | 35 | 54 | 76 | cf-3(0)e3 rf-3e3 lf-3e3 | |||
| Lugo, Julio(STL) News | 34 | R | R | SS | 286 | .280 | 3 | 21 | 96 | 109 | ss-4e32 2b-4e17 | |||
| Millar, Kevin(TOR) News | 38 | R | R | 1B | 282 | .223 | 7 | 29 | 87 | 60 | 1b-4e15 3b-4e37 | |||
| Sweeney, Mike(SEA) News | 37 | R | R | DH | 259 | .281 | 8 | 34 | 112 | 107 | 1b-5e30 | |||
| Hoffpauir, Micah(CHC) News | 30 | L | L | 1B | 254 | .239 | 10 | 35 | 53 | 88 | rf-5(+1)e6 1b-4e9 lf-5e6 | |||
| Byrnes, Eric(ARI) News | 34 | R | R | RF | 251 | .226 | 8 | 31 | 106 | 57 | lf-3(0)e9 rf-3e9 cf-4e9 | |||
| Giles, Brian(SDP) News | 39 | L | L | RF | 251 | .191 | 2 | 23 | 20 | 60 | rf-5(+1)e6 | |||
| Rodriguez, Luis(SDP) News | 30 | B | R | SS | 245 | .202 | 2 | 16 | 69 | 51 | ss-4e17 2b-4e19 3b-4e19 | |||
| Baker, Jeff(CHC) News | 29 | R | R | 1B | 244 | .288 | 4 | 24 | 101 | 110 | 2b-4e8 3b-4e15 1b-4e18 | |||
| Kapler, Gabe(TBR) News | 34 | R | R | CF | 234 | .239 | 8 | 32 | 137 | 8 | rf-2(-1)e5 lf-2e5 cf-3e5 | |||
| Helms, Wes(FLA) News | 34 | R | R | 3B | 227 | .271 | 3 | 33 | 80 | 85 | 3b-3e28 1b-3e30 | |||
| Anderson, Brian N.(BOS) News | 28 | R | R | RF | 225 | .243 | 4 | 18 | 75 | 82 | cf-2(0)e5 rf-2e5 lf-2e5 | |||
| Burriss, Emmanuel(SFG) News | 25 | B | R | 2B | 216 | .238 | 0 | 13 | 80 | 48 | 2b-2e20 | |||
| Loretta, Mark(LAD) News | 38 | R | R | 2B | 201 | .232 | 0 | 25 | 92 | 48 | 3b-3e22 1b-3e5 2b-4e4 | |||
| Schafer, Jordan(ATL) News | 23 | L | L | CF | 194 | .204 | 2 | 8 | 59 | 58 | cf-3(-2)e1 | |||
| Greene, Khalil(STL) News | 30 | R | R | SS | 185 | .200 | 6 | 24 | 55 | 67 | ss-4e42 3b-4e15 | |||
| Chavez, Endy(SEA) News | 32 | L | L | CF | 175 | .273 | 2 | 13 | 71 | 93 | lf-2(-2)e4 cf-2e4 rf-2e4 | |||
| Reed, Jeremy(NYM) News | 29 | L | L | LF | 175 | .242 | 0 | 9 | 76 | 69 | lf-3(0)e4 cf-3e4 rf-3e4 1b-4e30 | |||
| Marte, Andy(CLE) News | 26 | R | R | 1B | 169 | .232 | 6 | 25 | 44 | 96 | 1b-4e18 | |||
| Garciaparra, Nomar(OAK) News | 37 | R | R | 3B | 168 | .281 | 3 | 16 | 110 | 90 | 1b-3e8 3b-4e30 | |||
| Dobbs, Greg(PHI) News | 32 | L | R | 3B | 165 | .247 | 5 | 20 | 68 | 76 | 3b-4e11 lf-4(+1)e7 1b-4e30 rf-4e7 | |||
| Miles, Aaron(CHC) News | 33 | B | R | 2B | 165 | .185 | 0 | 5 | 54 | 21 | 2b-3e11 ss-4e7 3b-4e18 | |||
| Gonzalez, Edgar(SDP) News | 32 | R | R | 2B | 164 | .216 | 4 | 18 | 59 | 82 | 2b-4e39 rf-4(+3)e6 3b-5e53 1b-4e25 | |||
| Baldelli, Rocco(BOS) News | 28 | R | R | LF | 161 | .253 | 7 | 23 | 100 | 88 | rf-2(-1)e15 cf-3e15 lf-2e15 3b-4e37 | |||
| Buscher, Brian(MIN) News | 29 | L | R | 3B | 160 | .235 | 2 | 12 | 79 | 85 | 3b-4e8 1b-4e7 | |||
| Catalanotto, Frank(MIL) News | 36 | L | R | RF | 158 | .278 | 1 | 9 | 4 | 105 | rf-5(+1)e5 lf-5e5 2b-5e41 | |||
| Romero, Alex(ARI) News | 26 | L | R | RF | 156 | .248 | 1 | 18 | 52 | 77 | rf-3(0)e5 lf-3e5 cf-3e5 | |||
| Sullivan, Cory(NYM) News | 30 | L | R | LF | 155 | .250 | 2 | 15 | 44 | 91 | lf-3(-1)e3 cf-4e3 rf-3e3 | |||
| Carroll, Brett(FLA) News | 27 | R | R | RF | 152 | .234 | 3 | 18 | 112 | 56 | rf-2(-3)e6 lf-2e6 | |||
| Michaels, Jason(HOU) News | 34 | R | R | CF | 151 | .237 | 4 | 16 | 95 | 94 | cf-4(0)e9 lf-3e9 rf-3e9 | |||
| Erstad, Darin(HOU) News | 36 | L | L | 1B | 148 | .194 | 2 | 11 | 13 | 58 | 1b-2e5 lf-2(+2)e1 rf-2e1 | |||
| Redmond, Mike(MIN) News | 39 | R | R | C | 146 | .237 | 0 | 7 | 92 | 55 | c-3(+2)e1,T-1(pb-1) | |||
| Wise, Dewayne(CHW) News | 32 | L | L | CF | 145 | .225 | 2 | 11 | 89 | 66 | cf-2(-1)e4 rf-2e4 lf-2e4 | |||
| Scales, Bobby(CHC) News | 32 | B | R | LF | 135 | .242 | 3 | 15 | 60 | 83 | lf-4(+1)e4 2b-4e21 3b-4e25 rf-4e4 | |||
| Diaz, Robinzon(PIT) News | 26 | R | R | C | 132 | .279 | 1 | 19 | 66 | 110 | c-4(0)e1,T-7(pb-9) | |||
| Whitesell, Josh(ARI) News | 28 | L | L | 1B | 132 | .194 | 1 | 14 | 50 | 71 | 1b-4e6 | |||
| Aurilia, Rich(SFG) News | 38 | R | R | 1B | 130 | .213 | 2 | 16 | 48 | 48 | 1b-3e11 3b-4e17 | |||
| Bako, Paul(PHI) News | 38 | L | R | C | 129 | .224 | 3 | 9 | 16 | 76 | c-3(0)e15,T-12(pb-7) | |||
| Rivera, Mike(MIL) News | 33 | R | R | C | 129 | .228 | 2 | 14 | 76 | 72 | c-4(+1)e2,T-8(pb-1) | |||
| Gimenez, Chris(CLE) News | 27 | R | R | 1B | 128 | .144 | 3 | 7 | 33 | 49 | 1b-3e12 lf-4(0)e7 c-4(+1)e13,T-13(pb-0) rf-4e7 | |||
| Stairs, Matt(PHI) News | 42 | L | R | RF | 126 | .194 | 5 | 17 | 65 | 84 | rf-5(+1)e3 lf-5e3 | |||
| Quinlan, Robb(LAA) News | 33 | R | R | 1B | 120 | .243 | 2 | 14 | 70 | 54 | 1b-3e4 lf-4(+1)e8 3b-4e47 rf-4e8 | |||
| Castro, Juan(LAD) News | 38 | R | R | SS | 118 | .277 | 1 | 9 | 94 | 80 | ss-3e8 2b-3e32 3b-3e16 lf-4(+2)e16 | |||
| Alfonzo, Eliezer(SDP) News | 31 | R | R | C | 117 | .175 | 2 | 8 | 56 | 20 | c-3(+2)e5,T-1(pb-4) | |||
| Buck, Travis(OAK) News | 26 | L | R | RF | 115 | .219 | 3 | 10 | 6 | 73 | rf-3(+1)e1 lf-3e1 | |||
| Langerhans, Ryan(SEA) News | 30 | L | L | LF | 115 | .218 | 3 | 10 | 96 | 73 | lf-2(-1)e1 cf-3e1 rf-3e1 | |||
| Bruntlett, Eric(PHI) News | 32 | R | R | SS | 110 | .171 | 0 | 7 | 66 | 17 | ss-3e19 2b-3e44 rf-3(+1)e25 3b-3e21 lf-3e25 1b-4e25 | |||
| Barden, Brian(STL) News | 29 | R | R | 3B | 109 | .233 | 4 | 10 | 73 | 84 | 3b-3e27 ss-4e25 2b-4e41 | |||
| Patterson, Eric(OAK) News | 27 | L | R | DH | 108 | .287 | 1 | 11 | 83 | 114 | lf-3(+2)e6 2b-4e71 cf-4e6 rf-4e6 | |||
| LaRue, Jason(STL) News | 36 | R | R | C | 107 | .240 | 2 | 6 | 72 | 69 | c-3(-1)e1,T-8(pb-0) 1b-5e25 | |||
| Miller, Corky(CIN) News | 34 | R | R | C | 107 | .189 | 1 | 15 | 99 | 26 | c-3(+1)e1,T-6(pb-2) | |||
| Ausmus, Brad(LAD) News | 41 | R | R | C | 100 | .295 | 1 | 9 | 86 | 95 | c-2(-1)e1,T-5(pb-2) | |||
| Freel, Ryan(KCR) News | 34 | R | R | RF | 99 | .193 | 0 | 5 | 37 | 68 | rf-3(-1)e3 3b-4e27 cf-3e3 lf-3e3 2b-4e15 | |||
| Moeller, Chad(BAL) News | 35 | R | R | C | 96 | .258 | 2 | 10 | 28 | 125 | c-3(+1)e8,T-1(pb-5) | |||
| Norton, Greg(ATL) News | 38 | B | R | 1B | 96 | .145 | 0 | 7 | 55 | 47 | 1b-4e25 | |||
| Everidge, Tommy(OAK) News | 27 | R | R | 1B | 93 | .224 | 2 | 7 | 122 | 61 | 1b-3e9 | |||
| Hernandez, Diory(ATL) News | 26 | R | R | SS | 91 | .141 | 1 | 6 | 0 | 21 | ss-4e8 3b-3e35 2b-3e27 | |||
| Larish, Jeff(DET) News | 27 | L | R | 1B | 89 | .216 | 4 | 7 | 60 | 107 | 1b-3e8 3b-4e35 | |||
| Stavinoha, Nick(STL) News | 28 | R | R | LF | 89 | .230 | 2 | 17 | 89 | 47 | lf-4(+1)e10 rf-4e10 | |||
| Macias, Drew(SDP) News | 27 | L | L | LF | 89 | .197 | 1 | 7 | 89 | 62 | lf-2(0)e9 rf-3e9 cf-3e9 | |||
| Burke, Chris(SDP) News | 30 | R | R | SS | 88 | .207 | 1 | 5 | 47 | 62 | ss-4e48 3b-4e37 2b-3e10 | |||
| Montanez, Luis(BAL) News | 28 | R | R | LF | 87 | .183 | 1 | 6 | 11 | 69 | lf-3(+1)e10 rf-4e10 cf-4e10 | |||
| Monroe, Craig(PIT) News | 33 | R | R | LF | 86 | .215 | 3 | 16 | 94 | 35 | lf-4(+1)e4 rf-4e4 | |||
| Ransom, Cody(NYY) News | 34 | R | R | DH | 86 | .190 | 0 | 10 | 24 | 83 | 3b-3e35 ss-4e44 2b-4e27 1b-4e8 | |||
| Woodward, Chris(BOS) News | 34 | R | R | 2B | 86 | .215 | 0 | 5 | 33 | 59 | 3b-4e44 2b-4e22 ss-4e68 | |||
| Willits, Reggie(LAA) News | 29 | B | R | LF | 85 | .213 | 0 | 6 | 46 | 43 | lf-2(+1)e2 rf-3e2 cf-3e2 | |||
| Orr, Pete(WSN) News | 31 | L | R | 2B | 78 | .253 | 1 | 10 | 4 | 70 | 2b-3e23 3b-4e65 rf-4(+2)e6 | |||
| Clark, Tony(ARI) News | 38 | B | R | 1B | 77 | .182 | 4 | 11 | 97 | 74 | 1b-4e30 | |||
| Hernandez, Luis(KCR) News | 26 | B | R | SS | 77 | .205 | 0 | 4 | 46 | 27 | ss-3e10 2b-3e12 3b-3e37 | |||
| Cruz, Luis(PIT) News | 26 | R | R | SS | 76 | .214 | 0 | 2 | 48 | 50 | ss-3e21 2b-3e16 | |||
| Tatum, Craig(CIN) News | 27 | R | R | C | 75 | .162 | 1 | 6 | 4 | 32 | c-3(0)e1,T-11(pb-0) | |||
| Amezaga, Alfredo(FLA) News | 32 | B | R | CF | 74 | .217 | 0 | 5 | 0 | 59 | cf-2(+1)e2 ss-3e7 rf-3e2 lf-3e2 | |||
| Maysonet, Edwin(HOU) News | 28 | R | R | 2B | 74 | .290 | 1 | 7 | 92 | 87 | 2b-3e26 3b-4e37 ss-4e32 | |||
| Sutton, Drew(CIN) News | 27 | B | R | 2B | 73 | .212 | 1 | 9 | 44 | 63 | 2b-4e17 lf-4(+2)e16 ss-4e12 3b-4e37 rf-4e16 | |||
| Fiorentino, Jeff(BAL) News | 27 | L | R | CF | 72 | .281 | 0 | 8 | 86 | 82 | cf-4(0)e2 lf-3e2 rf-4e2 | |||
| Bowker, John(SFG) News | 27 | L | L | RF | 71 | .194 | 2 | 7 | 4 | 69 | lf-4(+1)e5 rf-4e5 1b-4e16 | |||
| Oeltjen, Trent(ARI) News | 27 | L | L | LF | 71 | .243 | 3 | 4 | 21 | 124 | lf-3(0)e10 cf-4e10 rf-3e10 | |||
| Dellucci, David(TOR) News | 36 | L | L | LF | 70 | .185 | 0 | 3 | 49 | 49 | lf-4(+2)e1 | |||
| Quintanilla, Omar(COL) News | 28 | L | R | 2B | 66 | .172 | 0 | 2 | 28 | 42 | 2b-2e19 ss-3e36 3b-4e37 | |||
| Carp, Mike(SEA) News | 24 | L | R | 1B | 62 | .315 | 1 | 5 | 107 | 125 | 1b-5e15 | |||
| Reddick, Josh(BOS) News | 23 | L | R | LF | 61 | .169 | 2 | 4 | 40 | 50 | lf-3(-2)e12 rf-3e12 cf-3e12 | |||
| Kelly, Don(DET) News | 30 | L | R | LF | 60 | .250 | 0 | 3 | 5 | 90 | lf-3(0)e2 3b-4e32 rf-3e2 1b-4e11 2b-4e16 | |||
| Downs, Matt(SFG) News | 26 | R | R | 2B | 59 | .170 | 1 | 2 | 13 | 44 | 2b-4e23 | |||
| Mayberry, John(PHI) News | 26 | R | R | LF | 59 | .211 | 4 | 8 | 116 | 45 | lf-2(0)e3 rf-3e3 | |||
| Toregas, Wyatt(CLE) News | 27 | R | R | C | 57 | .176 | 0 | 6 | 72 | 34 | c-4(+1)e4,T-6(pb-1) | |||
| Murton, Matt(COL) News | 28 | R | R | LF | 56 | .250 | 1 | 6 | 89 | 95 | lf-4(0)e9 rf-4e9 | |||
| Burke, Jamie(WSN) News | 38 | R | R | C | 54 | .118 | 1 | 2 | 35 | 15 | c-3(0)e16,T-10(pb-2) 1b-4e30 | |||
| Pena, Tony(KCR) News | 29 | R | R | SS | 53 | .098 | 0 | 2 | 0 | 0 | ss-2e42 | |||
| Berroa, Angel(NYM) News | 32 | R | R | SS | 52 | .143 | 0 | 3 | 23 | 5 | 3b-4e65 ss-4e48 | |||
| Phillips, Paul(COL) News | 33 | R | R | C | 52 | .311 | 1 | 9 | 79 | 117 | c-4(+1)e1,T-7(pb-7) | |||
| Towles, J.R.(HOU) News | 26 | R | R | C | 51 | .188 | 2 | 3 | 58 | 65 | c-3(0)e3,T-4(pb-3) | |||
| German, Esteban(TEX) News | 32 | R | R | 3B | 50 | .304 | 0 | 4 | 126 | 100 | 3b-3e65 2b-4e41 1b-4e25 lf-4(+2)e13 | |||
| Kata, Matt(HOU) News | 32 | B | R | 2B | 50 | .200 | 0 | 5 | 8 | 37 | 2b-3e37 1b-4e25 lf-3(+2)e3 | |||
| Bixler, Brian(PIT) News | 27 | R | R | SS | 46 | .227 | 0 | 3 | 102 | 67 | ss-4e36 2b-4e47 cf-5(+2)e9 | |||
| Cairo, Miguel(PHI) News | 36 | R | R | 3B | 45 | .267 | 1 | 2 | 7 | 106 | 2b-4e6 ss-4e10 3b-3e13 | |||
| Martinez, Ramon(NYM) News | 37 | R | R | SS | 43 | .167 | 0 | 4 | 25 | 22 | ss-4e72 2b-4e8 | |||
| Bourgeois, Jason(MIL) News | 28 | R | R | RF | 40 | .189 | 1 | 3 | 81 | 12 | rf-4(0)e11 lf-4e11 | |||
| Duffy, Chris(MIL) News | 30 | L | L | CF | 36 | .125 | 0 | 3 | 0 | 21 | cf-2(-1)e2 lf-2e2 rf-2e2 | |||
| Barker, Kevin(CIN) News | 35 | L | L | 1B | 35 | .281 | 0 | 3 | 0 | 110 | 1b-3e15 | |||
| Perez, Fernando(TBR) News | 27 | B | R | CF | 34 | .206 | 0 | 2 | 18 | 40 | cf-2(0)e5 lf-2e5 | |||
| Gathright, Joey(BOS) News | 29 | L | R | CF | 32 | .267 | 0 | 0 | 38 | 77 | cf-3(0)e2 lf-3e2 rf-3e2 | |||
| Sardinha, Dane(DET) News | 31 | R | R | C | 31 | .097 | 0 | 3 | 0 | 0 | c-3(+1)e1,T-7(pb-3) | |||
| Petit, Gregorio(OAK) News | 25 | R | R | 2B | 31 | .226 | 0 | 1 | 74 | 41 | 2b-3e29 3b-4e21 |
Pitchers (93)
Yellow = Inactive, Pink = Temp, Silver = PTBNLClick Headings to Re-Sort
| Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snell, Ian(SEA) News | 28 | R | R | S | 145 | 27 | 27 | 145.00 | 4.84 | 105 | 126 | S(6) | |||
| Sowers, Jeremy(CLE) News | 27 | L | L | S | 123 | 23 | 22 | 123.10 | 5.25 | 115 | 103 | S(5) | |||
| Perkins, Glen(MIN) News | 27 | L | L | S/R | 96 | 18 | 17 | 96.10 | 5.89 | 154 | 122 | S(6) | |||
| Miner, Zach(DET) News | 28 | R | R | R | 92 | 51 | 5 | 92.10 | 4.29 | 86 | 150 | S(5) R(3) C(0) | |||
| Mock, Garrett(WSN) News | 27 | R | R | S/R | 91 | 28 | 15 | 91.10 | 5.62 | 145 | 115 | S(5) R(3) | |||
| Petit, Yusmeiro(ARI) News | 25 | R | R | S/R | 90 | 23 | 17 | 89.20 | 5.82 | 132 | 138 | S(5) R(3) | |||
| Ortiz, Russ(HOU) News | 36 | R | R | S/R | 85 | 23 | 13 | 85.20 | 5.57 | 112 | 131 | S(5) R(4) | |||
| Park, Chan Ho(PHI) News | 37 | R | R | S/R | 83 | 45 | 7 | 83.10 | 4.43 | 108 | 90 | S(5) R(3) | |||
| Thompson, Brad(STL) News | 28 | R | R | R | 80 | 32 | 8 | 80.00 | 4.84 | 114 | 116 | S(5) R(3) | |||
| Smoltz, John(STL) News | 43 | R | R | R | 78 | 15 | 15 | 78.00 | 6.35 | 179 | 101 | S(5) | |||
| Batista, Miguel(SEA) News | 39 | R | R | R | 71 | 56 | 0 | 71.10 | 4.04 | 142 | 85 | R(2) C(0) | |||
| Stokes, Brian(NYM) News | 30 | R | R | R | 70 | 69 | 0 | 70.10 | 3.97 | 143 | 73 | R(2) | |||
| Johnson, Jim(BAL) News | 27 | R | R | R | 70 | 64 | 0 | 70.00 | 4.11 | 93 | 109 | R(1) C(3) | |||
| French, Lucas(SEA) News | 24 | L | L | R | 67 | 15 | 12 | 67.10 | 5.21 | 119 | 143 | S(5) R(3) | |||
| Uehara, Koji(BAL) News | 35 | R | R | S | 66 | 12 | 12 | 66.20 | 4.05 | 108 | 107 | S(5) | |||
| Lehr, Justin(CIN) News | 32 | R | R | S | 65 | 11 | 11 | 65.10 | 5.37 | 108 | 160 | S(5) | |||
| Gonzalez, Edgar(OAK) News | 27 | R | R | S/R | 65 | 26 | 6 | 65.10 | 5.51 | 149 | 86 | S(5) R(3) | |||
| Meredith, Cla(BAL) News | 27 | R | R | R | 65 | 64 | 0 | 65.10 | 3.99 | 81 | 124 | R(1) | |||
| Misch, Patrick(NYM) News | 28 | R | L | R | 62 | 26 | 7 | 62.10 | 4.48 | 161 | 99 | S(5) R(3) | |||
| Weathers, Dave(MIL) News | 40 | R | R | R | 62 | 68 | 0 | 62.00 | 3.92 | 99 | 104 | R(1) C(0) | |||
| Colon, Bartolo(CHW) News | 37 | R | R | S | 62 | 12 | 12 | 62.10 | 4.19 | 156 | 107 | S(5) | |||
| McClung, Seth(MIL) News | 29 | L | R | R | 62 | 41 | 2 | 62.00 | 4.94 | 120 | 130 | S(5) R(3) | |||
| Byrdak, Tim(HOU) News | 36 | L | L | R | 61 | 76 | 0 | 61.10 | 3.23 | 106 | 61 | R(1) | |||
| Okajima, Hideki(BOS) News | 34 | L | L | R | 61 | 68 | 0 | 61.00 | 3.39 | 38 | 145 | R(1) | |||
| Pinto, Renyel(FLA) News | 28 | L | L | R | 61 | 73 | 0 | 61.10 | 3.23 | 101 | 41 | R(1) | |||
| Jennings, Jason(TEX) News | 32 | R | R | R | 61 | 44 | 0 | 61.00 | 4.13 | 141 | 113 | R(2) C(0) | |||
| Perdomo, Luis(SDP) News | 26 | R | R | R | 60 | 35 | 0 | 60.00 | 4.80 | 165 | 89 | R(3) | |||
| Burton, Jared(CIN) News | 29 | R | R | R | 59 | 53 | 0 | 59.10 | 4.40 | 61 | 140 | R(2) | |||
| Ponson, Sidney(KCR) News | 33 | R | R | R | 59 | 14 | 9 | 58.20 | 7.36 | 164 | 113 | S(5) R(3) | |||
| Swarzak, Anthony(MIN) News | 24 | R | R | S | 59 | 12 | 12 | 59.00 | 6.25 | 176 | 138 | S(5) | |||
| Loux, Shane(LAA) News | 30 | R | R | S/R | 58 | 18 | 6 | 58.10 | 5.86 | 181 | 114 | S(5) R(3) | |||
| Hill, Rich(BAL) News | 30 | L | L | S | 57 | 14 | 13 | 57.20 | 7.80 | 148 | 136 | S(5) | |||
| Springer, Russ(TBR) News | 41 | R | R | R | 57 | 74 | 0 | 57.00 | 4.11 | 169 | 111 | R(1) C(0) | |||
| Linebrink, Scott(CHW) News | 33 | R | R | R | 56 | 57 | 0 | 56.00 | 4.66 | 127 | 142 | R(1) C(1) | |||
| Sampson, Chris(HOU) News | 32 | R | R | R | 55 | 49 | 0 | 55.10 | 5.04 | 122 | 114 | R(2) C(2) | |||
| Keppel, Bobby(MIN) News | 28 | R | R | R | 54 | 37 | 0 | 54.00 | 4.83 | 136 | 118 | R(2) | |||
| Fisher, Carlos(CIN) News | 27 | R | R | R | 52 | 39 | 0 | 52.10 | 4.47 | 114 | 88 | R(2) | |||
| Burns, Mike(MIL) News | 32 | R | R | S/R | 51 | 15 | 8 | 51.20 | 5.75 | 146 | 155 | S(5) R(3) | |||
| Cabrera, Daniel(ARI) News | 29 | R | R | S/R | 51 | 15 | 9 | 51.00 | 6.00 | 141 | 94 | S(5) R(3) | |||
| Zavada, Clay(ARI) News | 26 | L | L | R | 51 | 49 | 0 | 51.00 | 3.35 | 105 | 66 | R(2) | |||
| Colon, Roman(KCR) News | 30 | R | R | R | 50 | 43 | 0 | 50.10 | 4.83 | 74 | 122 | R(2) | |||
| Cruz, Juan(KCR) News | 31 | R | R | R | 50 | 46 | 0 | 50.10 | 5.72 | 87 | 122 | R(1) C(1) | |||
| Mahay, Ron(MIN) News | 39 | L | L | R | 50 | 57 | 0 | 50.10 | 4.29 | 108 | 178 | R(1) | |||
| Veras, Jose(CLE) News | 29 | R | R | R | 50 | 47 | 0 | 50.10 | 5.19 | 131 | 76 | R(2) | |||
| Stults, Eric(LAD) News | 30 | L | L | S | 50 | 10 | 10 | 50.00 | 4.86 | 133 | 119 | S(5) | |||
| Valdez, Merkin(SFG) News | 28 | R | R | R | 49 | 48 | 0 | 49.10 | 5.66 | 80 | 151 | R(2) | |||
| Seay, Bobby(DET) News | 32 | L | L | R | 49 | 67 | 0 | 48.20 | 4.25 | 91 | 81 | R(1) | |||
| Villone, Ron(WSN) News | 40 | L | L | R | 49 | 63 | 0 | 48.20 | 4.25 | 116 | 140 | R(1) C(0) | |||
| Eaton, Adam(COL) News | 32 | R | R | S/R | 49 | 12 | 8 | 49.00 | 8.08 | 185 | 144 | S(5) R(3) | |||
| Bergmann, Jay(WSN) News | 28 | R | R | R | 48 | 56 | 0 | 48.00 | 4.50 | 171 | 92 | R(1) | |||
| Bennett, Jeff(TBR) News | 30 | R | R | R | 47 | 44 | 0 | 46.20 | 5.01 | 196 | 120 | R(2) | |||
| Grilli, Jason(TEX) News | 33 | R | R | R | 46 | 52 | 0 | 45.20 | 5.32 | 116 | 125 | R(1) C(0) | |||
| Smith, Chris(MIL) News | 29 | R | R | R | 46 | 35 | 0 | 46.00 | 4.11 | 118 | 112 | R(2) | |||
| Burke, Greg(SDP) News | 27 | R | R | R | 45 | 48 | 0 | 45.20 | 4.14 | 168 | 64 | R(1) | |||
| Arredondo, Jose(LAA) News | 26 | R | R | R | 45 | 43 | 0 | 45.00 | 6.00 | 73 | 142 | R(1) | |||
| Wright, Wesley(HOU) News | 25 | R | L | R | 45 | 49 | 0 | 44.20 | 5.44 | 167 | 127 | R(2) | |||
| Stetter, Mitch(MIL) News | 29 | L | L | R | 45 | 71 | 0 | 45.00 | 3.60 | 66 | 85 | R(1) C(0) | |||
| Vasquez, Virgil(PIT) News | 28 | R | R | S/R | 44 | 14 | 7 | 44.20 | 5.84 | 156 | 173 | S(5) R(3) | |||
| Eveland, Dana(OAK) News | 26 | L | L | R | 44 | 13 | 9 | 44.00 | 7.16 | 184 | 151 | S(5) R(3) | |||
| Jackson, Steven(PIT) News | 28 | R | R | R | 43 | 40 | 0 | 43.00 | 3.14 | 65 | 82 | R(2) | |||
