CTCBL Free Agents
Rookies/Free Agents by MLB Depth Chart Status
Batters (38)
Yellow = Inactive, Pink = Temp, Silver = PTBN, Blue =Trading BlockClick Headings to Re-Sort
| Player | Age | B | T | Pos. | Usg-(left) | AVG | HR | BI | VsL | VsR | Fielding | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Daniel(NYN) News | 26 | L | R | 1B | 465-(465) | .320 | 6 | 49 | 82 | 84 | 1b-3e14 3b-4e26 2b-4e17 lf-5(+2)e16 | |||
| Hannahan, Jack(CLA) News | 31 | L | R | 3B | 401-(401) | .250 | 8 | 40 | 70 | 34 | 3b-1e8 1b-2e13 | |||
| Hughes, Luke(MNA) News | 27 | R | R | 2B | 348-(348) | .223 | 7 | 30 | 30 | 35 | 2b-4e10 1b-4e5 3b-4e27 | |||
| Carp, Mike(SEA) News | 25 | L | R | 1B | 346-(346) | .276 | 12 | 46 | 93 | 70 | 1b-4e11 lf-4(+1)e25 rf-4e25 | |||
| Mayberry, John(PHN) News | 28 | R | R | CF | 328-(328) | .273 | 15 | 49 | 91 | 75 | cf-3(-2)e6 lf-3e6 1b-3e15 rf-3e6 | |||
| Guzman, Jesus(SDN) News | 27 | R | R | 1B | 301-(301) | .312 | 5 | 44 | 89 | 85 | 1b-4e13 lf-5(+2)e9 rf-5e9 | |||
| Gonzalez, Alberto(SDN) News | 28 | R | R | 2B | 291-(291) | .215 | 1 | 32 | 44 | 8 | 2b-2e12 ss-3e7 3b-3e11 1b-4e25 | |||
| Evans, Nick(NYN) News | 26 | R | R | 1B | 214-(214) | .256 | 4 | 25 | 72 | 68 | 1b-3e13 rf-4(+1)e5 3b-4e18 | |||
| Stewart, Chris(SFN) News | 29 | R | R | C | 199-(199) | .204 | 3 | 10 | 58 | 6 | c-3(-2)e1,T-17(pb-1) 1b-5e25 | |||
| Goldschmidt, Paul(ARN) News | 24 | R | R | 1B | 197-(197) | .250 | 8 | 26 | 54 | 79 | 1b-3e5 | |||
| Johnson, Elliot(TBA) News | 27 | B | R | SS | 195-(195) | .194 | 4 | 17 | 40 | 8 | ss-3e7 2b-3e39 1b-4e25 cf-4(+1)e9 | |||
| Cora, Alex(WAN) News | 36 | L | R | 3B | 188-(188) | .224 | 0 | 6 | 48 | 17 | 3b-4e8 ss-4e8 2b-4e59 1b-4e30 | |||
| Cantu, Jorge(SDN) News | 30 | R | R | 1B | 169-(169) | .194 | 3 | 16 | 17 | 8 | 1b-4e15 3b-4e17 2b-4e11 | |||
| Lopez, Felipe(MLN) News | 31 | B | R | 3B | 167-(167) | .206 | 2 | 11 | 25 | 6 | 3b-4e18 2b-4e18 1b-4e30 | |||
| Burriss, Emmanuel(SFN) News | 27 | B | R | 2B | 160-(160) | .204 | 0 | 4 | 3 | 11 | 2b-2e19 ss-4e31 3b-3e65 1b-4e25 lf-4(+2)e16 | |||
| Rodriguez, Luis(SEA) News | 31 | B | R | SS | 149-(149) | .197 | 2 | 14 | 14 | 35 | ss-4e23 3b-4e29 2b-4e44 1b-4e25 | |||
| Mora, Melvin(ARN) News | 40 | R | R | 3B | 144-(144) | .228 | 0 | 16 | 36 | 9 | 3b-3e16 1b-5e25 | |||
| Flowers, Tyler(CHA) News | 26 | R | R | C | 139-(139) | .209 | 5 | 16 | 12 | 72 | c-3(+1)e6,T-4(pb-4) 1b-4e25 | |||
| Powell, Landon(OAA) News | 29 | B | R | C | 137-(137) | .171 | 1 | 4 | 19 | 3 | c-3(-1)e5,T-6(pb-0) 1b-4e25 | |||
| Marrero, Chris(WAN) News | 23 | R | R | 1B | 127-(127) | .248 | 0 | 10 | 63 | 21 | 1b-4e11 | |||
| Pearce, Steven(PIN) News | 28 | R | R | 1B | 113-(113) | .202 | 1 | 10 | 20 | 3 | 1b-3e17 3b-4e50 rf-4(0)e25 | |||
| DeRosa, Mark(SFN) News | 36 | R | R | 3B | 105-(105) | .279 | 0 | 12 | 50 | 50 | 3b-4e24 1b-4e20 2b-4e41 | |||
| Ka'aihue, Kila(KCA) News | 27 | L | R | 1B | 105-(105) | .195 | 2 | 6 | 7 | 38 | 1b-4e17 | |||
| Bixler, Brian(WAN) News | 29 | R | R | LF | 101-(101) | .205 | 0 | 2 | 14 | 32 | lf-3(0)e3 3b-3e30 cf-4e3 rf-4e3 ss-4e17 1b-4e25 | |||
| Johnson, Dan(TBA) News | 32 | L | R | 1B | 101-(101) | .119 | 2 | 4 | 2 | 7 | 1b-4e10 3b-4e29 | |||
| Parmelee, Chris(MNA) News | 23 | L | L | 1B | 99-(99) | .355 | 4 | 14 | 88 | 100 | 1b-4e16 | |||
| Pacheco, Jordan(CON) News | 26 | R | R | 1B | 97-(97) | .286 | 2 | 14 | 81 | 32 | 1b-4e15 3b-4e50 2b-4e41 c-4(+2)e16,T-20(pb-0) | |||
| Mather, Joe(ATN) News | 29 | R | R | RF | 91-(91) | .213 | 1 | 9 | 35 | 9 | rf-3(0)e10 cf-4e10 1b-4e13 lf-3e10 3b-5e37 | |||
| Cooper, David(TOA) News | 24 | L | L | 1B | 87-(87) | .211 | 2 | 12 | 54 | 38 | 1b-4e30 | |||
| Stairs, Matt(WAN) News | 43 | L | R | 1B | 83-(83) | .154 | 0 | 2 | 6 | 2 | 1b-5e24 | |||
| Cruz, Tony(SLN) News | 25 | R | R | C | 80-(80) | .262 | 0 | 6 | 50 | 55 | c-3(0)e7,T-17(pb-3) 3b-4e37 1b-4e25 rf-5(0)e25 2b-5e71 | |||
| Gimenez, Chris(SEA) News | 29 | R | R | C | 77-(77) | .203 | 1 | 6 | 85 | 10 | c-4(0)e1,T-2(pb-0) 1b-3e25 lf-5(+1)e6 | |||
| LaHair, Bryan(CHN) News | 29 | L | R | RF | 76-(76) | .288 | 2 | 6 | 67 | 95 | rf-4(+1)e13 lf-4e13 1b-4e13 | |||
| LeMahieu, DJ(CHN) News | 23 | R | R | 2B | 68-(68) | .250 | 0 | 4 | 53 | 13 | 2b-4e16 3b-3e65 1b-4e25 | |||
| Chirinos, Robinson(TBA) News | 27 | R | R | C | 67-(67) | .218 | 1 | 7 | 20 | 22 | c-4(0)e5,T-3(pb-0) 1b-4e20 | |||
| Mitchell, Russ(LAN) News | 26 | R | R | 3B | 65-(65) | .157 | 2 | 3 | 2 | 63 | 3b-3e15 1b-4e30 rf-5(+2)e7 | |||
| Pill, Brett(SFN) News | 27 | R | R | 1B | 58-(58) | .300 | 2 | 9 | 77 | 100 | 1b-4e11 | |||
| Hamilton, Mark(SLN) News | 27 | L | L | 1B | 57-(57) | .213 | 0 | 4 | 8 | 24 | 1b-4e8 lf-5(+2)e16 |
About Player Ratings: The VsL and VsR ratings are calculated based on the actual strat card ratings. Each rating starts with on-base plus slugging in a 1-10, 1-10 ballpark. The raw numbers are then converted to percentile ratings, using normal scores, with all hitters compared to each other, and pitchers split into starters and relievers (starters= starter-only card, plus swing pitchers with at least 100 innings). Everything is therefore on a 100-point scale, with 100 being the best possible hitter or pitcher, 0 being the worst possible. Actual card values will be different in extreme parks for players with lots of diamonds, so please keep this in mind.