CTCBL Free Agents
Rookies/Free Agents by MLB Depth Chart Status
Batters (45)
Yellow = Inactive, Pink = Temp, Silver = PTBN, Blue =Trading BlockClick Headings to Re-Sort
| Player | Age | B | T | Pos. | Usg-(left) | AVG | HR | BI | VsL | VsR | Fielding | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner, Justin(NYN) News | 27 | R | R | 2B | 531-(531) | .260 | 4 | 51 | 37 | 55 | 2b-3e18 3b-3e21 ss-4e88 | |||
| Murphy, Daniel(NYN) News | 26 | L | R | 1B | 465-(465) | .320 | 6 | 49 | 82 | 84 | 1b-3e14 3b-4e26 2b-4e17 lf-5(+2)e16 | |||
| Janish, Paul(CIN) News | 29 | R | R | SS | 396-(396) | .214 | 0 | 23 | 12 | 13 | ss-2e20 3b-2e28 2b-2e34 | |||
| Hughes, Luke(MNA) News | 27 | R | R | 2B | 348-(348) | .223 | 7 | 30 | 30 | 35 | 2b-4e10 1b-4e5 3b-4e27 | |||
| Gonzalez, Alberto(SDN) News | 28 | R | R | 2B | 291-(291) | .215 | 1 | 32 | 44 | 8 | 2b-2e12 ss-3e7 3b-3e11 1b-4e25 | |||
| Nishioka, Tsuyoshi(MNA) News | 27 | B | R | SS | 264-(264) | .226 | 0 | 19 | 10 | 17 | ss-4e28 2b-4e56 | |||
| Martinez, Michael(PHN) News | 29 | B | R | 3B | 254-(254) | .196 | 3 | 24 | 4 | 11 | 3b-3e14 2b-3e18 ss-3e36 cf-4(0)e16 lf-4e16 | |||
| Altuve, Jose(HON) News | 21 | R | R | 2B | 253-(253) | .276 | 2 | 12 | 66 | 57 | 2b-3e6 | |||
| McCoy, Mike(TOA) News | 30 | R | R | SS | 249-(249) | .198 | 2 | 10 | 14 | 28 | ss-3e28 cf-3(+1)e7 2b-4e17 3b-4e15 rf-4e7 | |||
| Tolbert, Matt(MNA) News | 29 | B | R | 2B | 244-(244) | .198 | 0 | 11 | 13 | 9 | 2b-3e17 ss-3e20 3b-3e15 | |||
| Harrison, Josh(PIN) News | 24 | R | R | 3B | 222-(222) | .272 | 1 | 16 | 44 | 66 | 3b-4e24 2b-4e71 | |||
| Hall, Bill(SFN) News | 32 | R | R | 2B | 220-(220) | .211 | 2 | 14 | 42 | 12 | 2b-4e23 lf-4(+1)e25 | |||
| Seager, Kyle(SEA) News | 24 | L | R | 3B | 218-(218) | .258 | 3 | 13 | 33 | 63 | 3b-3e17 ss-4e38 2b-4e21 | |||
| Nelson, Chris(CON) News | 26 | R | R | 2B | 209-(209) | .250 | 4 | 16 | 43 | 43 | 2b-3e21 3b-3e44 ss-4e64 | |||
| Giavotella, Johnny(KCA) News | 24 | R | R | 2B | 206-(206) | .247 | 2 | 21 | 60 | 42 | 2b-4e19 | |||
| Johnson, Elliot(TBA) News | 27 | B | R | SS | 195-(195) | .194 | 4 | 17 | 40 | 8 | ss-3e7 2b-3e39 1b-4e25 cf-4(+1)e9 | |||
| Cora, Alex(WAN) News | 36 | L | R | 3B | 188-(188) | .224 | 0 | 6 | 48 | 17 | 3b-4e8 ss-4e8 2b-4e59 1b-4e30 | |||
| Forsythe, Logan(SDN) News | 25 | R | R | 3B | 181-(181) | .213 | 0 | 12 | 22 | 20 | 3b-3e8 2b-3e39 ss-4e36 | |||
| Cantu, Jorge(SDN) News | 30 | R | R | 1B | 169-(169) | .194 | 3 | 16 | 17 | 8 | 1b-4e15 3b-4e17 2b-4e11 | |||
| Lopez, Felipe(MLN) News | 31 | B | R | 3B | 167-(167) | .206 | 2 | 11 | 25 | 6 | 3b-4e18 2b-4e18 1b-4e30 | |||
| d'Arnaud, Chase(PIN) News | 25 | R | R | SS | 165-(165) | .217 | 0 | 6 | 51 | 8 | ss-4e42 3b-3e47 2b-4e5 | |||
| Burriss, Emmanuel(SFN) News | 27 | B | R | 2B | 160-(160) | .204 | 0 | 4 | 3 | 11 | 2b-2e19 ss-4e31 3b-3e65 1b-4e25 lf-4(+2)e16 | |||
| Sellers, Justin(LAN) News | 26 | R | R | SS | 151-(151) | .203 | 1 | 13 | 59 | 17 | ss-3e10 2b-4e28 3b-4e11 | |||
| Rodriguez, Luis(SEA) News | 31 | B | R | SS | 149-(149) | .197 | 2 | 14 | 14 | 35 | ss-4e23 3b-4e29 2b-4e44 1b-4e25 | |||
| Greene, Tyler(SLN) News | 28 | R | R | 2B | 131-(131) | .212 | 1 | 11 | 27 | 24 | 2b-4e32 ss-3e26 rf-4(0)e16 lf-4e16 | |||
| Orr, Pete(PHN) News | 32 | L | R | 2B | 114-(114) | .219 | 0 | 4 | 7 | 13 | 2b-3e16 3b-4e10 | |||
| Adams, Ryan(BAA) News | 24 | R | R | 2B | 106-(106) | .281 | 0 | 7 | 59 | 50 | 2b-4e14 | |||
| DeRosa, Mark(SFN) News | 36 | R | R | 3B | 105-(105) | .279 | 0 | 12 | 50 | 50 | 3b-4e24 1b-4e20 2b-4e41 | |||
| Pacheco, Jordan(CON) News | 26 | R | R | 1B | 97-(97) | .286 | 2 | 14 | 81 | 32 | 1b-4e15 3b-4e50 2b-4e41 c-4(+2)e16,T-20(pb-0) | |||
| Blanco, Andres(TEA) News | 27 | B | R | SS | 90-(90) | .224 | 2 | 3 | 14 | 28 | ss-3e29 2b-3e23 3b-3e65 rf-4(+2)e25 | |||
| Phelps, Cord(CLA) News | 25 | B | R | 2B | 88-(88) | .155 | 1 | 6 | 6 | 4 | 2b-3e47 | |||
| Dinkelman, Brian(MNA) News | 28 | L | R | 2B | 86-(86) | .301 | 0 | 4 | 37 | 61 | 2b-4e21 lf-4(+2)e4 rf-4e4 | |||
| Sogard, Eric(OAA) News | 25 | L | R | SS | 83-(83) | .200 | 2 | 4 | 3 | 46 | ss-4e18 3b-4e10 2b-4e53 | |||
| Cruz, Tony(SLN) News | 25 | R | R | C | 80-(80) | .262 | 0 | 6 | 50 | 55 | c-3(0)e7,T-17(pb-3) 3b-4e37 1b-4e25 rf-5(0)e25 2b-5e71 | |||
| Morales, Jose(CON) News | 28 | B | R | C | 77-(77) | .267 | 0 | 7 | 27 | 50 | c-4(0)e16,T-20(pb-6) 2b-5e41 | |||
| Davis, Blake(BAA) News | 28 | L | R | 2B | 73-(73) | .254 | 1 | 6 | 26 | 59 | 2b-4e21 3b-4e65 ss-4e48 | |||
| Everett, Adam(CLA) News | 35 | R | R | 3B | 73-(73) | .217 | 0 | 1 | 14 | 17 | 3b-3e13 2b-3e71 ss-3e7 | |||
| LeMahieu, DJ(CHN) News | 23 | R | R | 2B | 68-(68) | .250 | 0 | 4 | 53 | 13 | 2b-4e16 3b-3e65 1b-4e25 | |||
| Amarista, Alexi(LAA) News | 22 | L | R | 2B | 60-(60) | .154 | 0 | 5 | 1 | 4 | 2b-3e32 lf-4(+2)e6 ss-4e27 | |||
| Parrino, Andy(SDN) News | 26 | B | R | 3B | 59-(59) | .182 | 0 | 4 | 7 | 13 | 3b-4e30 2b-4e11 ss-4e21 rf-4(0)e6 | |||
| Amezaga, Alfredo(FLN) News | 34 | B | R | 2B | 54-(54) | .182 | 0 | 4 | 4 | 5 | 2b-3e11 ss-3e88 lf-3(+1)e6 3b-3e37 rf-3e6 | |||
| Lugo, Julio(ATN) News | 36 | R | R | 3B | 54-(54) | .136 | 0 | 3 | 4 | 1 | 3b-4e22 ss-4e10 2b-4e4 | |||
| Pena, Ramiro(NYA) News | 26 | B | R | 3B | 47-(47) | .100 | 1 | 4 | 3 | 3 | 3b-2e65 2b-3e13 ss-3e88 | |||
| Worth, Danny(DEA) News | 26 | R | R | 3B | 44-(44) | .270 | 0 | 3 | 71 | 13 | 3b-3e26 2b-3e30 | |||
| Green, Taylor(MLN) News | 25 | L | R | 2B | 41-(41) | .270 | 0 | 1 | 1 | 48 | 2b-5e8 3b-4e26 |
About Player Ratings: The VsL and VsR ratings are calculated based on the actual strat card ratings. Each rating starts with on-base plus slugging in a 1-10, 1-10 ballpark. The raw numbers are then converted to percentile ratings, using normal scores, with all hitters compared to each other, and pitchers split into starters and relievers (starters= starter-only card, plus swing pitchers with at least 100 innings). Everything is therefore on a 100-point scale, with 100 being the best possible hitter or pitcher, 0 being the worst possible. Actual card values will be different in extreme parks for players with lots of diamonds, so please keep this in mind.