CTCBL Free Agents
Rookies/Free Agents by MLB Depth Chart Status
Batters (49)
Yellow = Inactive, Pink = Temp, Silver = PTBN, Blue =Trading BlockClick Headings to Re-Sort
| Player | Age | B | T | Pos. | Usg-(left) | AVG | HR | BI | VsL | VsR | Fielding | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner, Justin(NYN) News | 27 | R | R | 2B | 531-(531) | .260 | 4 | 51 | 37 | 55 | 2b-3e18 3b-3e21 ss-4e88 | |||
| Murphy, Daniel(NYN) News | 26 | L | R | 1B | 465-(465) | .320 | 6 | 49 | 82 | 84 | 1b-3e14 3b-4e26 2b-4e17 lf-5(+2)e16 | |||
| Hannahan, Jack(CLA) News | 31 | L | R | 3B | 401-(401) | .250 | 8 | 40 | 70 | 34 | 3b-1e8 1b-2e13 | |||
| Janish, Paul(CIN) News | 29 | R | R | SS | 396-(396) | .214 | 0 | 23 | 12 | 13 | ss-2e20 3b-2e28 2b-2e34 | |||
| Hughes, Luke(MNA) News | 27 | R | R | 2B | 348-(348) | .223 | 7 | 30 | 30 | 35 | 2b-4e10 1b-4e5 3b-4e27 | |||
| Gonzalez, Alberto(SDN) News | 28 | R | R | 2B | 291-(291) | .215 | 1 | 32 | 44 | 8 | 2b-2e12 ss-3e7 3b-3e11 1b-4e25 | |||
| Martinez, Michael(PHN) News | 29 | B | R | 3B | 254-(254) | .196 | 3 | 24 | 4 | 11 | 3b-3e14 2b-3e18 ss-3e36 cf-4(0)e16 lf-4e16 | |||
| McCoy, Mike(TOA) News | 30 | R | R | SS | 249-(249) | .198 | 2 | 10 | 14 | 28 | ss-3e28 cf-3(+1)e7 2b-4e17 3b-4e15 rf-4e7 | |||
| Tolbert, Matt(MNA) News | 29 | B | R | 2B | 244-(244) | .198 | 0 | 11 | 13 | 9 | 2b-3e17 ss-3e20 3b-3e15 | |||
| Harrison, Josh(PIN) News | 24 | R | R | 3B | 222-(222) | .272 | 1 | 16 | 44 | 66 | 3b-4e24 2b-4e71 | |||
| Seager, Kyle(SEA) News | 24 | L | R | 3B | 218-(218) | .258 | 3 | 13 | 33 | 63 | 3b-3e17 ss-4e38 2b-4e21 | |||
| McKenry, Michael(PIN) News | 26 | R | R | C | 217-(217) | .222 | 2 | 11 | 20 | 26 | c-3(0)e6,T-8(pb-0) 3b-5e65 | |||
| Evans, Nick(NYN) News | 26 | R | R | 1B | 214-(214) | .256 | 4 | 25 | 72 | 68 | 1b-3e13 rf-4(+1)e5 3b-4e18 | |||
| Nelson, Chris(CON) News | 26 | R | R | 2B | 209-(209) | .250 | 4 | 16 | 43 | 43 | 2b-3e21 3b-3e44 ss-4e64 | |||
| Paredes, Jimmy(HON) News | 23 | B | R | 3B | 198-(198) | .286 | 2 | 18 | 13 | 69 | 3b-4e18 | |||
| Cora, Alex(WAN) News | 36 | L | R | 3B | 188-(188) | .224 | 0 | 6 | 48 | 17 | 3b-4e8 ss-4e8 2b-4e59 1b-4e30 | |||
| Forsythe, Logan(SDN) News | 25 | R | R | 3B | 181-(181) | .213 | 0 | 12 | 22 | 20 | 3b-3e8 2b-3e39 ss-4e36 | |||
| Cantu, Jorge(SDN) News | 30 | R | R | 1B | 169-(169) | .194 | 3 | 16 | 17 | 8 | 1b-4e15 3b-4e17 2b-4e11 | |||
| Lopez, Felipe(MLN) News | 31 | B | R | 3B | 167-(167) | .206 | 2 | 11 | 25 | 6 | 3b-4e18 2b-4e18 1b-4e30 | |||
| d'Arnaud, Chase(PIN) News | 25 | R | R | SS | 165-(165) | .217 | 0 | 6 | 51 | 8 | ss-4e42 3b-3e47 2b-4e5 | |||
| Burriss, Emmanuel(SFN) News | 27 | B | R | 2B | 160-(160) | .204 | 0 | 4 | 3 | 11 | 2b-2e19 ss-4e31 3b-3e65 1b-4e25 lf-4(+2)e16 | |||
| Sellers, Justin(LAN) News | 26 | R | R | SS | 151-(151) | .203 | 1 | 13 | 59 | 17 | ss-3e10 2b-4e28 3b-4e11 | |||
| Rodriguez, Luis(SEA) News | 31 | B | R | SS | 149-(149) | .197 | 2 | 14 | 14 | 35 | ss-4e23 3b-4e29 2b-4e44 1b-4e25 | |||
| Mora, Melvin(ARN) News | 40 | R | R | 3B | 144-(144) | .228 | 0 | 16 | 36 | 9 | 3b-3e16 1b-5e25 | |||
| Burroughs, Sean(ARN) News | 31 | L | R | 3B | 127-(127) | .273 | 1 | 8 | 68 | 43 | 3b-4e11 | |||
| Orr, Pete(PHN) News | 32 | L | R | 2B | 114-(114) | .219 | 0 | 4 | 7 | 13 | 2b-3e16 3b-4e10 | |||
| Pearce, Steven(PIN) News | 28 | R | R | 1B | 113-(113) | .202 | 1 | 10 | 20 | 3 | 1b-3e17 3b-4e50 rf-4(0)e25 | |||
| DeRosa, Mark(SFN) News | 36 | R | R | 3B | 105-(105) | .279 | 0 | 12 | 50 | 50 | 3b-4e24 1b-4e20 2b-4e41 | |||
| Bixler, Brian(WAN) News | 29 | R | R | LF | 101-(101) | .205 | 0 | 2 | 14 | 32 | lf-3(0)e3 3b-3e30 cf-4e3 rf-4e3 ss-4e17 1b-4e25 | |||
| Johnson, Dan(TBA) News | 32 | L | R | 1B | 101-(101) | .119 | 2 | 4 | 2 | 7 | 1b-4e10 3b-4e29 | |||
| Pacheco, Jordan(CON) News | 26 | R | R | 1B | 97-(97) | .286 | 2 | 14 | 81 | 32 | 1b-4e15 3b-4e50 2b-4e41 c-4(+2)e16,T-20(pb-0) | |||
| Mather, Joe(ATN) News | 29 | R | R | RF | 91-(91) | .213 | 1 | 9 | 35 | 9 | rf-3(0)e10 cf-4e10 1b-4e13 lf-3e10 3b-5e37 | |||
| Blanco, Andres(TEA) News | 27 | B | R | SS | 90-(90) | .224 | 2 | 3 | 14 | 28 | ss-3e29 2b-3e23 3b-3e65 rf-4(+2)e25 | |||
| Sogard, Eric(OAA) News | 25 | L | R | SS | 83-(83) | .200 | 2 | 4 | 3 | 46 | ss-4e18 3b-4e10 2b-4e53 | |||
| Cruz, Tony(SLN) News | 25 | R | R | C | 80-(80) | .262 | 0 | 6 | 50 | 55 | c-3(0)e7,T-17(pb-3) 3b-4e37 1b-4e25 rf-5(0)e25 2b-5e71 | |||
| Bell, Josh(BAA) News | 25 | B | R | 3B | 73-(73) | .164 | 0 | 6 | 12 | 0 | 3b-4e32 rf-5(+2)e25 lf-5e25 | |||
| Davis, Blake(BAA) News | 28 | L | R | 2B | 73-(73) | .254 | 1 | 6 | 26 | 59 | 2b-4e21 3b-4e65 ss-4e48 | |||
| Everett, Adam(CLA) News | 35 | R | R | 3B | 73-(73) | .217 | 0 | 1 | 14 | 17 | 3b-3e13 2b-3e71 ss-3e7 | |||
| LeMahieu, DJ(CHN) News | 23 | R | R | 2B | 68-(68) | .250 | 0 | 4 | 53 | 13 | 2b-4e16 3b-3e65 1b-4e25 | |||
| Mitchell, Russ(LAN) News | 26 | R | R | 3B | 65-(65) | .157 | 2 | 3 | 2 | 63 | 3b-3e15 1b-4e30 rf-5(+2)e7 | |||
| Blum, Geoff(ARN) News | 38 | B | R | 3B | 60-(60) | .224 | 2 | 10 | 5 | 82 | 3b-4e6 | |||
| Parrino, Andy(SDN) News | 26 | B | R | 3B | 59-(59) | .182 | 0 | 4 | 7 | 13 | 3b-4e30 2b-4e11 ss-4e21 rf-4(0)e6 | |||
| Darnell, James(SDN) News | 25 | R | R | 3B | 56-(56) | .222 | 1 | 7 | 26 | 57 | 3b-4e33 lf-4(+2)e9 | |||
| Amezaga, Alfredo(FLN) News | 34 | B | R | 2B | 54-(54) | .182 | 0 | 4 | 4 | 5 | 2b-3e11 ss-3e88 lf-3(+1)e6 3b-3e37 rf-3e6 | |||
| Lugo, Julio(ATN) News | 36 | R | R | 3B | 54-(54) | .136 | 0 | 3 | 4 | 1 | 3b-4e22 ss-4e10 2b-4e4 | |||
| Liddi, Alex(SEA) News | 23 | R | R | 3B | 48-(48) | .225 | 3 | 6 | 99 | 46 | 3b-4e13 | |||
| Pena, Ramiro(NYA) News | 26 | B | R | 3B | 47-(47) | .100 | 1 | 4 | 3 | 3 | 3b-2e65 2b-3e13 ss-3e88 | |||
| Worth, Danny(DEA) News | 26 | R | R | 3B | 44-(44) | .270 | 0 | 3 | 71 | 13 | 3b-3e26 2b-3e30 | |||
| Green, Taylor(MLN) News | 25 | L | R | 2B | 41-(41) | .270 | 0 | 1 | 1 | 48 | 2b-5e8 3b-4e26 |
About Player Ratings: The VsL and VsR ratings are calculated based on the actual strat card ratings. Each rating starts with on-base plus slugging in a 1-10, 1-10 ballpark. The raw numbers are then converted to percentile ratings, using normal scores, with all hitters compared to each other, and pitchers split into starters and relievers (starters= starter-only card, plus swing pitchers with at least 100 innings). Everything is therefore on a 100-point scale, with 100 being the best possible hitter or pitcher, 0 being the worst possible. Actual card values will be different in extreme parks for players with lots of diamonds, so please keep this in mind.