CTCBL Free Agents


Rookies/Free Agents by MLB Depth Chart Status

Batters (23)

Yellow = Inactive, Pink = Temp, Silver = PTBN, Blue =Trading Block
Click Headings to Re-Sort

Player Age B T Pos. Img02 Usg-(left) AVG HR BI Img02 VsL VsR Img02 Fielding
Mathis, Jeff(LAA) News 28 R R C Img02 293-(293) .174 3 22 Img02 9 4 Img02 c-2(-1)e1,T-6(pb-3)
Butera, Drew(MNA) News 28 R R C Img02 274-(274) .167 2 23 Img02 11 2 Img02 c-2(-1)e1,T-9(pb-4)
McKenry, Michael(PIN) News 26 R R C Img02 217-(217) .222 2 11 Img02 20 26 Img02 c-3(0)e6,T-8(pb-0) 3b-5e65
Stewart, Chris(SFN) News 29 R R C Img02 199-(199) .204 3 10 Img02 58 6 Img02 c-3(-2)e1,T-17(pb-1) 1b-5e25
Corporan, Carlos(HON) News 28 B R C Img02 184-(184) .188 0 11 Img02 22 3 Img02 c-4(+3)e1,T-15(pb-0)
Perez, Salvador(KCA) News 21 R R C Img02 174-(174) .331 3 21 Img02 98 77 Img02 c-2(-1)e1,T-12(pb-1)
Hill, Koyie(CHN) News 32 B R C Img02 166-(166) .194 2 9 Img02 3 12 Img02 c-2(-1)e5,T-20(pb-1)
Flowers, Tyler(CHA) News 26 R R C Img02 139-(139) .209 5 16 Img02 12 72 Img02 c-3(+1)e6,T-4(pb-4) 1b-4e25
Powell, Landon(OAA) News 29 B R C Img02 137-(137) .171 1 4 Img02 19 3 Img02 c-3(-1)e5,T-6(pb-0) 1b-4e25
Rivera, Rene(MNA) News 28 R R C Img02 125-(125) .144 1 5 Img02 20 1 Img02 c-3(+1)e5,T-13(pb-0)
Flores, Jesus(WAN) News 27 R R C Img02 102-(102) .209 1 2 Img02 23 15 Img02 c-4(0)e1,T-6(pb-3)
Pacheco, Jordan(CON) News 26 R R 1B Img02 97-(97) .286 2 14 Img02 81 32 Img02 1b-4e15 3b-4e50 2b-4e41 c-4(+2)e16,T-20(pb-0)
Phillips, Kyle(SDN) News 27 L R C Img02 94-(94) .171 2 10 Img02 39 8 Img02 c-4(+1)e8,T-10(pb-1)
Alfonzo, Eliezer(CON) News 32 R R C Img02 87-(87) .267 1 9 Img02 52 32 Img02 c-3(0)e16,T-20(pb-4)
Cruz, Tony(SLN) News 25 R R C Img02 80-(80) .262 0 6 Img02 50 55 Img02 c-3(0)e7,T-17(pb-3) 3b-4e37 1b-4e25 rf-5(0)e25 2b-5e71
Gimenez, Chris(SEA) News 29 R R C Img02 77-(77) .203 1 6 Img02 85 10 Img02 c-4(0)e1,T-2(pb-0) 1b-3e25 lf-5(+1)e6
Morales, Jose(CON) News 28 B R C Img02 77-(77) .267 0 7 Img02 27 50 Img02 c-4(0)e16,T-20(pb-6) 2b-5e41
Martinez, Luis(SDN) News 26 R R C Img02 75-(75) .203 1 10 Img02 47 17 Img02 c-3(+1)e5,T-4(pb-0)
Chirinos, Robinson(TBA) News 27 R R C Img02 67-(67) .218 1 7 Img02 20 22 Img02 c-4(0)e5,T-3(pb-0) 1b-4e20
Nickeas, Mike(NYN) News 28 R R C Img02 64-(64) .189 1 6 Img02 22 5 Img02 c-3(0)e1,T-8(pb-11)
Nieves, Wil(MLN) News 34 R R C Img02 59-(59) .140 0 0 Img02 1 1 Img02 c-3(+1)e11,T-1(pb-1)
Lavarnway, Ryan(BOA) News 24 R R C Img02 48-(48) .231 2 8 Img02 92 36 Img02 c-4(+1)e16,T-20(pb-0)
Lobaton, Jose(TBA) News 27 B R C Img02 43-(43) .118 0 0 Img02 6 7 Img02 c-3(0)e15,T-1(pb-0)



About Player Ratings: The VsL and VsR ratings are calculated based on the actual strat card ratings. Each rating starts with on-base plus slugging in a 1-10, 1-10 ballpark. The raw numbers are then converted to percentile ratings, using normal scores, with all hitters compared to each other, and pitchers split into starters and relievers (starters= starter-only card, plus swing pitchers with at least 100 innings). Everything is therefore on a 100-point scale, with 100 being the best possible hitter or pitcher, 0 being the worst possible. Actual card values will be different in extreme parks for players with lots of diamonds, so please keep this in mind.