CTCBL Free Agents
Rookies/Free Agents by MLB Depth Chart Status
Batters (52)
Yellow = Inactive, Pink = Temp, Silver = PTBN, Blue =Trading BlockClick Headings to Re-Sort
| Player | Age | B | T | Pos. | Usg-(left) | AVG | HR | BI | VsL | VsR | Fielding | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Daniel(NYN) News | 26 | L | R | 1B | 465-(465) | .320 | 6 | 49 | 82 | 84 | 1b-3e14 3b-4e26 2b-4e17 lf-5(+2)e16 | |||
| Thames, Eric(TOA) News | 25 | L | R | LF | 431-(431) | .262 | 12 | 37 | 43 | 81 | lf-4(+1)e4 rf-4e4 | |||
| Carp, Mike(SEA) News | 25 | L | R | 1B | 346-(346) | .276 | 12 | 46 | 93 | 70 | 1b-4e11 lf-4(+1)e25 rf-4e25 | |||
| Mayberry, John(PHN) News | 28 | R | R | CF | 328-(328) | .273 | 15 | 49 | 91 | 75 | cf-3(-2)e6 lf-3e6 1b-3e15 rf-3e6 | |||
| Guzman, Jesus(SDN) News | 27 | R | R | 1B | 301-(301) | .312 | 5 | 44 | 89 | 85 | 1b-4e13 lf-5(+2)e9 rf-5e9 | |||
| Chavez, Endy(TEA) News | 33 | L | L | CF | 298-(298) | .301 | 5 | 27 | 58 | 77 | cf-3(-1)e2 rf-3e2 lf-2e2 | |||
| Pridie, Jason(NYN) News | 28 | L | R | CF | 260-(260) | .231 | 4 | 20 | 41 | 40 | cf-3(0)e6 rf-2e6 lf-3e6 | |||
| Dirks, Andy(DEA) News | 26 | L | L | LF | 258-(258) | .251 | 7 | 28 | 61 | 46 | lf-2(+1)e6 rf-3e6 cf-3e6 | |||
| Petersen, Bryan(FLN) News | 25 | L | R | CF | 258-(258) | .265 | 2 | 10 | 77 | 69 | cf-3(-1)e6 lf-2e6 rf-2e6 | |||
| Presley, Alex(PIN) News | 26 | L | L | LF | 255-(255) | .298 | 4 | 20 | 35 | 94 | lf-2(0)e3 cf-3e3 | |||
| Martinez, Michael(PHN) News | 29 | B | R | 3B | 254-(254) | .196 | 3 | 24 | 4 | 11 | 3b-3e14 2b-3e18 ss-3e36 cf-4(0)e16 lf-4e16 | |||
| Martinez, J.D.(HON) News | 24 | R | R | LF | 248-(248) | .274 | 6 | 35 | 99 | 35 | lf-4(+1)e3 rf-4e3 | |||
| Carrera, Ezequiel(CLA) News | 24 | L | L | CF | 244-(244) | .243 | 0 | 14 | 14 | 52 | cf-3(+1)e11 lf-3e11 rf-4e11 | |||
| Hall, Bill(SFN) News | 32 | R | R | 2B | 220-(220) | .211 | 2 | 14 | 42 | 12 | 2b-4e23 lf-4(+1)e25 | |||
| Tosoni, Rene(MNA) News | 25 | L | R | LF | 208-(208) | .203 | 5 | 22 | 49 | 20 | lf-3(0)e13 rf-3e13 | |||
| Bogusevic, Brian(HON) News | 27 | L | L | RF | 200-(200) | .287 | 4 | 15 | 5 | 86 | rf-3(-2)e9 lf-3e9 | |||
| Saunders, Michael(SEA) News | 25 | L | R | CF | 194-(194) | .149 | 2 | 8 | 2 | 2 | cf-3(0)e5 lf-2e5 | |||
| Michaels, Jason(HON) News | 35 | R | R | RF | 187-(187) | .199 | 2 | 10 | 34 | 4 | rf-3(+1)e2 lf-3e2 | |||
| Campana, Tony(CHN) News | 25 | L | L | CF | 169-(169) | .259 | 1 | 6 | 27 | 40 | cf-2(+1)e5 lf-2e5 rf-3e5 | |||
| Peguero, Carlos(SEA) News | 24 | L | L | LF | 169-(169) | .196 | 6 | 19 | 19 | 22 | lf-4(-1)e4 rf-4e4 | |||
| Robinson, Trayvon(SEA) News | 24 | B | R | LF | 169-(169) | .210 | 2 | 14 | 5 | 33 | lf-3(+2)e25 cf-3e25 | |||
| Burriss, Emmanuel(SFN) News | 27 | B | R | 2B | 160-(160) | .204 | 0 | 4 | 3 | 11 | 2b-2e19 ss-4e31 3b-3e65 1b-4e25 lf-4(+2)e16 | |||
| Pena, Wily Mo(SEA) News | 30 | R | R | LF | 132-(132) | .204 | 7 | 15 | 58 | 46 | lf-5(+2)e9 | |||
| Greene, Tyler(SLN) News | 28 | R | R | 2B | 131-(131) | .212 | 1 | 11 | 27 | 24 | 2b-4e32 ss-3e26 rf-4(0)e16 lf-4e16 | |||
| Constanza, Jose(ATN) News | 28 | L | L | RF | 129-(129) | .303 | 2 | 10 | 71 | 77 | rf-3(+1)e6 lf-3e6 cf-4e6 | |||
| Sappelt, Dave(CIN) News | 25 | R | R | LF | 128-(128) | .243 | 0 | 5 | 64 | 25 | lf-3(-1)e6 cf-4e6 | |||
| Ruggiano, Justin(TBA) News | 29 | R | R | LF | 122-(122) | .248 | 4 | 13 | 29 | 68 | lf-2(-2)e10 rf-2e10 cf-3e10 | |||
| Blackmon, Charlie(CON) News | 25 | L | L | LF | 113-(113) | .255 | 1 | 8 | 47 | 17 | lf-3(0)e13 cf-3e13 | |||
| Cowgill, Collin(ARN) News | 25 | R | L | LF | 112-(112) | .239 | 1 | 9 | 42 | 12 | lf-2(-2)e6 cf-3e6 | |||
| Shuck, J.B.(HON) News | 24 | L | L | RF | 103-(103) | .272 | 0 | 3 | 66 | 49 | rf-3(+1)e9 cf-4e9 lf-3e9 | |||
| Angle, Matt(BAA) News | 26 | L | R | CF | 102-(102) | .177 | 1 | 7 | 8 | 18 | cf-3(0)e15 lf-2e15 rf-3e15 | |||
| Bixler, Brian(WAN) News | 29 | R | R | LF | 101-(101) | .205 | 0 | 2 | 14 | 32 | lf-3(0)e3 3b-3e30 cf-4e3 rf-4e3 ss-4e17 1b-4e25 | |||
| Halman, Greg(SEA) News | 24 | R | R | LF | 100-(100) | .230 | 2 | 6 | 55 | 22 | lf-2(0)e7 cf-3e7 rf-3e7 | |||
| Oeltjen, Trent(LAN) News | 28 | L | L | LF | 94-(94) | .197 | 2 | 6 | 78 | 19 | lf-3(0)e12 rf-3e12 cf-3e12 | |||
| Mather, Joe(ATN) News | 29 | R | R | RF | 91-(91) | .213 | 1 | 9 | 35 | 9 | rf-3(0)e10 cf-4e10 1b-4e13 lf-3e10 3b-5e37 | |||
| Dinkelman, Brian(MNA) News | 28 | L | R | 2B | 86-(86) | .301 | 0 | 4 | 37 | 61 | 2b-4e21 lf-4(+2)e4 rf-4e4 | |||
| Benson, Joe(MNA) News | 23 | R | R | LF | 83-(83) | .239 | 0 | 2 | 8 | 67 | lf-3(-1)e17 rf-3e17 cf-3e17 | |||
| Wise, Dewayne(TOA) News | 33 | L | L | CF | 78-(78) | .202 | 2 | 7 | 4 | 18 | cf-2(0)e13 lf-2e13 rf-3e13 | |||
| Gimenez, Chris(SEA) News | 29 | R | R | C | 77-(77) | .203 | 1 | 6 | 85 | 10 | c-4(0)e1,T-2(pb-0) 1b-3e25 lf-5(+1)e6 | |||
| LaHair, Bryan(CHN) News | 29 | L | R | RF | 76-(76) | .288 | 2 | 6 | 67 | 95 | rf-4(+1)e13 lf-4e13 1b-4e13 | |||
| Bell, Josh(BAA) News | 25 | B | R | 3B | 73-(73) | .164 | 0 | 6 | 12 | 0 | 3b-4e32 rf-5(+2)e25 lf-5e25 | |||
| Montanez, Luis(CHN) News | 30 | R | R | RF | 63-(63) | .222 | 1 | 9 | 48 | 1 | rf-3(0)e6 lf-3e6 | |||
| Amarista, Alexi(LAA) News | 22 | L | R | 2B | 60-(60) | .154 | 0 | 5 | 1 | 4 | 2b-3e32 lf-4(+2)e6 ss-4e27 | |||
| Dickerson, Chris(NYA) News | 29 | L | L | RF | 58-(58) | .260 | 1 | 7 | 48 | 44 | rf-2(0)e18 lf-3e18 | |||
| Young, Matt(ATN) News | 29 | L | R | RF | 58-(58) | .208 | 0 | 1 | 3 | 14 | rf-3(0)e2 lf-2e2 cf-3e2 | |||
| Hamilton, Mark(SLN) News | 27 | L | L | 1B | 57-(57) | .213 | 0 | 4 | 8 | 24 | 1b-4e8 lf-5(+2)e16 | |||
| Darnell, James(SDN) News | 25 | R | R | 3B | 56-(56) | .222 | 1 | 7 | 26 | 57 | 3b-4e33 lf-4(+2)e9 | |||
| Christian, Justin(SFN) News | 31 | R | R | CF | 55-(55) | .255 | 0 | 4 | 82 | 8 | cf-3(0)e7 lf-3e7 rf-3e7 | |||
| Amezaga, Alfredo(FLN) News | 34 | B | R | 2B | 54-(54) | .182 | 0 | 4 | 4 | 5 | 2b-3e11 ss-3e88 lf-3(+1)e6 3b-3e37 rf-3e6 | |||
| Guyer, Brandon(TBA) News | 26 | R | R | RF | 47-(47) | .195 | 2 | 3 | 48 | 1 | rf-3(-1)e3 lf-3e3 | |||
| Baxter, Mike(NYN) News | 27 | L | R | RF | 44-(44) | .235 | 1 | 4 | 13 | 76 | rf-4(+2)e16 lf-4e16 | |||
| Tekotte, Blake(SDN) News | 24 | L | R | CF | 43-(43) | .176 | 0 | 1 | 5 | 20 | cf-3(0)e10 lf-3e10 rf-3e10 |
About Player Ratings: The VsL and VsR ratings are calculated based on the actual strat card ratings. Each rating starts with on-base plus slugging in a 1-10, 1-10 ballpark. The raw numbers are then converted to percentile ratings, using normal scores, with all hitters compared to each other, and pitchers split into starters and relievers (starters= starter-only card, plus swing pitchers with at least 100 innings). Everything is therefore on a 100-point scale, with 100 being the best possible hitter or pitcher, 0 being the worst possible. Actual card values will be different in extreme parks for players with lots of diamonds, so please keep this in mind.