CTCBL Free Agents
Rookies/Free Agents by MLB Depth Chart Status
Pitchers (80)
Yellow = Inactive, Pink = Temp, Silver = PTBNLClick Headings to Re-Sort
| Player | Age | B | T | Pos. | Usg-(left) | G | GS | IP | ERA | VsL | VsR | Endurance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Jim(BAA) News | 28 | R | R | R | 105-(105) | 69 | 0 | 91.00 | 2.67 | 87 | 59 | R(2) C(3) | |||
| Samardzija, Jeff(CHN) News | 27 | R | R | R | 101-(101) | 75 | 0 | 88.00 | 2.97 | 77 | 89 | R(2) | |||
| Martinez, Cristhian(ATN) News | 29 | R | R | R | 90-(90) | 46 | 0 | 78.00 | 3.36 | 84 | 85 | R(2) | |||
| Resop, Chris(PIN) News | 29 | R | R | R | 81-(81) | 76 | 0 | 70.00 | 4.39 | 66 | 20 | R(1) C(0) | |||
| Durbin, Chad(CLA) News | 34 | R | R | R | 78-(78) | 56 | 0 | 68.00 | 5.53 | 25 | 3 | R(2) | |||
| Beato, Pedro(NYN) News | 25 | R | R | R | 77-(77) | 60 | 0 | 67.00 | 4.30 | 37 | 60 | R(2) | |||
| Collins, Tim(KCA) News | 22 | L | L | R | 77-(77) | 68 | 0 | 67.00 | 3.63 | 53 | 69 | R(1) | |||
| Rodriguez, Henry(WAN) News | 24 | R | R | R | 76-(76) | 59 | 0 | 66.00 | 3.56 | 71 | 78 | R(2) C(1) | |||
| Dunn, Michael(FLN) News | 26 | L | L | R | 72-(72) | 72 | 0 | 63.00 | 3.43 | 76 | 32 | R(2) | |||
| Grabow, John(CHN) News | 33 | L | L | R | 71-(71) | 58 | 0 | 62.00 | 4.76 | 43 | 20 | R(2) | |||
| Perkins, Glen(MNA) News | 28 | L | L | R | 71-(71) | 65 | 0 | 62.00 | 2.48 | 85 | 68 | R(1) C(1) | |||
| Pestano, Vinnie(CLA) News | 26 | R | R | R | 71-(71) | 67 | 0 | 62.00 | 2.32 | 34 | 98 | R(1) C(1) | |||
| Stutes, Michael(PHN) News | 25 | R | R | R | 71-(71) | 57 | 0 | 62.00 | 3.63 | 62 | 64 | R(2) | |||
| Coleman, Louis(KCA) News | 25 | R | R | R | 69-(69) | 48 | 0 | 60.00 | 2.87 | 32 | 69 | R(2) C(0) | |||
| Holland, Greg(KCA) News | 26 | R | R | R | 69-(69) | 46 | 0 | 60.00 | 1.80 | 92 | 91 | R(2) C(3) | |||
| MacDougal, Mike(LAN) News | 34 | B | R | R | 66-(66) | 69 | 0 | 57.00 | 2.05 | 47 | 64 | R(1) C(0) | |||
| Ayala, Luis(NYA) News | 34 | R | R | R | 64-(64) | 52 | 0 | 56.00 | 2.09 | 62 | 51 | R(1) | |||
| Herrmann, Frank(CLA) News | 27 | L | R | R | 64-(64) | 40 | 0 | 56.00 | 5.11 | 1 | 72 | R(2) | |||
| Cishek, Steve(FLN) News | 25 | R | R | R | 63-(63) | 45 | 0 | 55.00 | 2.63 | 81 | 88 | R(2) C(2) | |||
| Dotel, Octavio(SLN) News | 38 | R | R | R | 62-(62) | 65 | 0 | 54.00 | 3.50 | 32 | 99 | R(1) C(1) | |||
| Thompson, Rich(LAA) News | 27 | R | R | R | 62-(62) | 44 | 0 | 54.00 | 3.00 | 63 | 59 | R(2) | |||
| Arredondo, Jose(CIN) News | 27 | R | R | R | 61-(61) | 53 | 0 | 53.00 | 3.23 | 50 | 59 | R(1) | |||
| Del Rosario, Enerio(HON) News | 26 | R | R | R | 61-(61) | 54 | 0 | 53.00 | 4.58 | 29 | 62 | R(2) | |||
| Gonzalez, Mike(TEA) News | 33 | R | L | R | 61-(61) | 56 | 0 | 53.00 | 4.39 | 85 | 14 | R(1) C(0) | |||
| Rodriguez, Fernando(HON) News | 27 | R | R | R | 60-(60) | 47 | 0 | 52.00 | 3.96 | 68 | 29 | R(2) | |||
| Burnett, Alex(MNA) News | 24 | R | R | R | 59-(59) | 66 | 0 | 51.00 | 5.51 | 52 | 41 | R(1) | |||
| Reynolds, Matt(CON) News | 27 | L | L | R | 59-(59) | 73 | 0 | 51.00 | 4.09 | 10 | 45 | R(1) | |||
| Cruz, Juan(TBA) News | 33 | R | R | R | 56-(56) | 56 | 0 | 49.00 | 3.88 | 94 | 30 | R(1) | |||
| Mijares, Jose(MNA) News | 27 | L | L | R | 56-(56) | 58 | 0 | 49.00 | 4.59 | 59 | 22 | R(1) | |||
| Bray, Bill(CIN) News | 28 | L | L | R | 55-(55) | 79 | 0 | 48.00 | 2.98 | 79 | 71 | R(1) | |||
| Gray, Jeff(SEA) News | 30 | R | R | R | 55-(55) | 30 | 0 | 48.00 | 4.28 | 52 | 25 | R(2) C(0) | |||
| Hawkins, LaTroy(MLN) News | 39 | R | R | R | 55-(55) | 52 | 0 | 48.00 | 2.42 | 89 | 47 | R(1) | |||
| Berken, Jason(BAA) News | 28 | R | R | R | 54-(54) | 40 | 0 | 47.00 | 5.36 | 2 | 13 | R(2) C(0) | |||
| Isringhausen, Jason(NYN) News | 39 | R | R | R | 54-(54) | 53 | 0 | 47.00 | 4.05 | 22 | 94 | R(1) C(3) | |||
| Morales, Franklin(BOA) News | 26 | L | L | R | 53-(53) | 50 | 0 | 46.00 | 3.69 | 21 | 46 | R(1) | |||
| Lowe, Mark(TEA) News | 28 | R | R | R | 52-(52) | 52 | 0 | 45.00 | 3.80 | 37 | 34 | R(1) C(0) | |||
| Ramos, Cesar(TBA) News | 27 | L | L | R | 51-(51) | 59 | 0 | 44.00 | 3.92 | 69 | 68 | R(1) | |||
| Tateyama, Yoshinori(TEA) News | 36 | R | R | R | 51-(51) | 39 | 0 | 44.00 | 4.50 | 16 | 92 | R(1) C(0) | |||
| Alburquerque, Al(DEA) News | 25 | R | R | R | 49-(49) | 41 | 0 | 43.00 | 1.87 | 97 | 89 | R(1) | |||
| Brothers, Rex(CON) News | 24 | L | L | R | 47-(47) | 48 | 0 | 41.00 | 2.88 | 77 | 70 | R(1) C(0) | |||
| Dumatrait, Phil(MNA) News | 30 | R | L | R | 47-(47) | 45 | 0 | 41.00 | 3.92 | 75 | 4 | R(1) C(0) | |||
| Watson, Tony(PIN) News | 26 | L | L | R | 47-(47) | 43 | 0 | 41.00 | 3.95 | 49 | 58 | R(2) | |||
| Cassevah, Bobby(LAA) News | 26 | R | R | R | 46-(46) | 30 | 0 | 40.00 | 2.72 | 66 | 86 | R(2) | |||
| Proctor, Scott(NYA) News | 35 | R | R | R | 46-(46) | 39 | 0 | 40.00 | 7.14 | 13 | 0 | R(1) | |||
| Wade, Cory(NYA) News | 28 | R | R | R | 46-(46) | 40 | 0 | 40.00 | 2.04 | 50 | 87 | R(2) | |||
| Igarashi, Ryota(NYN) News | 32 | R | R | R | 45-(45) | 45 | 0 | 39.00 | 4.66 | 73 | 15 | R(2) | |||
| Accardo, Jeremy(BAA) News | 30 | R | R | R | 44-(44) | 31 | 0 | 38.00 | 5.73 | 57 | 4 | R(2) | |||
| Gomes, Brandon(TBA) News | 27 | R | R | R | 43-(43) | 40 | 0 | 37.00 | 2.92 | 23 | 81 | R(1) | |||
| Baez, Danys(PHN) News | 34 | R | R | R | 41-(41) | 29 | 0 | 36.00 | 6.25 | 3 | 41 | R(2) | |||
| Balester, Collin(WAN) News | 25 | R | R | R | 41-(41) | 23 | 0 | 36.00 | 4.54 | 56 | 9 | R(3) | |||
| Fulchino, Jeff(SDN) News | 32 | R | R | R | 40-(40) | 39 | 0 | 35.00 | 5.71 | 47 | 16 | R(1) | |||
| Bell, Trevor(LAA) News | 25 | L | R | R | 39-(39) | 19 | 0 | 34.00 | 3.41 | 32 | 12 | R(3) | |||
| Paterson, Joe(ARN) News | 25 | R | L | R | 39-(39) | 62 | 0 | 34.00 | 2.91 | 75 | 65 | R(1) C(0) | |||
| Purcey, David(DEA) News | 29 | L | L | R | 39-(39) | 33 | 0 | 34.00 | 5.61 | 43 | 48 | R(1) | |||
| De Los Santos, Fautino(OAA) News | 25 | R | R | R | 38-(38) | 34 | 0 | 33.00 | 4.32 | 84 | 45 | R(1) | |||
| Elbert, Scott(LAN) News | 26 | L | L | R | 38-(38) | 47 | 0 | 33.00 | 2.43 | 84 | 62 | R(1) C(1) | |||
| Grilli, Jason(PIN) News | 35 | R | R | R | 38-(38) | 28 | 0 | 33.00 | 2.48 | 60 | 97 | R(2) C(0) | |||
| Lueke, Josh(SEA) News | 27 | R | R | R | 38-(38) | 25 | 0 | 33.00 | 6.06 | 57 | 24 | R(2) | |||
| Russell, Adam(TBA) News | 28 | R | R | R | 38-(38) | 36 | 0 | 33.00 | 3.03 | 86 | 18 | R(1) | |||
| Wilhelmsen, Tom(SEA) News | 28 | R | R | R | 38-(38) | 25 | 0 | 33.00 | 3.31 | 92 | 72 | R(2) | |||
| Mattheus, Ryan(WAN) News | 28 | R | R | R | 37-(37) | 35 | 0 | 32.00 | 2.81 | 94 | 50 | R(1) | |||
| Howell, J.P.(TBA) News | 28 | L | L | R | 36-(36) | 46 | 0 | 31.00 | 6.16 | 77 | 3 | R(1) C(0) | |||
| Atchison, Scott(BOA) News | 35 | R | R | R | 35-(35) | 17 | 0 | 30.00 | 3.26 | 20 | 43 | R(3) C(0) | |||
| Lindblom, Josh(LAN) News | 24 | R | R | R | 35-(35) | 27 | 0 | 30.00 | 2.73 | 10 | 96 | R(2) | |||
| Patton, Troy(BAA) News | 26 | B | L | R | 35-(35) | 20 | 0 | 30.00 | 3.00 | 82 | 90 | R(2) | |||
| Spence, Josh(SDN) News | 24 | L | L | R | 35-(35) | 40 | 0 | 30.00 | 2.73 | 76 | 94 | R(1) | |||
| Dillard, Tim(MLN) News | 28 | B | R | R | 33-(33) | 24 | 0 | 29.00 | 4.08 | 16 | 91 | R(2) | |||
| Blevins, Jerry(OAA) News | 28 | L | L | R | 32-(32) | 26 | 0 | 28.00 | 2.86 | 26 | 69 | R(2) | |||
| Carpenter, David(HON) News | 26 | R | R | R | 32-(32) | 34 | 0 | 28.00 | 2.93 | 60 | 23 | R(1) C(0) | |||
| Escalona, Sergio(HON) News | 27 | L | L | R | 32-(32) | 49 | 0 | 28.00 | 2.93 | 67 | 51 | R(1) | |||
| Shaw, Bryan(ARN) News | 24 | B | R | R | 32-(32) | 33 | 0 | 28.00 | 2.54 | 83 | 29 | R(1) | |||
| Kirkman, Michael(TEA) News | 25 | L | L | R | 31-(31) | 15 | 0 | 27.00 | 6.59 | 63 | 5 | R(3) | |||
| Runzler, Dan(SFN) News | 26 | L | L | R | 31-(31) | 31 | 1 | 27.00 | 6.26 | 76 | 11 | R(1) | |||
| Buchholz, Taylor(NYN) News | 30 | R | R | R | 30-(30) | 23 | 0 | 26.00 | 3.12 | 1 | 95 | R(2) | |||
| Escalona, Edgmer(CON) News | 25 | R | R | R | 30-(30) | 14 | 0 | 26.00 | 1.75 | 91 | 56 | R(3) | |||
| Beimel, Joe(PIN) News | 34 | L | L | R | 29-(29) | 35 | 0 | 25.00 | 5.33 | 14 | 1 | R(1) | |||
| Hoey, James(MNA) News | 29 | R | R | R | 29-(29) | 26 | 0 | 25.00 | 5.47 | 9 | 2 | R(1) | |||
| Leroux, Christopher(PIN) News | 27 | L | R | R | 29-(29) | 23 | 0 | 25.00 | 2.88 | 20 | 93 | R(2) | |||
| Neshek, Pat(SDN) News | 31 | B | R | R | 29-(29) | 25 | 0 | 25.00 | 4.01 | 67 | 22 | R(1) | |||
| Romero, J.C.(CON) News | 35 | B | L | R | 29-(29) | 36 | 0 | 25.00 | 4.01 | 69 | 9 | R(1) |
About Player Ratings: The VsL and VsR ratings are calculated based on the actual strat card ratings. Each rating starts with on-base plus slugging in a 1-10, 1-10 ballpark. The raw numbers are then converted to percentile ratings, using normal scores, with all hitters compared to each other, and pitchers split into starters and relievers (starters= starter-only card, plus swing pitchers with at least 100 innings). Everything is therefore on a 100-point scale, with 100 being the best possible hitter or pitcher, 0 being the worst possible. Actual card values will be different in extreme parks for players with lots of diamonds, so please keep this in mind.