CTCBL Free Agents


Rookies/Free Agents by MLB Depth Chart Status

Pitchers (80)

Yellow = Inactive, Pink = Temp, Silver = PTBNL
Click Headings to Re-Sort

Player Age B T Img02 Pos. Usg-(left) G GS IP ERA Img02 VsL VsR Img02 Endurance
Johnson, Jim(BAA) News 28 R R Img02 R 105-(105) 69 0 91.00 2.67 Img02 87 59 Img02 R(2) C(3)
Samardzija, Jeff(CHN) News 27 R R Img02 R 101-(101) 75 0 88.00 2.97 Img02 77 89 Img02 R(2)
Martinez, Cristhian(ATN) News 29 R R Img02 R 90-(90) 46 0 78.00 3.36 Img02 84 85 Img02 R(2)
Resop, Chris(PIN) News 29 R R Img02 R 81-(81) 76 0 70.00 4.39 Img02 66 20 Img02 R(1) C(0)
Durbin, Chad(CLA) News 34 R R Img02 R 78-(78) 56 0 68.00 5.53 Img02 25 3 Img02 R(2)
Beato, Pedro(NYN) News 25 R R Img02 R 77-(77) 60 0 67.00 4.30 Img02 37 60 Img02 R(2)
Collins, Tim(KCA) News 22 L L Img02 R 77-(77) 68 0 67.00 3.63 Img02 53 69 Img02 R(1)
Rodriguez, Henry(WAN) News 24 R R Img02 R 76-(76) 59 0 66.00 3.56 Img02 71 78 Img02 R(2) C(1)
Dunn, Michael(FLN) News 26 L L Img02 R 72-(72) 72 0 63.00 3.43 Img02 76 32 Img02 R(2)
Grabow, John(CHN) News 33 L L Img02 R 71-(71) 58 0 62.00 4.76 Img02 43 20 Img02 R(2)
Perkins, Glen(MNA) News 28 L L Img02 R 71-(71) 65 0 62.00 2.48 Img02 85 68 Img02 R(1) C(1)
Pestano, Vinnie(CLA) News 26 R R Img02 R 71-(71) 67 0 62.00 2.32 Img02 34 98 Img02 R(1) C(1)
Stutes, Michael(PHN) News 25 R R Img02 R 71-(71) 57 0 62.00 3.63 Img02 62 64 Img02 R(2)
Coleman, Louis(KCA) News 25 R R Img02 R 69-(69) 48 0 60.00 2.87 Img02 32 69 Img02 R(2) C(0)
Holland, Greg(KCA) News 26 R R Img02 R 69-(69) 46 0 60.00 1.80 Img02 92 91 Img02 R(2) C(3)
MacDougal, Mike(LAN) News 34 B R Img02 R 66-(66) 69 0 57.00 2.05 Img02 47 64 Img02 R(1) C(0)
Ayala, Luis(NYA) News 34 R R Img02 R 64-(64) 52 0 56.00 2.09 Img02 62 51 Img02 R(1)
Herrmann, Frank(CLA) News 27 L R Img02 R 64-(64) 40 0 56.00 5.11 Img02 1 72 Img02 R(2)
Cishek, Steve(FLN) News 25 R R Img02 R 63-(63) 45 0 55.00 2.63 Img02 81 88 Img02 R(2) C(2)
Dotel, Octavio(SLN) News 38 R R Img02 R 62-(62) 65 0 54.00 3.50 Img02 32 99 Img02 R(1) C(1)
Thompson, Rich(LAA) News 27 R R Img02 R 62-(62) 44 0 54.00 3.00 Img02 63 59 Img02 R(2)
Arredondo, Jose(CIN) News 27 R R Img02 R 61-(61) 53 0 53.00 3.23 Img02 50 59 Img02 R(1)
Del Rosario, Enerio(HON) News 26 R R Img02 R 61-(61) 54 0 53.00 4.58 Img02 29 62 Img02 R(2)
Gonzalez, Mike(TEA) News 33 R L Img02 R 61-(61) 56 0 53.00 4.39 Img02 85 14 Img02 R(1) C(0)
Rodriguez, Fernando(HON) News 27 R R Img02 R 60-(60) 47 0 52.00 3.96 Img02 68 29 Img02 R(2)
Burnett, Alex(MNA) News 24 R R Img02 R 59-(59) 66 0 51.00 5.51 Img02 52 41 Img02 R(1)
Reynolds, Matt(CON) News 27 L L Img02 R 59-(59) 73 0 51.00 4.09 Img02 10 45 Img02 R(1)
Cruz, Juan(TBA) News 33 R R Img02 R 56-(56) 56 0 49.00 3.88 Img02 94 30 Img02 R(1)
Mijares, Jose(MNA) News 27 L L Img02 R 56-(56) 58 0 49.00 4.59 Img02 59 22 Img02 R(1)
Bray, Bill(CIN) News 28 L L Img02 R 55-(55) 79 0 48.00 2.98 Img02 79 71 Img02 R(1)
Gray, Jeff(SEA) News 30 R R Img02 R 55-(55) 30 0 48.00 4.28 Img02 52 25 Img02 R(2) C(0)
Hawkins, LaTroy(MLN) News 39 R R Img02 R 55-(55) 52 0 48.00 2.42 Img02 89 47 Img02 R(1)
Berken, Jason(BAA) News 28 R R Img02 R 54-(54) 40 0 47.00 5.36 Img02 2 13 Img02 R(2) C(0)
Isringhausen, Jason(NYN) News 39 R R Img02 R 54-(54) 53 0 47.00 4.05 Img02 22 94 Img02 R(1) C(3)
Morales, Franklin(BOA) News 26 L L Img02 R 53-(53) 50 0 46.00 3.69 Img02 21 46 Img02 R(1)
Lowe, Mark(TEA) News 28 R R Img02 R 52-(52) 52 0 45.00 3.80 Img02 37 34 Img02 R(1) C(0)
Ramos, Cesar(TBA) News 27 L L Img02 R 51-(51) 59 0 44.00 3.92 Img02 69 68 Img02 R(1)
Tateyama, Yoshinori(TEA) News 36 R R Img02 R 51-(51) 39 0 44.00 4.50 Img02 16 92 Img02 R(1) C(0)
Alburquerque, Al(DEA) News 25 R R Img02 R 49-(49) 41 0 43.00 1.87 Img02 97 89 Img02 R(1)
Brothers, Rex(CON) News 24 L L Img02 R 47-(47) 48 0 41.00 2.88 Img02 77 70 Img02 R(1) C(0)
Dumatrait, Phil(MNA) News 30 R L Img02 R 47-(47) 45 0 41.00 3.92 Img02 75 4 Img02 R(1) C(0)
Watson, Tony(PIN) News 26 L L Img02 R 47-(47) 43 0 41.00 3.95 Img02 49 58 Img02 R(2)
Cassevah, Bobby(LAA) News 26 R R Img02 R 46-(46) 30 0 40.00 2.72 Img02 66 86 Img02 R(2)
Proctor, Scott(NYA) News 35 R R Img02 R 46-(46) 39 0 40.00 7.14 Img02 13 0 Img02 R(1)
Wade, Cory(NYA) News 28 R R Img02 R 46-(46) 40 0 40.00 2.04 Img02 50 87 Img02 R(2)
Igarashi, Ryota(NYN) News 32 R R Img02 R 45-(45) 45 0 39.00 4.66 Img02 73 15 Img02 R(2)
Accardo, Jeremy(BAA) News 30 R R Img02 R 44-(44) 31 0 38.00 5.73 Img02 57 4 Img02 R(2)
Gomes, Brandon(TBA) News 27 R R Img02 R 43-(43) 40 0 37.00 2.92 Img02 23 81 Img02 R(1)
Baez, Danys(PHN) News 34 R R Img02 R 41-(41) 29 0 36.00 6.25 Img02 3 41 Img02 R(2)
Balester, Collin(WAN) News 25 R R Img02 R 41-(41) 23 0 36.00 4.54 Img02 56 9 Img02 R(3)
Fulchino, Jeff(SDN) News 32 R R Img02 R 40-(40) 39 0 35.00 5.71 Img02 47 16 Img02 R(1)
Bell, Trevor(LAA) News 25 L R Img02 R 39-(39) 19 0 34.00 3.41 Img02 32 12 Img02 R(3)
Paterson, Joe(ARN) News 25 R L Img02 R 39-(39) 62 0 34.00 2.91 Img02 75 65 Img02 R(1) C(0)
Purcey, David(DEA) News 29 L L Img02 R 39-(39) 33 0 34.00 5.61 Img02 43 48 Img02 R(1)
De Los Santos, Fautino(OAA) News 25 R R Img02 R 38-(38) 34 0 33.00 4.32 Img02 84 45 Img02 R(1)
Elbert, Scott(LAN) News 26 L L Img02 R 38-(38) 47 0 33.00 2.43 Img02 84 62 Img02 R(1) C(1)
Grilli, Jason(PIN) News 35 R R Img02 R 38-(38) 28 0 33.00 2.48 Img02 60 97 Img02 R(2) C(0)
Lueke, Josh(SEA) News 27 R R Img02 R 38-(38) 25 0 33.00 6.06 Img02 57 24 Img02 R(2)
Russell, Adam(TBA) News 28 R R Img02 R 38-(38) 36 0 33.00 3.03 Img02 86 18 Img02 R(1)
Wilhelmsen, Tom(SEA) News 28 R R Img02 R 38-(38) 25 0 33.00 3.31 Img02 92 72 Img02 R(2)
Mattheus, Ryan(WAN) News 28 R R Img02 R 37-(37) 35 0 32.00 2.81 Img02 94 50 Img02 R(1)
Howell, J.P.(TBA) News 28 L L Img02 R 36-(36) 46 0 31.00 6.16 Img02 77 3 Img02 R(1) C(0)
Atchison, Scott(BOA) News 35 R R Img02 R 35-(35) 17 0 30.00 3.26 Img02 20 43 Img02 R(3) C(0)
Lindblom, Josh(LAN) News 24 R R Img02 R 35-(35) 27 0 30.00 2.73 Img02 10 96 Img02 R(2)
Patton, Troy(BAA) News 26 B L Img02 R 35-(35) 20 0 30.00 3.00 Img02 82 90 Img02 R(2)
Spence, Josh(SDN) News 24 L L Img02 R 35-(35) 40 0 30.00 2.73 Img02 76 94 Img02 R(1)
Dillard, Tim(MLN) News 28 B R Img02 R 33-(33) 24 0 29.00 4.08 Img02 16 91 Img02 R(2)
Blevins, Jerry(OAA) News 28 L L Img02 R 32-(32) 26 0 28.00 2.86 Img02 26 69 Img02 R(2)
Carpenter, David(HON) News 26 R R Img02 R 32-(32) 34 0 28.00 2.93 Img02 60 23 Img02 R(1) C(0)
Escalona, Sergio(HON) News 27 L L Img02 R 32-(32) 49 0 28.00 2.93 Img02 67 51 Img02 R(1)
Shaw, Bryan(ARN) News 24 B R Img02 R 32-(32) 33 0 28.00 2.54 Img02 83 29 Img02 R(1)
Kirkman, Michael(TEA) News 25 L L Img02 R 31-(31) 15 0 27.00 6.59 Img02 63 5 Img02 R(3)
Runzler, Dan(SFN) News 26 L L Img02 R 31-(31) 31 1 27.00 6.26 Img02 76 11 Img02 R(1)
Buchholz, Taylor(NYN) News 30 R R Img02 R 30-(30) 23 0 26.00 3.12 Img02 1 95 Img02 R(2)
Escalona, Edgmer(CON) News 25 R R Img02 R 30-(30) 14 0 26.00 1.75 Img02 91 56 Img02 R(3)
Beimel, Joe(PIN) News 34 L L Img02 R 29-(29) 35 0 25.00 5.33 Img02 14 1 Img02 R(1)
Hoey, James(MNA) News 29 R R Img02 R 29-(29) 26 0 25.00 5.47 Img02 9 2 Img02 R(1)
Leroux, Christopher(PIN) News 27 L R Img02 R 29-(29) 23 0 25.00 2.88 Img02 20 93 Img02 R(2)
Neshek, Pat(SDN) News 31 B R Img02 R 29-(29) 25 0 25.00 4.01 Img02 67 22 Img02 R(1)
Romero, J.C.(CON) News 35 B L Img02 R 29-(29) 36 0 25.00 4.01 Img02 69 9 Img02 R(1)



About Player Ratings: The VsL and VsR ratings are calculated based on the actual strat card ratings. Each rating starts with on-base plus slugging in a 1-10, 1-10 ballpark. The raw numbers are then converted to percentile ratings, using normal scores, with all hitters compared to each other, and pitchers split into starters and relievers (starters= starter-only card, plus swing pitchers with at least 100 innings). Everything is therefore on a 100-point scale, with 100 being the best possible hitter or pitcher, 0 being the worst possible. Actual card values will be different in extreme parks for players with lots of diamonds, so please keep this in mind.