CTCBL Free Agents


Rookies/Free Agents by MLB Depth Chart Status

Pitchers (54)

Yellow = Inactive, Pink = Temp, Silver = PTBNL
Click Headings to Re-Sort

Player Age B T Img02 Pos. Usg-(left) G GS IP ERA Img02 VsL VsR Img02 Endurance
Vogelsong, Ryan(SFN) News 34 R R Img02 S 207-(207) 30 28 180.00 2.71 Img02 63 82 Img02 S(6) R(3)
Colon, Bartolo(NYA) News 38 R R Img02 S 189-(189) 29 26 164.00 4.00 Img02 11 73 Img02 S(6) R(4)
Humber, Philip(CHA) News 29 R R Img02 S 187-(187) 28 26 163.00 3.75 Img02 57 87 Img02 S(6) R(3)
Collmenter, Josh(ARN) News 25 R R Img02 S 177-(177) 31 24 154.00 3.38 Img02 57 75 Img02 S(6) R(3)
Chatwood, Tyler(LAA) News 22 R R Img02 S 163-(163) 27 25 142.00 4.75 Img02 20 30 Img02 S(5) R(3)
Reyes, Jo-Jo(BAA) News 27 L L Img02 S 162-(162) 29 25 141.00 5.57 Img02 25 16 Img02 S(6) R(3)
Worley, Vance(PHN) News 24 R R Img02 S 152-(152) 25 21 132.00 3.01 Img02 86 24 Img02 S(6) R(3)
Bedard, Erik(BOA) News 32 L L Img02 S 148-(148) 24 24 129.00 3.62 Img02 55 62 Img02 S(5)
Moscoso, Guillermo(OAA) News 28 R R Img02 S 147-(147) 23 21 128.00 3.38 Img02 75 81 Img02 S(6) R(3)
Aceves, Alfredo(BOA) News 29 R R Img02 S 131-(131) 55 4 114.00 2.61 Img02 92 67 Img02 S(5) R(3) C(1)
Swarzak, Anthony(MNA) News 26 R R Img02 S 117-(117) 27 11 102.00 4.32 Img02 64 37 Img02 S(6) R(3)
Beavan, Blake(SEA) News 23 R R Img02 S 112-(112) 15 15 97.00 4.27 Img02 8 62 Img02 S(6)
Estrada, Marco(MLN) News 28 R R Img02 S 107-(107) 43 7 93.00 4.08 Img02 76 46 Img02 S(5) R(3)
Furbush, Charlie(SEA) News 25 L L Img02 S 98-(98) 28 12 85.00 5.48 Img02 28 9 Img02 S(5) R(3)
Rodriguez, Aneury(HON) News 24 R R Img02 S 98-(98) 43 8 85.00 5.27 Img02 21 54 Img02 S(5) R(3)
Coleman, Casey(CHN) News 24 L R Img02 S 97-(97) 19 17 84.00 6.40 Img02 5 32 Img02 S(5) R(3)
Duke, Zach(ARN) News 28 L L Img02 S 89-(89) 21 9 77.00 4.93 Img02 74 6 Img02 S(5) R(4) C(0)
Jakubauskas, Chris(BAA) News 33 L R Img02 S 83-(83) 33 6 72.00 5.72 Img02 4 23 Img02 S(5) R(3)
Nicasio, Juan(CON) News 25 R R Img02 S 83-(83) 13 13 72.00 4.14 Img02 20 67 Img02 S(6)
Russell, James(CHN) News 26 L L Img02 S 78-(78) 64 5 68.00 4.12 Img02 44 9 Img02 S(5) R(3)
Stewart, Zach(CHA) News 25 R R Img02 S 77-(77) 13 11 67.00 5.88 Img02 8 5 Img02 S(5) R(3)
Perez, Luis(TOA) News 27 L L Img02 S 75-(75) 37 4 65.00 5.12 Img02 57 13 Img02 S(5) R(3)
Alvarez, Henderson(TOA) News 21 R R Img02 S 74-(74) 10 10 64.00 3.53 Img02 65 37 Img02 S(6)
Wang, Chien-Ming(WAN) News 31 R R Img02 S 71-(71) 11 11 62.00 4.04 Img02 9 83 Img02 S(6)
De La Rosa, Rubby(LAN) News 22 R R Img02 S 70-(70) 13 10 61.00 3.71 Img02 51 54 Img02 S(5) R(3)
Adcock, Nathan(KCA) News 23 R R Img02 S 69-(69) 24 3 60.00 4.62 Img02 42 31 Img02 S(5) R(3) C(0)
Hand, Brad(FLN) News 21 L L Img02 S 69-(69) 12 12 60.00 4.20 Img02 43 33 Img02 S(5)
Mortensen, Clayton(CON) News 26 R R Img02 S 67-(67) 16 6 58.00 3.86 Img02 21 46 Img02 S(6) R(3)
Noesi, Hector(NYA) News 25 R R Img02 S 64-(64) 30 2 56.00 4.47 Img02 24 33 Img02 S(5) R(3)
Cobb, Alex(TBA) News 24 R R Img02 S 61-(61) 9 9 53.00 3.42 Img02 65 61 Img02 S(6)
Sosa, Henry(HON) News 26 R R Img02 S 61-(61) 10 10 53.00 5.23 Img02 9 44 Img02 S(6)
Huff, David(CLA) News 27 L L Img02 S 59-(59) 11 10 51.00 4.09 Img02 28 39 Img02 S(6)
Bass, Anthony(SDN) News 24 R R Img02 S 55-(55) 27 3 48.00 1.68 Img02 69 61 Img02 S(5) R(3)
Lincoln, Brad(PIN) News 26 L R Img02 S 55-(55) 12 8 48.00 4.72 Img02 12 42 Img02 S(6) R(3)
Davis, Doug(CHN) News 36 R L Img02 S 53-(53) 9 9 46.00 6.50 Img02 19 29 Img02 S(5)
Teaford, Everett(KCA) News 27 L L Img02 S 51-(51) 26 3 44.00 3.27 Img02 83 19 Img02 S(5) R(3) C(0)
Williams, Jerome(LAA) News 30 R R Img02 S 51-(51) 10 6 44.00 3.68 Img02 66 4 Img02 S(6) R(3)
Miley, Wade(ARN) News 25 L L Img02 S 46-(46) 8 7 40.00 4.50 Img02 58 21 Img02 S(5) R(3)
Diamond, Scott(MNA) News 25 L L Img02 S 45-(45) 7 7 39.00 5.08 Img02 8 31 Img02 S(5)
Enright, Barry(ARN) News 25 R R Img02 S 44-(44) 7 7 38.00 7.41 Img02 5 1 Img02 S(5)
Eovaldi, Nathan(LAN) News 21 R R Img02 S 40-(40) 10 6 35.00 3.63 Img02 47 78 Img02 S(5) R(3)
Lynn, Lance(SLN) News 24 R R Img02 S 40-(40) 18 2 35.00 3.12 Img02 57 95 Img02 S(5) R(3) C(0)
Maya, Yunesky(WAN) News 30 R R Img02 S 38-(38) 10 5 33.00 5.23 Img02 37 2 Img02 S(5) R(3)
Ortiz, Ramon(CHN) News 38 R R Img02 S 38-(38) 22 2 33.00 4.86 Img02 8 81 Img02 S(5) R(3)
Reynolds, Greg(CON) News 26 R R Img02 S 37-(37) 13 3 32.00 6.19 Img02 1 37 Img02 S(5) R(3)
Eveland, Dana(LAN) News 28 L L Img02 S 35-(35) 5 5 30.00 3.03 Img02 65 62 Img02 S(5)
Below, Duane(DEA) News 26 L L Img02 S 33-(33) 14 2 29.00 4.34 Img02 63 77 Img02 S(5) R(3)
Figueroa, Nelson(HON) News 37 B R Img02 S 33-(33) 8 5 29.00 8.69 Img02 31 3 Img02 S(5) R(3)
Vasquez, Anthony(SEA) News 25 L L Img02 S 33-(33) 7 7 29.00 8.90 Img02 0 0 Img02 S(5)
Mazzaro, Vin(KCA) News 25 R R Img02 S 32-(32) 7 4 28.00 8.26 Img02 0 7 Img02 S(5) R(3)
Surkamp, Eric(SFN) News 24 L L Img02 S 31-(31) 6 6 27.00 5.74 Img02 39 14 Img02 S(5)
Milone, Tom(WAN) News 24 L L Img02 S 30-(30) 5 5 26.00 3.81 Img02 18 46 Img02 S(5)
Godfrey, Graham(OAA) News 27 R R Img02 S 29-(29) 5 4 25.00 3.96 Img02 65 0 Img02 S(5) R(4)
Weiland, Kyle(BOA) News 25 L R Img02 S 29-(29) 7 5 25.00 7.66 Img02 79 0 Img02 S(5) R(3)



About Player Ratings: The VsL and VsR ratings are calculated based on the actual strat card ratings. Each rating starts with on-base plus slugging in a 1-10, 1-10 ballpark. The raw numbers are then converted to percentile ratings, using normal scores, with all hitters compared to each other, and pitchers split into starters and relievers (starters= starter-only card, plus swing pitchers with at least 100 innings). Everything is therefore on a 100-point scale, with 100 being the best possible hitter or pitcher, 0 being the worst possible. Actual card values will be different in extreme parks for players with lots of diamonds, so please keep this in mind.