Current Stats and news for

Jamie Moyer

, CTCBL no-card

South Florida Hogs




CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
1990 Plymouth Penguins(MCD) Img02 6 5 1 Img02 1 3 0 Img02 35.67 25 21 16 Img02 17 20 5 Img02 4.29
1990 Maine Black Flies(SFH) Img02 7 7 2 Img02 2 2 0 Img02 44.67 50 22 22 Img02 21 24 6 Img02 4.23

1990 Season Totals-------> Img02 13 12 3 Img02 3 5 0 Img02 80.33 75 43 38 Img02 38 44 11 Img02 4.26

1991 Boston Bambinos(SYS) Img02 43 1 0 Img02 3 4 1 Img02 74.00 60 22 46 Img02 18 20 6 Img02 2.19
1994 Roxboro Rockets(THM) Img02 20 20 2 Img02 6 8 0 Img02 134.67 159 32 85 Img02 70 75 14 Img02 4.68
1995 Roxboro Rockets(THM) Img02 37 37 7 Img02 11 17 0 Img02 232.00 284 61 156 Img02 134 143 40 Img02 5.20
1996 Roxboro Rockets(THM) Img02 25 6 0 Img02 1 0 1 Img02 101.33 68 4 28 Img02 31 33 6 Img02 2.75
1997 Roxboro Rockets(THM) Img02 37 20 2 Img02 9 12 1 Img02 146.67 154 40 70 Img02 70 75 19 Img02 4.30
1998 Roxboro Rockets(THM) Img02 27 27 4 Img02 11 9 0 Img02 182.33 195 52 108 Img02 88 94 17 Img02 4.34
1999 Roxboro Rockets(THM) Img02 34 34 5 Img02 11 13 0 Img02 242.33 220 43 195 Img02 88 95 28 Img02 3.27
2000 Roxboro Rockets(THM) Img02 31 31 6 Img02 13 11 0 Img02 220.33 242 43 116 Img02 95 104 24 Img02 3.88
2001 Roxboro Rockets(THM) Img02 20 20 0 Img02 6 8 0 Img02 131.67 136 60 80 Img02 79 88 15 Img02 5.40
2002 Dale Mabry Marvels(NPB) Img02 37 37 0 Img02 18 10 0 Img02 235.33 231 61 129 Img02 91 99 25 Img02 3.48
2003 Dale Mabry Marvels(NPB) Img02 27 27 6 Img02 13 11 0 Img02 192.33 157 56 126 Img02 78 85 15 Img02 3.65
2003 Staten Island Sandsharks(SFH) Img02 6 6 2 Img02 3 1 0 Img02 46.00 41 8 24 Img02 10 10 1 Img02 1.96

2003 Season Totals-------> Img02 33 33 8 Img02 16 12 0 Img02 238.33 198 64 150 Img02 88 95 16 Img02 3.32

2004 Staten Island Sandsharks(SFH) Img02 33 33 10 Img02 17 11 0 Img02 226.67 266 100 151 Img02 125 137 23 Img02 4.96
2005 Staten Island Sandsharks(SFH) Img02 30 30 3 Img02 6 10 0 Img02 184.67 191 68 92 Img02 105 112 34 Img02 5.12
2006 Staten Island Sandsharks (SFH) Img02 31 31 5 Img02 6 15 0 Img02 203.67 261 65 102 Img02 114 133 23 Img02 5.04
2007 Staten Island Sandsharks (SFH) Img02 30 30 15 Img02 7 18 0 Img02 231.00 313 66 120 Img02 168 178 31 Img02 6.55
2008 Machias Clam Diggers (MCD) Img02 32 32 6 Img02 12 15 0 Img02 223.67 268 76 139 Img02 128 136 27 Img02 5.15
2009 Machias Clam Diggers(MCD) Img02 34 34 5 Img02 11 14 0 Img02 208.67 257 68 123 Img02 118 138 29 Img02 5.09
2010 Machias Clam Diggers(MCD) Img02 25 11 2 Img02 3 13 0 Img02 98.66 135 43 47 Img02 78 86 20 Img02 7.11
2011 South Florida Hogs(SFH) Img02 18 16 0 Img02 8 4 0 Img02 101.00 94 23 47 Img02 50 55 19 Img02 4.46
20 yrs. Career Totals-------> Img02 636 495 94 Img02 197 226 3 Img02 3,816.00 4,080 1,141 2,210 Img02 1,902 2,079 454 Img02 4.49
1 yrs. Sunnydale Slayers Img02 43 na 0 Img02 3 4 1 Img02 74.00 60 22 46 Img02 18 20 6 Img02 2.19
2 yrs. North Parkland Buffaloes Img02 64 na 6 Img02 31 21 0 Img02 427.67 388 117 255 Img02 169 184 40 Img02 3.56
4 yrs. Machias Clam Diggers Img02 97 na 14 Img02 27 45 0 Img02 566.67 685 208 325 Img02 341 380 81 Img02 5.42
7 yrs. South Florida Hogs Img02 155 na 37 Img02 49 61 0 Img02 1,037.67 1,216 352 558 Img02 593 649 137 Img02 5.14
8 yrs. Troy Haymakers Img02 231 na 26 Img02 68 78 2 Img02 1,391.33 1,458 335 838 Img02 655 707 163 Img02 4.24

Jamie Moyer News From The Web