CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Plymouth Penguins(MCD) | 6 | 5 | 1 | 1 | 3 | 0 | 35.67 | 25 | 21 | 16 | 17 | 20 | 5 | 4.29 | |||||||
| 1990 | Maine Black Flies(SFH) | 7 | 7 | 2 | 2 | 2 | 0 | 44.67 | 50 | 22 | 22 | 21 | 24 | 6 | 4.23 | |||||||
| 1990 | Season Totals-------> | 13 | 12 | 3 | 3 | 5 | 0 | 80.33 | 75 | 43 | 38 | 38 | 44 | 11 | 4.26 | |||||||
| 1991 | Boston Bambinos(SYS) | 43 | 1 | 0 | 3 | 4 | 1 | 74.00 | 60 | 22 | 46 | 18 | 20 | 6 | 2.19 | |||||||
| 1994 | Roxboro Rockets(THM) | 20 | 20 | 2 | 6 | 8 | 0 | 134.67 | 159 | 32 | 85 | 70 | 75 | 14 | 4.68 | |||||||
| 1995 | Roxboro Rockets(THM) | 37 | 37 | 7 | 11 | 17 | 0 | 232.00 | 284 | 61 | 156 | 134 | 143 | 40 | 5.20 | |||||||
| 1996 | Roxboro Rockets(THM) | 25 | 6 | 0 | 1 | 0 | 1 | 101.33 | 68 | 4 | 28 | 31 | 33 | 6 | 2.75 | |||||||
| 1997 | Roxboro Rockets(THM) | 37 | 20 | 2 | 9 | 12 | 1 | 146.67 | 154 | 40 | 70 | 70 | 75 | 19 | 4.30 | |||||||
| 1998 | Roxboro Rockets(THM) | 27 | 27 | 4 | 11 | 9 | 0 | 182.33 | 195 | 52 | 108 | 88 | 94 | 17 | 4.34 | |||||||
| 1999 | Roxboro Rockets(THM) | 34 | 34 | 5 | 11 | 13 | 0 | 242.33 | 220 | 43 | 195 | 88 | 95 | 28 | 3.27 | |||||||
| 2000 | Roxboro Rockets(THM) | 31 | 31 | 6 | 13 | 11 | 0 | 220.33 | 242 | 43 | 116 | 95 | 104 | 24 | 3.88 | |||||||
| 2001 | Roxboro Rockets(THM) | 20 | 20 | 0 | 6 | 8 | 0 | 131.67 | 136 | 60 | 80 | 79 | 88 | 15 | 5.40 | |||||||
| 2002 | Dale Mabry Marvels(NPB) | 37 | 37 | 0 | 18 | 10 | 0 | 235.33 | 231 | 61 | 129 | 91 | 99 | 25 | 3.48 | |||||||
| 2003 | Dale Mabry Marvels(NPB) | 27 | 27 | 6 | 13 | 11 | 0 | 192.33 | 157 | 56 | 126 | 78 | 85 | 15 | 3.65 | |||||||
| 2003 | Staten Island Sandsharks(SFH) | 6 | 6 | 2 | 3 | 1 | 0 | 46.00 | 41 | 8 | 24 | 10 | 10 | 1 | 1.96 | |||||||
| 2003 | Season Totals-------> | 33 | 33 | 8 | 16 | 12 | 0 | 238.33 | 198 | 64 | 150 | 88 | 95 | 16 | 3.32 | |||||||
| 2004 | Staten Island Sandsharks(SFH) | 33 | 33 | 10 | 17 | 11 | 0 | 226.67 | 266 | 100 | 151 | 125 | 137 | 23 | 4.96 | |||||||
| 2005 | Staten Island Sandsharks(SFH) | 30 | 30 | 3 | 6 | 10 | 0 | 184.67 | 191 | 68 | 92 | 105 | 112 | 34 | 5.12 | |||||||
| 2006 | Staten Island Sandsharks (SFH) | 31 | 31 | 5 | 6 | 15 | 0 | 203.67 | 261 | 65 | 102 | 114 | 133 | 23 | 5.04 | |||||||
| 2007 | Staten Island Sandsharks (SFH) | 30 | 30 | 15 | 7 | 18 | 0 | 231.00 | 313 | 66 | 120 | 168 | 178 | 31 | 6.55 | |||||||
| 2008 | Machias Clam Diggers (MCD) | 32 | 32 | 6 | 12 | 15 | 0 | 223.67 | 268 | 76 | 139 | 128 | 136 | 27 | 5.15 | |||||||
| 2009 | Machias Clam Diggers(MCD) | 34 | 34 | 5 | 11 | 14 | 0 | 208.67 | 257 | 68 | 123 | 118 | 138 | 29 | 5.09 | |||||||
| 2010 | Machias Clam Diggers(MCD) | 25 | 11 | 2 | 3 | 13 | 0 | 98.66 | 135 | 43 | 47 | 78 | 86 | 20 | 7.11 | |||||||
| 2011 | South Florida Hogs(SFH) | 18 | 16 | 0 | 8 | 4 | 0 | 101.00 | 94 | 23 | 47 | 50 | 55 | 19 | 4.46 | |||||||
| 20 yrs. | Career Totals-------> | 636 | 495 | 94 | 197 | 226 | 3 | 3,816.00 | 4,080 | 1,141 | 2,210 | 1,902 | 2,079 | 454 | 4.49 | |||||||
| 1 yrs. | Sunnydale Slayers | 43 | na | 0 | 3 | 4 | 1 | 74.00 | 60 | 22 | 46 | 18 | 20 | 6 | 2.19 | |||||||
| 2 yrs. | North Parkland Buffaloes | 64 | na | 6 | 31 | 21 | 0 | 427.67 | 388 | 117 | 255 | 169 | 184 | 40 | 3.56 | |||||||
| 4 yrs. | Machias Clam Diggers | 97 | na | 14 | 27 | 45 | 0 | 566.67 | 685 | 208 | 325 | 341 | 380 | 81 | 5.42 | |||||||
| 7 yrs. | South Florida Hogs | 155 | na | 37 | 49 | 61 | 0 | 1,037.67 | 1,216 | 352 | 558 | 593 | 649 | 137 | 5.14 | |||||||
| 8 yrs. | Troy Haymakers | 231 | na | 26 | 68 | 78 | 2 | 1,391.33 | 1,458 | 335 | 838 | 655 | 707 | 163 | 4.24 | |||||||
Jamie Moyer News From The Web