CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Maryland Storm(HCT) | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .214 | .267 | .214 | 0 | ||||||
| 1999 | Maryland Storm(HCT) | 191 | 15 | 36 | 8 | 3 | 2 | 16 | 0 | 0 | 18 | 59 | .188 | .254 | .293 | 0 | ||||||
| 2000 | Maryland Storm(HCT) | 454 | 70 | 117 | 30 | 0 | 21 | 89 | 3 | 0 | 85 | 107 | .258 | .378 | .463 | 29 | ||||||
| 2001 | Maryland Storm(HCT) | 134 | 17 | 31 | 4 | 0 | 4 | 18 | 0 | 0 | 14 | 28 | .231 | .311 | .351 | 4 | ||||||
| 2002 | San Francisco Seawolves(HCT) | 220 | 44 | 69 | 21 | 3 | 18 | 54 | 0 | 0 | 31 | 52 | .314 | .395 | .682 | 6 | ||||||
| 2003 | Red Bank Jints(RBJ) | 173 | 22 | 31 | 10 | 2 | 3 | 19 | 0 | 0 | 20 | 54 | .179 | .262 | .312 | 10 | ||||||
| 2004 | Red Bank Jints(RBJ) | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .105 | .100 | .105 | 0 | ||||||
| 2007 | Troy Haymakers (THM) | 127 | 19 | 31 | 6 | 0 | 6 | 15 | 0 | 1 | 16 | 36 | .244 | .331 | .433 | 3 | ||||||
| 2007 | Shiawassee Sharks (SHS) | 189 | 32 | 59 | 19 | 0 | 13 | 31 | 0 | 0 | 18 | 41 | .312 | .371 | .619 | 3 | ||||||
| 2007 | Season Totals-------> | 316 | 51 | 90 | 25 | 0 | 19 | 46 | 0 | 1 | 34 | 77 | .285 | .355 | .544 | 6 | ||||||
| 2008 | Mass Mayhem (MMM) | 190 | 23 | 37 | 3 | 0 | 3 | 22 | 0 | 1 | 33 | 62 | .195 | .313 | .258 | 1 | ||||||
| 2009 | Newark Warpigs(NWP) | 134 | 24 | 40 | 9 | 0 | 4 | 17 | 0 | 0 | 25 | 26 | .299 | .406 | .455 | 4 | ||||||
| 10 yrs. | Career Totals-------> | 1,845 | 268 | 456 | 110 | 8 | 74 | 284 | 3 | 2 | 261 | 480 | .247 | .340 | .436 | 60 | ||||||
| 1 yrs. | Shiawassee Sharks | 189 | 32 | 59 | 19 | 0 | 13 | 31 | 0 | 0 | 18 | 41 | .312 | .371 | .619 | 3 | ||||||
| 1 yrs. | Troy Haymakers | 127 | 19 | 31 | 6 | 0 | 6 | 15 | 0 | 1 | 16 | 36 | .244 | .331 | .433 | 3 | ||||||
| 2 yrs. | Red Bank Jints | 192 | 23 | 33 | 10 | 2 | 3 | 21 | 0 | 0 | 20 | 62 | .172 | .247 | .292 | 10 | ||||||
| 1 yrs. | Newark Warpigs | 134 | 24 | 40 | 9 | 0 | 4 | 17 | 0 | 0 | 25 | 26 | .299 | .406 | .455 | 4 | ||||||
| 5 yrs. | Hailey's Comet | 1,013 | 147 | 256 | 63 | 6 | 45 | 178 | 3 | 0 | 149 | 253 | .253 | .349 | .460 | 39 | ||||||
| 1 yrs. | Mass Mayhem | 190 | 23 | 37 | 3 | 0 | 3 | 22 | 0 | 1 | 33 | 62 | .195 | .313 | .258 | 1 | ||||||
Greg Norton News From The Web