CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Newark Warpigs(NWP) | 14 | 14 | 0 | 7 | 2 | 0 | 77.00 | 79 | 36 | 48 | 37 | 42 | 12 | 4.32 | |||||
| 2002 | Newark Warpigs(NWP) | 23 | 23 | 1 | 2 | 14 | 0 | 114.00 | 143 | 42 | 60 | 77 | 79 | 19 | 6.08 | |||||
| 2003 | Newark Warpigs(NWP) | 32 | 32 | 7 | 12 | 13 | 0 | 215.33 | 248 | 56 | 127 | 106 | 114 | 27 | 4.43 | |||||
| 2004 | Newark Warpigs(NWP) | 33 | 33 | 3 | 13 | 15 | 0 | 210.33 | 245 | 37 | 141 | 109 | 115 | 25 | 4.66 | |||||
| 2005 | Bull Mountain Huskies(BMH) | 20 | 18 | 0 | 4 | 9 | 1 | 97.00 | 133 | 23 | 29 | 67 | 72 | 13 | 6.22 | |||||
| 2006 | Bull Mountain Huskies (BMH) | 39 | 30 | 4 | 14 | 7 | 0 | 200.33 | 216 | 61 | 91 | 99 | 108 | 27 | 4.45 | |||||
| 2007 | Bull Mountain Huskies (BMH) | 20 | 20 | 0 | 3 | 10 | 0 | 94.67 | 113 | 32 | 49 | 64 | 73 | 13 | 6.08 | |||||
| 2010 | Liberty Hurricanes(LHS) | 12 | 6 | 0 | 1 | 4 | 0 | 44.66 | 52 | 12 | 22 | 26 | 31 | 12 | 5.24 | |||||
| 8 yrs. | Career Totals-------> | 193 | 176 | 15 | 56 | 74 | 1 | 1,053.33 | 1,229 | 299 | 567 | 585 | 634 | 148 | 5.00 | |||||
| 1 yrs. | Liberty Hurricanes | 12 | na | 0 | 1 | 4 | 0 | 44.67 | 52 | 12 | 22 | 26 | 31 | 12 | 5.24 | |||||
| 3 yrs. | Bull Mountain Huskies | 79 | na | 4 | 21 | 26 | 1 | 392.00 | 462 | 116 | 169 | 230 | 253 | 53 | 5.28 | |||||
| 4 yrs. | Newark Warpigs | 102 | na | 11 | 34 | 44 | 0 | 616.67 | 715 | 171 | 376 | 329 | 350 | 83 | 4.80 |
Tomo Ohka News From The Web