CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Shiawassee Sharks(SHS) | 145 | 10 | 18 | 8 | 0 | 0 | 5 | 0 | 0 | 9 | 27 | .124 | .181 | .179 | 5 | |||||
| 2003 | Germantown Generals(GTG) | 68 | 7 | 20 | 10 | 0 | 0 | 8 | 0 | 0 | 6 | 4 | .294 | .368 | .441 | 3 | |||||
| 2005 | Machias Clam Diggers(MCD) | 49 | 9 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 1 | .367 | .456 | .367 | 2 | |||||
| 2008 | Troy Haymakers (THM) | 113 | 14 | 38 | 2 | 2 | 1 | 18 | 3 | 0 | 18 | 13 | .336 | .421 | .416 | 1 | |||||
| 2009 | Troy Haymakers(THM) | 222 | 17 | 37 | 5 | 0 | 0 | 11 | 0 | 1 | 31 | 24 | .167 | .294 | .189 | 5 | |||||
| 2010 | Hailey's Comet(HCT) | 43 | 9 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 4 | .140 | .296 | .163 | 0 | |||||
| 6 yrs. | Career Totals-------> | 640 | 66 | 137 | 26 | 2 | 1 | 52 | 4 | 1 | 81 | 73 | .214 | .314 | .266 | 16 | |||||
| 1 yrs. | Machias Clam Diggers | 49 | 9 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 1 | .367 | .456 | .367 | 2 | |||||
| 1 yrs. | Shiawassee Sharks | 145 | 10 | 18 | 8 | 0 | 0 | 5 | 0 | 0 | 9 | 27 | .124 | .181 | .179 | 5 | |||||
| 1 yrs. | Germantown Generals | 68 | 7 | 20 | 10 | 0 | 0 | 8 | 0 | 0 | 6 | 4 | .294 | .368 | .441 | 3 | |||||
| 1 yrs. | Hailey's Comet | 43 | 9 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 4 | .140 | .296 | .163 | 0 | |||||
| 2 yrs. | Troy Haymakers | 335 | 31 | 75 | 7 | 2 | 1 | 29 | 3 | 1 | 49 | 37 | .224 | .336 | .266 | 6 |
Augie Ojeda News From The Web