Current MLB Hitting Stats:
| Name | AB | R | H | DO | TR | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magglio Ordonez | 323 | 56 | 98 | 17 | 1 | 12 | 59 | 40 | 38 | 1 | 0 | .303 | .380 | .467 | 3 |
Last 10 Games:
| Date | AB | R | H | BI | BB | K | AVG | . |
|---|---|---|---|---|---|---|---|---|
| 2010-07-24 | 1 | 0 | 1 | 0 | 1 | 0 | .303 | Box |
| 2010-07-22 | 3 | 1 | 1 | 0 | 1 | 0 | .301 | Box |
| 2010-07-21 | 4 | 0 | 1 | 1 | 0 | 0 | .301 | Box |
| 2010-07-20 | 4 | 0 | 0 | 0 | 0 | 0 | .302 | Box |
| 2010-07-19 | 5 | 1 | 1 | 1 | 2 | 0 | .305 | Box |
| 2010-07-18 | 4 | 0 | 1 | 1 | 0 | 0 | .307 | Box |
| 2010-07-17 | 3 | 0 | 0 | 0 | 1 | 0 | .312 | Box |
| 2010-07-17 | 4 | 0 | 0 | 0 | 1 | 0 | .308 | Box |
| 2010-07-16 | 4 | 1 | 2 | 0 | 0 | 0 | .315 | Box |
| 2010-07-11 | 4 | 1 | 1 | 0 | 0 | 0 | .313 | Box |
CTCBL Career Stats:
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | North Ridge Quake(SJH) | 14 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | .286 | .333 | .500 | 0 | |||||
| 1999 | North Ridge Quake(SJH) | 244 | 32 | 72 | 9 | 0 | 10 | 39 | 5 | 3 | 14 | 18 | .295 | .344 | .455 | 2 | |||||
| 2000 | Union Lake Owls(ULO) | 630 | 102 | 178 | 35 | 2 | 34 | 119 | 11 | 2 | 62 | 56 | .283 | .343 | .506 | 4 | |||||
| 2001 | Union Lake Owls(ULO) | 637 | 112 | 197 | 28 | 4 | 36 | 111 | 11 | 1 | 76 | 69 | .309 | .385 | .535 | 3 | |||||
| 2002 | Union Lake Owls(ULO) | 625 | 121 | 186 | 46 | 4 | 34 | 114 | 22 | 4 | 73 | 85 | .298 | .377 | .547 | 5 | |||||
| 2003 | Union Lake Owls(ULO) | 652 | 127 | 200 | 46 | 4 | 45 | 138 | 3 | 2 | 57 | 86 | .307 | .368 | .597 | 3 | |||||
| 2004 | Union Lake Owls(ULO) | 664 | 110 | 185 | 50 | 5 | 19 | 112 | 1 | 0 | 65 | 84 | .279 | .344 | .455 | 0 | |||||
| 2005 | Union Lake Owls(ULO) | 211 | 28 | 61 | 6 | 5 | 7 | 43 | 0 | 0 | 21 | 28 | .289 | .357 | .464 | 1 | |||||
| 2006 | Union Lake Owls (ULO) | 330 | 41 | 97 | 23 | 0 | 7 | 45 | 0 | 0 | 39 | 44 | .294 | .365 | .427 | 0 | |||||
| 2007 | Union Lake Owls (ULO) | 540 | 86 | 164 | 30 | 3 | 23 | 96 | 0 | 2 | 53 | 75 | .304 | .371 | .498 | 2 | |||||
| 2008 | Union Lake Owls (ULO) | 648 | 124 | 245 | 83 | 0 | 35 | 160 | 1 | 0 | 72 | 96 | .378 | .435 | .668 | 1 | |||||
| 2009 | Union Lake Owls(ULO) | 602 | 75 | 173 | 30 | 2 | 19 | 107 | 0 | 1 | 61 | 109 | .287 | .357 | .439 | 6 | |||||
| 12 yrs. | Career Totals-------> | 5,797 | 961 | 1,762 | 386 | 29 | 270 | 1,087 | 54 | 15 | 594 | 751 | .304 | .370 | .520 | 27 | |||||
| 2 yrs. | San Jose Hussars | 258 | 35 | 76 | 9 | 0 | 11 | 42 | 5 | 3 | 15 | 19 | .295 | .343 | .457 | 2 | |||||
| 10 yrs. | Union Lake Owls | 5,539 | 926 | 1,686 | 377 | 29 | 259 | 1,045 | 49 | 12 | 579 | 732 | .304 | .372 | .523 | 25 |
Magglio Ordonez News From The Web