CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Syracuse Express(LHS) | 32 | 29 | 6 | 11 | 12 | 0 | 211.67 | 221 | 78 | 137 | 96 | 113 | 21 | 4.08 | |||||||
| 1997 | Syracuse Express(LHS) | 27 | 27 | 8 | 8 | 13 | 0 | 192.33 | 223 | 59 | 142 | 99 | 103 | 22 | 4.63 | |||||||
| 1998 | Syracuse Express(LHS) | 31 | 31 | 7 | 11 | 10 | 0 | 238.33 | 228 | 65 | 166 | 98 | 103 | 19 | 3.70 | |||||||
| 1999 | Syracuse Express(LHS) | 31 | 31 | 7 | 11 | 10 | 0 | 220.00 | 215 | 99 | 151 | 111 | 117 | 22 | 4.54 | |||||||
| 2000 | Syracuse Express(LHS) | 29 | 29 | 0 | 11 | 8 | 0 | 175.67 | 171 | 83 | 116 | 90 | 95 | 19 | 4.61 | |||||||
| 2001 | Syracuse Express(LHS) | 33 | 31 | 2 | 12 | 10 | 0 | 192.33 | 211 | 78 | 114 | 101 | 108 | 19 | 4.73 | |||||||
| 2002 | Syracuse Express(LHS) | 34 | 33 | 1 | 14 | 9 | 0 | 217.67 | 235 | 45 | 192 | 80 | 85 | 20 | 3.31 | |||||||
| 2003 | Syracuse Express(LHS) | 23 | 22 | 1 | 7 | 6 | 0 | 124.00 | 143 | 46 | 83 | 66 | 68 | 7 | 4.79 | |||||||
| 2004 | Syracuse Express(LHS) | 33 | 31 | 2 | 11 | 13 | 1 | 201.67 | 217 | 55 | 190 | 86 | 92 | 23 | 3.84 | |||||||
| 2005 | Syracuse Express(LHS) | 7 | 6 | 0 | 3 | 3 | 0 | 40.67 | 46 | 14 | 37 | 22 | 22 | 8 | 4.87 | |||||||
| 2006 | Syracuse Express (LHS) | 33 | 33 | 4 | 11 | 9 | 0 | 208.33 | 211 | 61 | 178 | 95 | 102 | 25 | 4.10 | |||||||
| 2007 | Syracuse Express (LHS) | 33 | 32 | 2 | 15 | 11 | 0 | 199.67 | 206 | 58 | 173 | 88 | 99 | 15 | 3.97 | |||||||
| 2008 | Syracuse Express (LHS) | 34 | 33 | 1 | 6 | 13 | 0 | 179.67 | 219 | 73 | 125 | 108 | 115 | 19 | 5.41 | |||||||
| 2009 | Syracuse Express(LHS) | 33 | 33 | 1 | 8 | 17 | 0 | 181.33 | 228 | 61 | 150 | 108 | 121 | 19 | 5.36 | |||||||
| 2010 | Liberty Hurricanes(LHS) | 33 | 33 | 1 | 8 | 15 | 0 | 202.33 | 225 | 88 | 154 | 109 | 114 | 25 | 4.85 | |||||||
| 2011 | Maine Black Bears(MBB) | 2 | 2 | 0 | 0 | 1 | 0 | 10.00 | 4 | 3 | 5 | 3 | 3 | 2 | 2.70 | |||||||
| 2011 | Troy Haymakers(THM) | 19 | 18 | 1 | 2 | 9 | 0 | 109.67 | 124 | 33 | 83 | 55 | 58 | 12 | 4.51 | |||||||
| 2011 | Season Totals-------> | 21 | 20 | 1 | 2 | 10 | 0 | 119.67 | 128 | 36 | 88 | 58 | 61 | 14 | 4.36 | |||||||
| 16 yrs. | Career Totals-------> | 488 | 454 | 45 | 151 | 179 | 1 | 3,025.00 | 3,255 | 1,035 | 2,284 | 1,473 | 1,579 | 311 | 4.38 | |||||||
| 1 yrs. | Maine Black Bears | 2 | na | 0 | 0 | 1 | 0 | 10.00 | 4 | 3 | 5 | 3 | 3 | 2 | 2.70 | |||||||
| 1 yrs. | Troy Haymakers | 19 | na | 1 | 2 | 9 | 0 | 109.67 | 124 | 33 | 83 | 55 | 58 | 12 | 4.51 | |||||||
| 15 yrs. | Liberty Hurricanes | 446 | na | 43 | 147 | 159 | 1 | 2,785.67 | 2,999 | 963 | 2,108 | 1,357 | 1,457 | 283 | 4.38 | |||||||
Andy Pettitte News From The Web