CTCBL Career Statistics for

A.J. Pierzynski

Born 12/30/1976, Bridgehampton, NY

Ferengenar Suspenders

Available Usage: 545 | Ratings: c-3(+2)e1,T-4(pb-0)


Current MLB Depth Chart Status
CWS: C(1)


Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
A.J. Pierzynski 464 38 133 29 1 8 48 23 33 0 0 .287 .327 .405 4

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-28 4 0 1 0 0 0 .287 Box
2011-09-27 3 0 1 1 0 0 .287 Box
2011-09-26 4 0 2 0 0 0 .287 Box
2011-09-25 3 0 0 0 1 1 .285 Box
2011-09-24 4 1 1 0 0 0 .287 Box
2011-09-23 3 0 0 0 0 0 .287 Box
2011-09-22 4 0 0 0 0 0 .289 Box
2011-09-21 4 0 1 0 0 0 .292 Box
2011-09-20 4 1 1 0 0 1 .292 Box
2011-09-18 5 3 4 4 0 0 .292 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
2001 Maine Black Bears(MBB) Img02 61 9 20 Img02 5 0 2 12 Img02 0 1 0 7 Img02 .328 .323 .508 Img02 1
2002 Parklotz Bravos(NYK) Img02 366 43 104 Img02 40 5 8 52 Img02 0 1 29 52 Img02 .284 .335 .486 Img02 8
2003 Parklotz Bravos(NYK) Img02 449 48 137 Img02 27 3 7 58 Img02 0 2 19 70 Img02 .305 .351 .425 Img02 2
2004 Long Island Pelicans(NYK) Img02 472 56 141 Img02 31 2 11 66 Img02 4 2 33 51 Img02 .299 .365 .443 Img02 5
2005 Long Island Pelicans(NYK) Img02 425 35 106 Img02 32 1 8 62 Img02 0 0 19 31 Img02 .249 .298 .386 Img02 3
2006 Long Island Pelicans (NYK) Img02 507 40 113 Img02 22 1 16 66 Img02 0 0 24 94 Img02 .223 .273 .365 Img02 2
2007 Long Island Pelicans (NYK) Img02 415 47 125 Img02 24 0 17 62 Img02 3 3 16 59 Img02 .301 .333 .482 Img02 4
2008 Long Island Pelicans (NYK) Img02 449 49 114 Img02 20 0 19 67 Img02 2 2 24 65 Img02 .254 .304 .425 Img02 2
2009 Germantown Generals(GTG) Img02 579 45 149 Img02 28 5 7 58 Img02 0 1 21 77 Img02 .257 .284 .359 Img02 6
2010 Ferengenar Suspenders(FYS) Img02 512 58 160 Img02 33 1 13 62 Img02 1 2 16 52 Img02 .313 .331 .457 Img02 3
2011 Ferengenar Suspenders(FYS) Img02 478 45 134 Img02 33 0 9 57 Img02 1 4 21 27 Img02 .280 .312 .406 Img02 4
11 yrs. Career Totals-------> Img02 4,713 475 1,303 Img02 295 18 117 622 Img02 11 18 222 585 Img02 .276 .318 .421 Img02 40
1 yrs. Germantown Generals Img02 579 45 149 Img02 28 5 7 58 Img02 0 1 21 77 Img02 .257 .284 .359 Img02 6
2 yrs. Ferengenar Suspenders Img02 990 103 294 Img02 66 1 22 119 Img02 2 6 37 79 Img02 .297 .321 .432 Img02 7
7 yrs. New York Knights Img02 3,083 318 840 Img02 196 12 86 433 Img02 9 10 164 422 Img02 .272 .322 .428 Img02 26
1 yrs. Maine Black Bears Img02 61 9 20 Img02 5 0 2 12 Img02 0 1 0 7 Img02 .328 .323 .508 Img02 1

A.J. Pierzynski News From The Web