CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | North Pole Polar Bears(NPP) | 602 | 113 | 183 | 31 | 16 | 10 | 76 | 36 | 7 | 79 | 89 | .304 | .386 | .458 | 5 | ||||||
| 2006 | North Pole Polar Bears (NPP) | 573 | 80 | 162 | 18 | 0 | 0 | 28 | 65 | 7 | 43 | 111 | .283 | .335 | .314 | 2 | ||||||
| 2007 | Milford Moles (MFM) | 351 | 50 | 83 | 17 | 5 | 2 | 34 | 24 | 4 | 38 | 64 | .236 | .309 | .330 | 7 | ||||||
| 2008 | San Jose Hussars (SYS) | 187 | 26 | 49 | 19 | 4 | 0 | 11 | 14 | 8 | 13 | 39 | .262 | .327 | .406 | 9 | ||||||
| 2009 | Milford Moles(MFM) | 14 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | .286 | .375 | .571 | 0 | ||||||
| 2010 | Milford Moles(MFM) | 591 | 78 | 150 | 24 | 1 | 3 | 30 | 36 | 12 | 39 | 92 | .254 | .303 | .313 | 1 | ||||||
| 2011 | Clifton Crusaders(CCR) | 119 | 16 | 35 | 5 | 2 | 2 | 13 | 3 | 1 | 4 | 16 | .294 | .317 | .420 | 1 | ||||||
| 2011 | Milford Moles(MFM) | 365 | 33 | 102 | 11 | 4 | 1 | 25 | 22 | 5 | 18 | 51 | .279 | .313 | .340 | 3 | ||||||
| 2011 | Season Totals-------> | 484 | 49 | 137 | 16 | 6 | 3 | 38 | 25 | 6 | 22 | 67 | .283 | .303 | .360 | 4 | ||||||
| 7 yrs. | Career Totals-------> | 2,802 | 400 | 768 | 126 | 32 | 19 | 219 | 200 | 44 | 236 | 466 | .274 | .333 | .362 | 28 | ||||||
| 1 yrs. | Sunnydale Slayers | 187 | 26 | 49 | 19 | 4 | 0 | 11 | 14 | 8 | 13 | 39 | .262 | .327 | .406 | 9 | ||||||
| 1 yrs. | Clifton Crusaders | 119 | 16 | 35 | 5 | 2 | 2 | 13 | 3 | 1 | 4 | 16 | .294 | .317 | .420 | 1 | ||||||
| 4 yrs. | Milford Moles | 1,321 | 165 | 339 | 53 | 10 | 7 | 91 | 82 | 21 | 97 | 211 | .257 | .308 | .328 | 11 | ||||||
| 2 yrs. | North Pole Polar Bears | 1,175 | 193 | 345 | 49 | 16 | 10 | 104 | 101 | 14 | 122 | 200 | .294 | .362 | .388 | 7 | ||||||
Scott Podsednik News From The Web