CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Gotham City Blackwings(MMM) | 80 | 4 | 0 | 3 | 11 | 7 | 124.00 | 204 | 50 | 62 | 104 | 117 | 20 | 7.55 | |||||
| 2000 | Gotham City Blackwings(MMM) | 33 | 33 | 6 | 6 | 21 | 0 | 236.67 | 258 | 94 | 129 | 138 | 156 | 30 | 5.25 | |||||
| 2001 | Gotham City Blackwings(MMM) | 37 | 37 | 2 | 16 | 13 | 0 | 233.67 | 246 | 82 | 172 | 124 | 131 | 31 | 4.78 | |||||
| 2002 | Gotham City Blackwings(MMM) | 19 | 19 | 2 | 11 | 6 | 0 | 117.00 | 106 | 32 | 62 | 49 | 51 | 12 | 3.77 | |||||
| 2003 | Gotham City Blackwings(MMM) | 30 | 29 | 2 | 11 | 8 | 0 | 184.00 | 186 | 79 | 120 | 83 | 89 | 31 | 4.06 | |||||
| 2004 | Lehigh Valley Lugnuts(MNJ) | 34 | 34 | 3 | 14 | 9 | 0 | 233.67 | 227 | 81 | 137 | 101 | 111 | 23 | 3.89 | |||||
| 2005 | Lehigh Valley Lugnuts(MNJ) | 30 | 29 | 5 | 17 | 8 | 1 | 202.33 | 221 | 68 | 122 | 92 | 105 | 24 | 4.09 | |||||
| 2006 | Ferengenar Suspenders (FYS) | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | |||||
| 2007 | Ferengenar Suspenders (FYS) | 6 | 0 | 0 | 0 | 1 | 0 | 8.00 | 14 | 3 | 9 | 10 | 10 | 1 | 11.25 | |||||
| 2008 | North Pole Polar Bears (NPP) | 7 | 7 | 0 | 1 | 3 | 0 | 36.67 | 40 | 10 | 25 | 20 | 24 | 7 | 4.91 | |||||
| 2009 | North Pole Polar Bears(NPP) | 25 | 25 | 2 | 6 | 8 | 0 | 148.00 | 147 | 57 | 58 | 65 | 72 | 18 | 3.95 | |||||
| 2010 | North Parkland Buffaloes(NPB) | 9 | 0 | 0 | 1 | 1 | 1 | 15.00 | 23 | 7 | 10 | 17 | 18 | 4 | 10.20 | |||||
| 12 yrs. | Career Totals-------> | 311 | 217 | 22 | 86 | 89 | 9 | 1,540.33 | 1,673 | 564 | 907 | 803 | 884 | 201 | 4.69 | |||||
| 1 yrs. | North Parkland Buffaloes | 9 | na | 0 | 1 | 1 | 1 | 15.00 | 23 | 7 | 10 | 17 | 18 | 4 | 10.20 | |||||
| 2 yrs. | Ferengenar Suspenders | 7 | na | 0 | 0 | 1 | 0 | 9.33 | 15 | 4 | 10 | 10 | 10 | 1 | 9.64 | |||||
| 2 yrs. | Miami Naranjeros | 64 | na | 8 | 31 | 17 | 1 | 436.00 | 448 | 149 | 259 | 193 | 216 | 47 | 3.98 | |||||
| 2 yrs. | North Pole Polar Bears | 32 | na | 2 | 7 | 11 | 0 | 184.67 | 187 | 67 | 83 | 85 | 96 | 25 | 4.14 | |||||
| 5 yrs. | Mass Mayhem | 199 | na | 12 | 47 | 59 | 7 | 895.33 | 1,000 | 337 | 545 | 498 | 544 | 124 | 5.01 |
Sidney Ponson News From The Web