CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Shiawassee Sharks(SHS) | 69 | 6 | 20 | 3 | 0 | 0 | 8 | 0 | 0 | 4 | 9 | .290 | .338 | .333 | 1 | |||||
| 2000 | Shiawassee Sharks(SHS) | 104 | 14 | 31 | 5 | 0 | 0 | 6 | 0 | 0 | 9 | 11 | .298 | .365 | .346 | 0 | |||||
| 2001 | Shiawassee Sharks(SHS) | 95 | 10 | 25 | 5 | 1 | 0 | 6 | 0 | 0 | 3 | 12 | .263 | .314 | .337 | 1 | |||||
| 2002 | Shiawassee Sharks(SHS) | 108 | 9 | 28 | 3 | 0 | 0 | 8 | 0 | 0 | 6 | 19 | .259 | .322 | .287 | 2 | |||||
| 2003 | Shiawassee Sharks(SHS) | 171 | 18 | 47 | 10 | 0 | 1 | 17 | 0 | 0 | 9 | 33 | .275 | .326 | .351 | 0 | |||||
| 2004 | Shiawassee Sharks(SHS) | 74 | 5 | 19 | 3 | 1 | 0 | 11 | 0 | 0 | 4 | 9 | .257 | .291 | .324 | 3 | |||||
| 2005 | Gotham City Blackwings(MMM) | 82 | 7 | 24 | 4 | 0 | 0 | 4 | 0 | 2 | 7 | 10 | .293 | .370 | .341 | 0 | |||||
| 2006 | Gotham City Black Wings (MMM) | 160 | 8 | 46 | 9 | 0 | 0 | 29 | 0 | 0 | 4 | 19 | .287 | .311 | .344 | 0 | |||||
| 2007 | Mass Mayhem (MMM) | 176 | 22 | 52 | 16 | 0 | 0 | 16 | 0 | 0 | 5 | 26 | .295 | .333 | .386 | 1 | |||||
| 2008 | Mass Mayhem (MMM) | 270 | 25 | 77 | 14 | 0 | 0 | 28 | 1 | 0 | 22 | 22 | .285 | .351 | .337 | 2 | |||||
| 2009 | Mass Mayhem(MMM) | 53 | 5 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | .283 | .309 | .321 | 0 | |||||
| 11 yrs. | Career Totals-------> | 1,362 | 129 | 384 | 74 | 2 | 1 | 138 | 1 | 2 | 74 | 175 | .282 | .333 | .341 | 10 | |||||
| 5 yrs. | Mass Mayhem | 741 | 67 | 214 | 45 | 0 | 0 | 82 | 1 | 2 | 39 | 82 | .289 | .338 | .350 | 3 | |||||
| 6 yrs. | Shiawassee Sharks | 621 | 62 | 170 | 29 | 2 | 1 | 56 | 0 | 0 | 35 | 93 | .274 | .327 | .332 | 7 |
Mike Redmond News From The Web