CTCBL Career Statistics for

Arthur Rhodes

Born 10/24/1969, Waco, TX

North Parkland Buffaloes

Available Usage: 38 | Ratings: R(1) C(0)



Current MLB Pitching Stats:
Name IP H BB K WHIP HR W-L SV ERA
Arthur Rhodes 33 34 11 21 1.36 8 3-4 1 4.64

Last 10 Games

Date IP H R ER BB K HR ERA .
2011-09-27 0 0 0 0 1 0 0 4.64 Box
2011-09-22 1 0 0 0 0 1 0 4.64 Box
2011-09-19 0 1 0 0 0 0 0 4.78 Box
2011-09-17 0 0 0 0 0 0 0 4.78 Box
2011-09-16 0 0 0 0 0 1 0 4.88 Box
2011-09-13 0 0 0 0 0 0 0 4.94 Box
2011-09-11 0 0 0 0 0 1 0 5.04 Box
2011-09-09 0 1 0 0 0 0 0 5.16 Box
2011-09-03 0 1 1 1 0 0 1 5.22 Box
2011-09-02 0 1 1 1 0 0 0 4.97 Box


CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
1992 Betelgeuse Redstars(QCK) Img02 5 5 0 Img02 0 2 0 Img02 23.33 33 16 14 Img02 16 20 2 Img02 6.17
1993 Betelgeuse Redstars(QCK) Img02 17 17 2 Img02 4 11 0 Img02 95.33 107 46 92 Img02 54 57 5 Img02 5.10
1994 Maryland Monarchs(HCT) Img02 13 13 2 Img02 3 7 0 Img02 67.67 87 58 36 Img02 61 72 12 Img02 8.11
1995 Los Angeles Zoo(MNJ) Img02 15 15 0 Img02 5 5 0 Img02 84.00 71 50 68 Img02 39 42 8 Img02 4.18
1996 Los Angeles Zoo(MNJ) Img02 26 14 0 Img02 4 6 0 Img02 90.00 96 53 89 Img02 62 69 18 Img02 6.20
1997 Los Angeles Zoo(MNJ) Img02 12 11 0 Img02 5 3 0 Img02 58.00 47 25 73 Img02 28 29 5 Img02 4.34
1998 Los Angeles Zoo(MNJ) Img02 69 0 0 Img02 11 8 5 Img02 108.00 81 21 103 Img02 36 37 9 Img02 3.00
1999 Los Angeles Zoo(MNJ) Img02 68 0 0 Img02 3 1 2 Img02 62.00 53 29 70 Img02 31 33 10 Img02 4.50
2000 Wanaque War Eagles(CCR) Img02 33 0 0 Img02 2 4 1 Img02 49.67 53 34 52 Img02 30 32 12 Img02 5.44
2001 Milford Moles(MFM) Img02 56 0 0 Img02 8 5 2 Img02 71.00 48 29 76 Img02 23 23 8 Img02 2.92
2002 Milford Moles(MFM) Img02 60 0 0 Img02 6 4 2 Img02 75.00 48 12 99 Img02 16 17 5 Img02 1.92
2003 Milford Moles(MFM) Img02 63 0 0 Img02 10 4 8 Img02 76.67 46 13 97 Img02 13 17 7 Img02 1.53
2004 Milford Moles(MFM) Img02 50 0 0 Img02 4 2 2 Img02 48.67 44 28 46 Img02 28 29 7 Img02 5.18
2005 Germantown Generals(GTG) Img02 17 0 0 Img02 0 1 0 Img02 16.00 29 11 10 Img02 18 19 5 Img02 10.13
2006 Germantown Generals (GTG) Img02 46 0 0 Img02 3 2 0 Img02 48.33 29 12 49 Img02 11 13 2 Img02 2.05
2009 Blue Mountain Warthogs(BMW) Img02 30 0 0 Img02 3 0 0 Img02 22.67 27 6 18 Img02 4 4 1 Img02 1.59
2010 Hailey's Comet(HCT) Img02 45 0 0 Img02 4 3 1 Img02 50.33 35 26 52 Img02 14 17 2 Img02 2.50
2011 North Parkland Buffaloes(NPB) Img02 43 0 0 Img02 7 1 2 Img02 55.33 41 22 46 Img02 20 23 5 Img02 3.25
18 yrs. Career Totals-------> Img02 668 75 4 Img02 82 69 25 Img02 1,102.00 975 491 1,090 Img02 504 553 123 Img02 4.12
4 yrs. Milford Moles Img02 229 na 0 Img02 28 15 14 Img02 271.33 186 82 318 Img02 80 86 27 Img02 2.65
2 yrs. Hailey's Comet Img02 58 na 2 Img02 7 10 1 Img02 118.00 122 84 88 Img02 75 89 14 Img02 5.72
2 yrs. Quaoar Crickets Img02 22 na 2 Img02 4 13 0 Img02 118.67 140 62 106 Img02 70 77 7 Img02 5.31
2 yrs. Germantown Generals Img02 63 na 0 Img02 3 3 0 Img02 64.33 58 23 59 Img02 29 32 7 Img02 4.06
1 yrs. Clifton Crusaders Img02 33 na 0 Img02 2 4 1 Img02 49.67 53 34 52 Img02 30 32 12 Img02 5.44
1 yrs. North Parkland Buffaloes Img02 43 na 0 Img02 7 1 2 Img02 55.33 41 22 46 Img02 20 23 5 Img02 3.25
1 yrs. Blue Mountain Warthogs Img02 30 na 0 Img02 3 0 0 Img02 22.67 27 6 18 Img02 4 4 1 Img02 1.59
5 yrs. Miami Naranjeros Img02 190 na 0 Img02 28 23 7 Img02 402.00 348 178 403 Img02 196 210 50 Img02 4.39

Arthur Rhodes News From The Web