CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Maine Black Bears(MBB) | 40 | 0 | 0 | 0 | 1 | 0 | 30.00 | 24 | 6 | 19 | 14 | 14 | 4 | 4.20 | |||||||
| 2001 | Clinton Ave. Crew(HWC) | 26 | 23 | 6 | 4 | 14 | 1 | 146.67 | 162 | 74 | 72 | 99 | 108 | 17 | 6.08 | |||||||
| 2002 | Staten Island Sandsharks(SFH) | 31 | 31 | 7 | 13 | 8 | 0 | 202.33 | 223 | 72 | 95 | 110 | 114 | 31 | 4.89 | |||||||
| 2003 | Staten Island Sandsharks(SFH) | 35 | 7 | 0 | 6 | 1 | 0 | 90.00 | 106 | 40 | 63 | 36 | 40 | 7 | 3.60 | |||||||
| 2004 | San Francisco Seawolves(HCT) | 49 | 0 | 0 | 2 | 1 | 3 | 60.67 | 67 | 21 | 50 | 16 | 17 | 4 | 2.37 | |||||||
| 2005 | Quaoar Planets(QCK) | 19 | 19 | 2 | 6 | 7 | 0 | 124.67 | 153 | 47 | 63 | 74 | 77 | 30 | 5.34 | |||||||
| 2006 | Bull Mountain Huskies (BMH) | 64 | 0 | 0 | 0 | 3 | 1 | 54.00 | 61 | 13 | 32 | 21 | 23 | 3 | 3.50 | |||||||
| 2007 | Bull Mountain Huskies (BMH) | 32 | 0 | 0 | 1 | 0 | 2 | 33.00 | 37 | 11 | 10 | 12 | 13 | 2 | 3.27 | |||||||
| 2007 | Blue Mountain Warthogs (BMW) | 22 | 0 | 0 | 1 | 1 | 0 | 20.33 | 23 | 7 | 15 | 10 | 10 | 1 | 4.43 | |||||||
| 2007 | Season Totals-------> | 54 | 0 | 0 | 2 | 1 | 2 | 53.33 | 60 | 18 | 25 | 22 | 23 | 3 | 3.71 | |||||||
| 2008 | Wanaque War Eagles (CCR) | 50 | 0 | 0 | 1 | 6 | 0 | 62.33 | 92 | 31 | 36 | 52 | 55 | 17 | 7.51 | |||||||
| 2009 | Syracuse Express(LHS) | 36 | 0 | 0 | 3 | 4 | 0 | 40.67 | 49 | 18 | 21 | 26 | 28 | 11 | 5.75 | |||||||
| 2010 | Liberty Hurricanes(LHS) | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 | 8 | 2 | 1 | 2 | 3 | 0 | 4.50 | |||||||
| 11 yrs. | Career Totals-------> | 462 | 80 | 15 | 39 | 47 | 9 | 922.00 | 1,065 | 360 | 502 | 494 | 525 | 130 | 4.82 | |||||||
| 2 yrs. | Liberty Hurricanes | 40 | na | 0 | 3 | 4 | 0 | 44.67 | 57 | 20 | 22 | 28 | 31 | 11 | 5.64 | |||||||
| 2 yrs. | Bull Mountain Huskies | 96 | na | 0 | 1 | 3 | 3 | 87.00 | 98 | 24 | 42 | 33 | 36 | 5 | 3.41 | |||||||
| 1 yrs. | Clifton Crusaders | 50 | na | 0 | 1 | 6 | 0 | 62.33 | 92 | 31 | 36 | 52 | 55 | 17 | 7.51 | |||||||
| 1 yrs. | Hailey's Comet | 49 | na | 0 | 2 | 1 | 3 | 60.67 | 67 | 21 | 50 | 16 | 17 | 4 | 2.37 | |||||||
| 1 yrs. | Quaoar Crickets | 19 | na | 2 | 6 | 7 | 0 | 124.67 | 153 | 47 | 63 | 74 | 77 | 30 | 5.34 | |||||||
| 1 yrs. | Maine Black Bears | 40 | na | 0 | 0 | 1 | 0 | 30.00 | 24 | 6 | 19 | 14 | 14 | 4 | 4.20 | |||||||
| 1 yrs. | Houston Wildcatters | 26 | na | 6 | 4 | 14 | 1 | 146.67 | 162 | 74 | 72 | 99 | 108 | 17 | 6.08 | |||||||
| 1 yrs. | Blue Mountain Warthogs | 22 | na | 0 | 1 | 1 | 0 | 20.33 | 23 | 7 | 15 | 10 | 10 | 1 | 4.43 | |||||||
| 2 yrs. | South Florida Hogs | 66 | na | 7 | 19 | 9 | 0 | 292.33 | 329 | 112 | 158 | 146 | 154 | 38 | 4.49 | |||||||
Scott Schoeneweis News From The Web