CTCBL Career Statistics for

Scott Schoeneweis

Born 10/2/1973, Long Branch, NJ


CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
2000 Maine Black Bears(MBB) Img02 40 0 0 Img02 0 1 0 Img02 30.00 24 6 19 Img02 14 14 4 Img02 4.20
2001 Clinton Ave. Crew(HWC) Img02 26 23 6 Img02 4 14 1 Img02 146.67 162 74 72 Img02 99 108 17 Img02 6.08
2002 Staten Island Sandsharks(SFH) Img02 31 31 7 Img02 13 8 0 Img02 202.33 223 72 95 Img02 110 114 31 Img02 4.89
2003 Staten Island Sandsharks(SFH) Img02 35 7 0 Img02 6 1 0 Img02 90.00 106 40 63 Img02 36 40 7 Img02 3.60
2004 San Francisco Seawolves(HCT) Img02 49 0 0 Img02 2 1 3 Img02 60.67 67 21 50 Img02 16 17 4 Img02 2.37
2005 Quaoar Planets(QCK) Img02 19 19 2 Img02 6 7 0 Img02 124.67 153 47 63 Img02 74 77 30 Img02 5.34
2006 Bull Mountain Huskies (BMH) Img02 64 0 0 Img02 0 3 1 Img02 54.00 61 13 32 Img02 21 23 3 Img02 3.50
2007 Bull Mountain Huskies (BMH) Img02 32 0 0 Img02 1 0 2 Img02 33.00 37 11 10 Img02 12 13 2 Img02 3.27
2007 Blue Mountain Warthogs (BMW) Img02 22 0 0 Img02 1 1 0 Img02 20.33 23 7 15 Img02 10 10 1 Img02 4.43

2007 Season Totals-------> Img02 54 0 0 Img02 2 1 2 Img02 53.33 60 18 25 Img02 22 23 3 Img02 3.71

2008 Wanaque War Eagles (CCR) Img02 50 0 0 Img02 1 6 0 Img02 62.33 92 31 36 Img02 52 55 17 Img02 7.51
2009 Syracuse Express(LHS) Img02 36 0 0 Img02 3 4 0 Img02 40.67 49 18 21 Img02 26 28 11 Img02 5.75
2010 Liberty Hurricanes(LHS) Img02 4 0 0 Img02 0 0 0 Img02 4.00 8 2 1 Img02 2 3 0 Img02 4.50
11 yrs. Career Totals-------> Img02 462 80 15 Img02 39 47 9 Img02 922.00 1,065 360 502 Img02 494 525 130 Img02 4.82
2 yrs. Liberty Hurricanes Img02 40 na 0 Img02 3 4 0 Img02 44.67 57 20 22 Img02 28 31 11 Img02 5.64
2 yrs. Bull Mountain Huskies Img02 96 na 0 Img02 1 3 3 Img02 87.00 98 24 42 Img02 33 36 5 Img02 3.41
1 yrs. Clifton Crusaders Img02 50 na 0 Img02 1 6 0 Img02 62.33 92 31 36 Img02 52 55 17 Img02 7.51
1 yrs. Hailey's Comet Img02 49 na 0 Img02 2 1 3 Img02 60.67 67 21 50 Img02 16 17 4 Img02 2.37
1 yrs. Quaoar Crickets Img02 19 na 2 Img02 6 7 0 Img02 124.67 153 47 63 Img02 74 77 30 Img02 5.34
1 yrs. Maine Black Bears Img02 40 na 0 Img02 0 1 0 Img02 30.00 24 6 19 Img02 14 14 4 Img02 4.20
1 yrs. Houston Wildcatters Img02 26 na 6 Img02 4 14 1 Img02 146.67 162 74 72 Img02 99 108 17 Img02 6.08
1 yrs. Blue Mountain Warthogs Img02 22 na 0 Img02 1 1 0 Img02 20.33 23 7 15 Img02 10 10 1 Img02 4.43
2 yrs. South Florida Hogs Img02 66 na 7 Img02 19 9 0 Img02 292.33 329 112 158 Img02 146 154 38 Img02 4.49

Scott Schoeneweis News From The Web