CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Long Island Pelicans (NYK) | 47 | 0 | 0 | 2 | 3 | 4 | 46.00 | 48 | 7 | 38 | 15 | 15 | 2 | 2.93 | |||||
| 2009 | Long Island Pelicans(NYK) | 38 | 0 | 0 | 0 | 2 | 2 | 44.67 | 49 | 21 | 54 | 22 | 28 | 5 | 4.43 | |||||
| 2010 | Long Island Pelicans(NYK) | 33 | 0 | 0 | 1 | 1 | 2 | 44.33 | 38 | 10 | 33 | 18 | 19 | 5 | 3.65 | |||||
| 3 yrs. | Career Totals-------> | 118 | 0 | 0 | 3 | 6 | 8 | 135.00 | 135 | 38 | 125 | 55 | 62 | 12 | 3.67 | |||||
| 3 yrs. | New York Knights | 118 | na | 0 | 3 | 6 | 8 | 135.00 | 135 | 38 | 125 | 55 | 62 | 12 | 3.67 |
Bobby Seay News From The Web