CTCBL Career Statistics for

Ben Sheets

Born 7/18/1978, St. Amant, LA


CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
2002 Union Lake Owls(ULO) Img02 27 27 0 Img02 9 10 0 Img02 159.67 180 67 95 Img02 95 104 14 Img02 5.35
2003 Union Lake Owls(ULO) Img02 36 35 4 Img02 16 12 0 Img02 212.00 256 70 157 Img02 119 126 36 Img02 5.05
2004 Union Lake Owls(ULO) Img02 34 34 4 Img02 25 3 0 Img02 235.67 208 39 162 Img02 75 83 26 Img02 2.86
2005 Union Lake Owls(ULO) Img02 35 34 8 Img02 21 11 0 Img02 255.33 240 43 285 Img02 119 132 36 Img02 4.19
2006 Union Lake Owls (ULO) Img02 25 25 6 Img02 12 6 0 Img02 175.67 150 30 176 Img02 60 63 22 Img02 3.07
2007 Union Lake Owls (ULO) Img02 17 17 1 Img02 10 2 0 Img02 120.00 114 14 132 Img02 38 42 14 Img02 2.85
2008 Union Lake Owls (ULO) Img02 27 27 0 Img02 13 6 0 Img02 162.00 153 40 103 Img02 64 73 19 Img02 3.56
2009 Union Lake Owls(ULO) Img02 34 33 2 Img02 13 14 0 Img02 229.00 223 64 162 Img02 105 116 27 Img02 4.13
8 yrs. Career Totals-------> Img02 235 232 25 Img02 119 64 0 Img02 1,549.33 1,524 367 1,272 Img02 675 739 194 Img02 3.92
8 yrs. Union Lake Owls Img02 235 na 25 Img02 119 64 0 Img02 1,549.33 1,524 367 1,272 Img02 675 739 194 Img02 3.92

Ben Sheets News From The Web