CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Union Lake Owls(ULO) | 27 | 27 | 0 | 9 | 10 | 0 | 159.67 | 180 | 67 | 95 | 95 | 104 | 14 | 5.35 | |||||
| 2003 | Union Lake Owls(ULO) | 36 | 35 | 4 | 16 | 12 | 0 | 212.00 | 256 | 70 | 157 | 119 | 126 | 36 | 5.05 | |||||
| 2004 | Union Lake Owls(ULO) | 34 | 34 | 4 | 25 | 3 | 0 | 235.67 | 208 | 39 | 162 | 75 | 83 | 26 | 2.86 | |||||
| 2005 | Union Lake Owls(ULO) | 35 | 34 | 8 | 21 | 11 | 0 | 255.33 | 240 | 43 | 285 | 119 | 132 | 36 | 4.19 | |||||
| 2006 | Union Lake Owls (ULO) | 25 | 25 | 6 | 12 | 6 | 0 | 175.67 | 150 | 30 | 176 | 60 | 63 | 22 | 3.07 | |||||
| 2007 | Union Lake Owls (ULO) | 17 | 17 | 1 | 10 | 2 | 0 | 120.00 | 114 | 14 | 132 | 38 | 42 | 14 | 2.85 | |||||
| 2008 | Union Lake Owls (ULO) | 27 | 27 | 0 | 13 | 6 | 0 | 162.00 | 153 | 40 | 103 | 64 | 73 | 19 | 3.56 | |||||
| 2009 | Union Lake Owls(ULO) | 34 | 33 | 2 | 13 | 14 | 0 | 229.00 | 223 | 64 | 162 | 105 | 116 | 27 | 4.13 | |||||
| 8 yrs. | Career Totals-------> | 235 | 232 | 25 | 119 | 64 | 0 | 1,549.33 | 1,524 | 367 | 1,272 | 675 | 739 | 194 | 3.92 | |||||
| 8 yrs. | Union Lake Owls | 235 | na | 25 | 119 | 64 | 0 | 1,549.33 | 1,524 | 367 | 1,272 | 675 | 739 | 194 | 3.92 |
Ben Sheets News From The Web