CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Peachtree Mounders(RBJ) | 33 | 2 | 11 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 2 | .333 | .333 | .455 | 0 | |||||
| 1990 | Brooklyn Bulldogs(BMW) | 401 | 38 | 94 | 25 | 0 | 6 | 30 | 19 | 7 | 30 | 51 | .234 | .288 | .342 | 3 | |||||
| 1991 | Brooklyn Bulldogs(BMW) | 568 | 76 | 160 | 35 | 3 | 11 | 58 | 35 | 5 | 53 | 62 | .282 | .343 | .412 | 28 | |||||
| 1993 | Brooklyn Bulldogs(BMW) | 606 | 109 | 199 | 36 | 6 | 44 | 131 | 3 | 2 | 54 | 61 | .328 | .383 | .625 | 15 | |||||
| 1994 | Brooklyn Bulldogs(BMW) | 517 | 75 | 136 | 16 | 4 | 20 | 89 | 19 | 5 | 48 | 83 | .263 | .326 | .426 | 11 | |||||
| 1995 | Blue Mountain Warthogs(BMW) | 473 | 106 | 153 | 33 | 3 | 45 | 127 | 11 | 5 | 65 | 75 | .323 | .405 | .691 | 5 | |||||
| 1996 | Blue Mountain Warthogs(BMW) | 254 | 62 | 79 | 12 | 0 | 11 | 39 | 19 | 1 | 61 | 49 | .311 | .444 | .488 | 1 | |||||
| 1997 | Blue Mountain Warthogs(BMW) | 608 | 158 | 200 | 30 | 0 | 57 | 157 | 9 | 3 | 118 | 83 | .329 | .447 | .660 | 3 | |||||
| 1998 | Blue Mountain Warthogs(BMW) | 476 | 109 | 122 | 32 | 1 | 24 | 81 | 12 | 6 | 143 | 93 | .256 | .445 | .479 | 8 | |||||
| 1999 | Blue Mountain Warthogs(BMW) | 504 | 119 | 168 | 33 | 1 | 31 | 100 | 15 | 2 | 85 | 39 | .333 | .437 | .587 | 3 | |||||
| 2000 | Mansfield Mounties(MCD) | 603 | 133 | 176 | 25 | 1 | 37 | 118 | 6 | 2 | 110 | 79 | .292 | .402 | .521 | 0 | |||||
| 2001 | Mansfield Mounties(MCD) | 559 | 112 | 184 | 29 | 2 | 43 | 138 | 1 | 4 | 114 | 73 | .329 | .444 | .619 | 0 | |||||
| 2002 | Mansfield Mounties(MCD) | 550 | 135 | 181 | 28 | 3 | 49 | 157 | 3 | 0 | 81 | 65 | .329 | .416 | .658 | 4 | |||||
| 2003 | New Orleans Zephyrs(MCD) | 516 | 106 | 148 | 27 | 2 | 23 | 78 | 0 | 0 | 93 | 54 | .287 | .406 | .481 | 4 | |||||
| 2004 | Machias Clam Diggers(MCD) | 606 | 131 | 203 | 32 | 3 | 43 | 130 | 25 | 0 | 106 | 59 | .335 | .441 | .611 | 6 | |||||
| 2005 | Machias Clam Diggers(MCD) | 602 | 121 | 177 | 46 | 1 | 34 | 96 | 3 | 3 | 91 | 92 | .294 | .398 | .543 | 7 | |||||
| 2006 | Machias Clam Diggers (MCD) | 601 | 76 | 153 | 34 | 0 | 23 | 80 | 5 | 2 | 73 | 84 | .255 | .348 | .426 | 6 | |||||
| 2007 | Machias Clam Diggers (MCD) | 172 | 30 | 61 | 8 | 0 | 6 | 25 | 4 | 1 | 15 | 16 | .355 | .402 | .506 | 4 | |||||
| 2008 | Machias Clam Diggers (MCD) | 543 | 82 | 128 | 21 | 1 | 19 | 66 | 25 | 5 | 73 | 77 | .236 | .332 | .383 | 2 | |||||
| 2009 | Machias Clam Diggers(MCD) | 459 | 63 | 97 | 16 | 1 | 20 | 66 | 4 | 3 | 68 | 90 | .211 | .318 | .381 | 2 | |||||
| 2010 | North Parkland Buffaloes(NPB) | 216 | 35 | 62 | 13 | 1 | 6 | 33 | 2 | 1 | 28 | 35 | .287 | .379 | .440 | 0 | |||||
| 21 yrs. | Career Totals-------> | 9,867 | 1,878 | 2,892 | 532 | 33 | 553 | 1,807 | 222 | 57 | 1,509 | 1,322 | .293 | .392 | .522 | 112 | |||||
| 1 yrs. | North Parkland Buffaloes | 216 | 35 | 62 | 13 | 1 | 6 | 33 | 2 | 1 | 28 | 35 | .287 | .379 | .440 | 0 | |||||
| 9 yrs. | Blue Mountain Warthogs | 4,407 | 852 | 1,311 | 252 | 18 | 249 | 812 | 142 | 36 | 657 | 596 | .297 | .393 | .532 | 77 | |||||
| 1 yrs. | Red Bank Jints | 33 | 2 | 11 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 2 | .333 | .333 | .455 | 0 | |||||
| 10 yrs. | Machias Clam Diggers | 5,211 | 989 | 1,508 | 266 | 14 | 297 | 954 | 76 | 20 | 824 | 689 | .289 | .392 | .517 | 35 |
Gary Sheffield News From The Web