CTCBL Career Statistics for

Gary Sheffield

Born 11/18/1968, Tampa, FL


CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1989 Peachtree Mounders(RBJ) Img02 33 2 11 Img02 1 0 1 8 Img02 2 0 0 2 Img02 .333 .333 .455 Img02 0
1990 Brooklyn Bulldogs(BMW) Img02 401 38 94 Img02 25 0 6 30 Img02 19 7 30 51 Img02 .234 .288 .342 Img02 3
1991 Brooklyn Bulldogs(BMW) Img02 568 76 160 Img02 35 3 11 58 Img02 35 5 53 62 Img02 .282 .343 .412 Img02 28
1993 Brooklyn Bulldogs(BMW) Img02 606 109 199 Img02 36 6 44 131 Img02 3 2 54 61 Img02 .328 .383 .625 Img02 15
1994 Brooklyn Bulldogs(BMW) Img02 517 75 136 Img02 16 4 20 89 Img02 19 5 48 83 Img02 .263 .326 .426 Img02 11
1995 Blue Mountain Warthogs(BMW) Img02 473 106 153 Img02 33 3 45 127 Img02 11 5 65 75 Img02 .323 .405 .691 Img02 5
1996 Blue Mountain Warthogs(BMW) Img02 254 62 79 Img02 12 0 11 39 Img02 19 1 61 49 Img02 .311 .444 .488 Img02 1
1997 Blue Mountain Warthogs(BMW) Img02 608 158 200 Img02 30 0 57 157 Img02 9 3 118 83 Img02 .329 .447 .660 Img02 3
1998 Blue Mountain Warthogs(BMW) Img02 476 109 122 Img02 32 1 24 81 Img02 12 6 143 93 Img02 .256 .445 .479 Img02 8
1999 Blue Mountain Warthogs(BMW) Img02 504 119 168 Img02 33 1 31 100 Img02 15 2 85 39 Img02 .333 .437 .587 Img02 3
2000 Mansfield Mounties(MCD) Img02 603 133 176 Img02 25 1 37 118 Img02 6 2 110 79 Img02 .292 .402 .521 Img02 0
2001 Mansfield Mounties(MCD) Img02 559 112 184 Img02 29 2 43 138 Img02 1 4 114 73 Img02 .329 .444 .619 Img02 0
2002 Mansfield Mounties(MCD) Img02 550 135 181 Img02 28 3 49 157 Img02 3 0 81 65 Img02 .329 .416 .658 Img02 4
2003 New Orleans Zephyrs(MCD) Img02 516 106 148 Img02 27 2 23 78 Img02 0 0 93 54 Img02 .287 .406 .481 Img02 4
2004 Machias Clam Diggers(MCD) Img02 606 131 203 Img02 32 3 43 130 Img02 25 0 106 59 Img02 .335 .441 .611 Img02 6
2005 Machias Clam Diggers(MCD) Img02 602 121 177 Img02 46 1 34 96 Img02 3 3 91 92 Img02 .294 .398 .543 Img02 7
2006 Machias Clam Diggers (MCD) Img02 601 76 153 Img02 34 0 23 80 Img02 5 2 73 84 Img02 .255 .348 .426 Img02 6
2007 Machias Clam Diggers (MCD) Img02 172 30 61 Img02 8 0 6 25 Img02 4 1 15 16 Img02 .355 .402 .506 Img02 4
2008 Machias Clam Diggers (MCD) Img02 543 82 128 Img02 21 1 19 66 Img02 25 5 73 77 Img02 .236 .332 .383 Img02 2
2009 Machias Clam Diggers(MCD) Img02 459 63 97 Img02 16 1 20 66 Img02 4 3 68 90 Img02 .211 .318 .381 Img02 2
2010 North Parkland Buffaloes(NPB) Img02 216 35 62 Img02 13 1 6 33 Img02 2 1 28 35 Img02 .287 .379 .440 Img02 0
21 yrs. Career Totals-------> Img02 9,867 1,878 2,892 Img02 532 33 553 1,807 Img02 222 57 1,509 1,322 Img02 .293 .392 .522 Img02 112
1 yrs. North Parkland Buffaloes Img02 216 35 62 Img02 13 1 6 33 Img02 2 1 28 35 Img02 .287 .379 .440 Img02 0
9 yrs. Blue Mountain Warthogs Img02 4,407 852 1,311 Img02 252 18 249 812 Img02 142 36 657 596 Img02 .297 .393 .532 Img02 77
1 yrs. Red Bank Jints Img02 33 2 11 Img02 1 0 1 8 Img02 2 0 0 2 Img02 .333 .333 .455 Img02 0
10 yrs. Machias Clam Diggers Img02 5,211 989 1,508 Img02 266 14 297 954 Img02 76 20 824 689 Img02 .289 .392 .517 Img02 35

Gary Sheffield News From The Web