CTCBL Career Statistics for

John Smoltz

Born 5/15/1967, Detroit, MI


CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
1990 Coral Springs Rebels(NPP) Img02 29 29 8 Img02 8 18 0 Img02 213.33 175 79 179 Img02 75 90 28 Img02 3.16
1991 Coral Springs Rebels(NPP) Img02 34 34 11 Img02 15 10 0 Img02 226.33 198 89 170 Img02 74 94 25 Img02 2.94
1992 Coral Springs Rebels(NPP) Img02 26 26 5 Img02 11 11 0 Img02 177.33 173 60 107 Img02 73 82 18 Img02 3.70
1993 Coral Springs Rebels(NPP) Img02 38 38 7 Img02 25 9 0 Img02 267.00 238 90 231 Img02 74 96 16 Img02 2.49
1994 Coral Springs Rebels(NPP) Img02 37 37 8 Img02 22 11 0 Img02 249.33 211 88 216 Img02 91 103 26 Img02 3.28
1995 Coral Springs Rebels(NPP) Img02 28 28 2 Img02 13 10 0 Img02 185.33 196 58 141 Img02 100 121 26 Img02 4.86
1996 Coral Springs Rebels(NPP) Img02 34 34 7 Img02 17 8 0 Img02 232.33 227 69 229 Img02 95 104 19 Img02 3.68
1997 Coral Springs Rebels(NPP) Img02 35 35 12 Img02 15 11 0 Img02 270.00 252 70 256 Img02 95 113 18 Img02 3.17
1998 Coral Springs Rebels(NPP) Img02 37 37 5 Img02 15 13 0 Img02 275.00 263 56 277 Img02 103 115 24 Img02 3.37
1999 Coral Springs Rebels(NPP) Img02 28 28 3 Img02 17 5 0 Img02 187.00 160 43 175 Img02 61 64 17 Img02 2.94
2000 Coral Springs Rebels(NPP) Img02 30 30 2 Img02 13 5 0 Img02 193.67 176 38 158 Img02 62 74 21 Img02 2.88
2002 Wanaque War Eagles(CCR) Img02 55 0 0 Img02 2 3 24 Img02 64.00 54 16 63 Img02 24 31 10 Img02 3.38
2003 Wanaque War Eagles(CCR) Img02 59 0 0 Img02 7 2 33 Img02 72.67 63 14 74 Img02 14 19 4 Img02 1.73
2004 Wanaque War Eagles(CCR) Img02 49 0 0 Img02 7 2 32 Img02 56.67 41 7 69 Img02 12 12 2 Img02 1.91
2005 Wanaque War Eagles(CCR) Img02 53 0 0 Img02 7 2 30 Img02 61.67 71 10 69 Img02 16 17 3 Img02 2.34
2006 Wanaque War Eagles (CCR) Img02 32 32 7 Img02 15 13 0 Img02 225.67 226 42 127 Img02 88 94 17 Img02 3.51
2007 Wanaque War Eagles (CCR) Img02 36 36 8 Img02 21 7 0 Img02 258.00 255 87 197 Img02 108 120 32 Img02 3.77
2008 North Parkland Buffaloes (NPB) Img02 33 33 9 Img02 19 11 0 Img02 232.00 224 53 212 Img02 86 95 18 Img02 3.34
18 yrs. Career Totals-------> Img02 673 457 94 Img02 249 151 119 Img02 3,447.33 3,203 969 2,950 Img02 1,251 1,444 324 Img02 3.27
1 yrs. North Parkland Buffaloes Img02 33 na 9 Img02 19 11 0 Img02 232.00 224 53 212 Img02 86 95 18 Img02 3.34
6 yrs. Clifton Crusaders Img02 284 na 15 Img02 59 29 119 Img02 738.67 710 176 599 Img02 262 293 68 Img02 3.19
11 yrs. North Pole Polar Bears Img02 356 na 70 Img02 171 111 0 Img02 2,476.67 2,269 740 2,139 Img02 903 1,056 238 Img02 3.28

John Smoltz News From The Web