| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Coral Springs Rebels(NPP) | 29 | 29 | 8 | 8 | 18 | 0 | 213.33 | 175 | 79 | 179 | 75 | 90 | 28 | 3.16 | |||||
| 1991 | Coral Springs Rebels(NPP) | 34 | 34 | 11 | 15 | 10 | 0 | 226.33 | 198 | 89 | 170 | 74 | 94 | 25 | 2.94 | |||||
| 1992 | Coral Springs Rebels(NPP) | 26 | 26 | 5 | 11 | 11 | 0 | 177.33 | 173 | 60 | 107 | 73 | 82 | 18 | 3.70 | |||||
| 1993 | Coral Springs Rebels(NPP) | 38 | 38 | 7 | 25 | 9 | 0 | 267.00 | 238 | 90 | 231 | 74 | 96 | 16 | 2.49 | |||||
| 1994 | Coral Springs Rebels(NPP) | 37 | 37 | 8 | 22 | 11 | 0 | 249.33 | 211 | 88 | 216 | 91 | 103 | 26 | 3.28 | |||||
| 1995 | Coral Springs Rebels(NPP) | 28 | 28 | 2 | 13 | 10 | 0 | 185.33 | 196 | 58 | 141 | 100 | 121 | 26 | 4.86 | |||||
| 1996 | Coral Springs Rebels(NPP) | 34 | 34 | 7 | 17 | 8 | 0 | 232.33 | 227 | 69 | 229 | 95 | 104 | 19 | 3.68 | |||||
| 1997 | Coral Springs Rebels(NPP) | 35 | 35 | 12 | 15 | 11 | 0 | 270.00 | 252 | 70 | 256 | 95 | 113 | 18 | 3.17 | |||||
| 1998 | Coral Springs Rebels(NPP) | 37 | 37 | 5 | 15 | 13 | 0 | 275.00 | 263 | 56 | 277 | 103 | 115 | 24 | 3.37 | |||||
| 1999 | Coral Springs Rebels(NPP) | 28 | 28 | 3 | 17 | 5 | 0 | 187.00 | 160 | 43 | 175 | 61 | 64 | 17 | 2.94 | |||||
| 2000 | Coral Springs Rebels(NPP) | 30 | 30 | 2 | 13 | 5 | 0 | 193.67 | 176 | 38 | 158 | 62 | 74 | 21 | 2.88 | |||||
| 2002 | Wanaque War Eagles(WWE) | 55 | 0 | 0 | 2 | 3 | 24 | 64.00 | 54 | 16 | 63 | 24 | 31 | 10 | 3.38 | |||||
| 2003 | Wanaque War Eagles(WWE) | 59 | 0 | 0 | 7 | 2 | 33 | 72.67 | 63 | 14 | 74 | 14 | 19 | 4 | 1.73 | |||||
| 2004 | Wanaque War Eagles(WWE) | 49 | 0 | 0 | 7 | 2 | 32 | 56.67 | 41 | 7 | 69 | 12 | 12 | 2 | 1.91 | |||||
| 2005 | Wanaque War Eagles(WWE) | 53 | 0 | 0 | 7 | 2 | 30 | 61.67 | 71 | 10 | 69 | 16 | 17 | 3 | 2.34 | |||||
| 2006 | Wanaque War Eagles (WWE) | 32 | 32 | 7 | 15 | 13 | 0 | 225.67 | 226 | 42 | 127 | 88 | 94 | 17 | 3.51 | |||||
| 2007 | Wanaque War Eagles (WWE) | 36 | 36 | 8 | 21 | 7 | 0 | 258.00 | 255 | 87 | 197 | 108 | 120 | 32 | 3.77 | |||||
| 2008 | North Parkland Buffaloes (NPB) | 33 | 33 | 9 | 19 | 11 | 0 | 232.00 | 224 | 53 | 212 | 86 | 95 | 18 | 3.34 | |||||
| 18 yrs. | Career Totals-------> | 673 | 457 | 94 | 249 | 151 | 119 | 3,447.33 | 3,203 | 969 | 2,950 | 1,251 | 1,444 | 324 | 3.27 | |||||
| 1 yrs. | North Parkland Buffaloes | 33 | 33 | 9 | 19 | 11 | 0 | 232.00 | 224 | 53 | 212 | 86 | 95 | 18 | 3.34 | |||||
| 11 yrs. | North Pole Polar Bears | 356 | 356 | 70 | 171 | 111 | 0 | 2,476.67 | 2,269 | 740 | 2,139 | 903 | 1,056 | 238 | 3.28 | |||||
| 6 yrs. | Wanaque War Eagles | 284 | 68 | 15 | 59 | 29 | 119 | 738.67 | 710 | 176 | 599 | 262 | 293 | 68 | 3.19 |
John Smoltz News From The Web