CTCBL Career Statistics for

Russ Springer

Born 11/7/1968, Alexandria, LA


CTCBL Pitching Career
Year Team Img02 G GS CG Img02 W L S Img02 IP H BB K Img02 ER R HR Img02 ERA
1994 Carolina Thunderbolts(SYS) Img02 1 0 0 Img02 0 0 0 Img02 3.00 0 1 4 Img02 0 0 0 Img02 0.00
1995 North Ridge Quake(SYS) Img02 26 0 0 Img02 1 1 1 Img02 52.33 54 19 35 Img02 27 33 8 Img02 4.64
1995 Park Ridge Zeppelin(MBB) Img02 2 2 0 Img02 2 0 0 Img02 13.00 11 2 6 Img02 5 8 2 Img02 3.46

1995 Season Totals-------> Img02 28 2 0 Img02 3 1 1 Img02 65.33 65 21 41 Img02 32 41 10 Img02 4.41

1996 Blue Mountain Warthogs(BMW) Img02 32 3 0 Img02 2 5 2 Img02 66.00 57 42 32 Img02 38 42 10 Img02 5.18
1997 Syracuse Express(LHS) Img02 13 13 0 Img02 7 4 0 Img02 90.00 90 24 81 Img02 39 46 8 Img02 3.90
1998 Syracuse Express(LHS) Img02 57 0 0 Img02 5 8 2 Img02 61.67 72 39 67 Img02 36 41 9 Img02 5.25
1999 Syracuse Express(LHS) Img02 50 0 0 Img02 0 2 1 Img02 53.00 63 29 51 Img02 32 35 9 Img02 5.43
2000 Syracuse Express(LHS) Img02 55 0 0 Img02 3 2 2 Img02 54.00 27 15 52 Img02 9 10 3 Img02 1.50
2001 Syracuse Express(LHS) Img02 65 0 0 Img02 2 7 1 Img02 80.00 90 56 77 Img02 68 76 19 Img02 7.65
2006 Wanaque War Eagles (CCR) Img02 40 0 0 Img02 2 1 3 Img02 50.33 49 17 50 Img02 28 28 9 Img02 5.01
2007 Wanaque War Eagles (CCR) Img02 70 0 0 Img02 8 0 0 Img02 64.67 61 12 51 Img02 26 26 8 Img02 3.62
2008 North Parkland Buffaloes (NPB) Img02 49 0 0 Img02 5 2 1 Img02 73.00 43 23 68 Img02 23 23 4 Img02 2.84
2009 Maine Black Bears(MBB) Img02 10 0 0 Img02 0 1 0 Img02 3.67 8 2 3 Img02 5 5 3 Img02 12.27
2009 North Parkland Buffaloes(NPB) Img02 36 0 0 Img02 2 3 0 Img02 45.67 26 12 35 Img02 9 12 3 Img02 1.77

2009 Season Totals-------> Img02 46 0 0 Img02 2 4 0 Img02 49.33 34 14 38 Img02 14 17 6 Img02 2.55

12 yrs. Career Totals-------> Img02 580 18 0 Img02 44 41 14 Img02 825.00 750 328 691 Img02 391 443 111 Img02 4.27
2 yrs. Clifton Crusaders Img02 110 na 0 Img02 10 1 3 Img02 115.00 110 29 101 Img02 54 54 17 Img02 4.23
2 yrs. North Parkland Buffaloes Img02 85 na 0 Img02 7 5 1 Img02 118.67 69 35 103 Img02 32 35 7 Img02 2.43
2 yrs. Maine Black Bears Img02 12 na 0 Img02 2 1 0 Img02 16.67 19 4 9 Img02 10 13 5 Img02 5.40
2 yrs. Sunnydale Slayers Img02 27 na 0 Img02 1 1 1 Img02 55.33 54 20 39 Img02 27 33 8 Img02 4.39
1 yrs. Blue Mountain Warthogs Img02 32 na 0 Img02 2 5 2 Img02 66.00 57 42 32 Img02 38 42 10 Img02 5.18
5 yrs. Liberty Hurricanes Img02 240 na 0 Img02 17 23 6 Img02 338.67 342 163 328 Img02 184 208 48 Img02 4.89

Russ Springer News From The Web