CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Carolina Thunderbolts(SYS) | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | |||||||
| 1995 | North Ridge Quake(SYS) | 26 | 0 | 0 | 1 | 1 | 1 | 52.33 | 54 | 19 | 35 | 27 | 33 | 8 | 4.64 | |||||||
| 1995 | Park Ridge Zeppelin(MBB) | 2 | 2 | 0 | 2 | 0 | 0 | 13.00 | 11 | 2 | 6 | 5 | 8 | 2 | 3.46 | |||||||
| 1995 | Season Totals-------> | 28 | 2 | 0 | 3 | 1 | 1 | 65.33 | 65 | 21 | 41 | 32 | 41 | 10 | 4.41 | |||||||
| 1996 | Blue Mountain Warthogs(BMW) | 32 | 3 | 0 | 2 | 5 | 2 | 66.00 | 57 | 42 | 32 | 38 | 42 | 10 | 5.18 | |||||||
| 1997 | Syracuse Express(LHS) | 13 | 13 | 0 | 7 | 4 | 0 | 90.00 | 90 | 24 | 81 | 39 | 46 | 8 | 3.90 | |||||||
| 1998 | Syracuse Express(LHS) | 57 | 0 | 0 | 5 | 8 | 2 | 61.67 | 72 | 39 | 67 | 36 | 41 | 9 | 5.25 | |||||||
| 1999 | Syracuse Express(LHS) | 50 | 0 | 0 | 0 | 2 | 1 | 53.00 | 63 | 29 | 51 | 32 | 35 | 9 | 5.43 | |||||||
| 2000 | Syracuse Express(LHS) | 55 | 0 | 0 | 3 | 2 | 2 | 54.00 | 27 | 15 | 52 | 9 | 10 | 3 | 1.50 | |||||||
| 2001 | Syracuse Express(LHS) | 65 | 0 | 0 | 2 | 7 | 1 | 80.00 | 90 | 56 | 77 | 68 | 76 | 19 | 7.65 | |||||||
| 2006 | Wanaque War Eagles (CCR) | 40 | 0 | 0 | 2 | 1 | 3 | 50.33 | 49 | 17 | 50 | 28 | 28 | 9 | 5.01 | |||||||
| 2007 | Wanaque War Eagles (CCR) | 70 | 0 | 0 | 8 | 0 | 0 | 64.67 | 61 | 12 | 51 | 26 | 26 | 8 | 3.62 | |||||||
| 2008 | North Parkland Buffaloes (NPB) | 49 | 0 | 0 | 5 | 2 | 1 | 73.00 | 43 | 23 | 68 | 23 | 23 | 4 | 2.84 | |||||||
| 2009 | Maine Black Bears(MBB) | 10 | 0 | 0 | 0 | 1 | 0 | 3.67 | 8 | 2 | 3 | 5 | 5 | 3 | 12.27 | |||||||
| 2009 | North Parkland Buffaloes(NPB) | 36 | 0 | 0 | 2 | 3 | 0 | 45.67 | 26 | 12 | 35 | 9 | 12 | 3 | 1.77 | |||||||
| 2009 | Season Totals-------> | 46 | 0 | 0 | 2 | 4 | 0 | 49.33 | 34 | 14 | 38 | 14 | 17 | 6 | 2.55 | |||||||
| 12 yrs. | Career Totals-------> | 580 | 18 | 0 | 44 | 41 | 14 | 825.00 | 750 | 328 | 691 | 391 | 443 | 111 | 4.27 | |||||||
| 2 yrs. | Clifton Crusaders | 110 | na | 0 | 10 | 1 | 3 | 115.00 | 110 | 29 | 101 | 54 | 54 | 17 | 4.23 | |||||||
| 2 yrs. | North Parkland Buffaloes | 85 | na | 0 | 7 | 5 | 1 | 118.67 | 69 | 35 | 103 | 32 | 35 | 7 | 2.43 | |||||||
| 2 yrs. | Maine Black Bears | 12 | na | 0 | 2 | 1 | 0 | 16.67 | 19 | 4 | 9 | 10 | 13 | 5 | 5.40 | |||||||
| 2 yrs. | Sunnydale Slayers | 27 | na | 0 | 1 | 1 | 1 | 55.33 | 54 | 20 | 39 | 27 | 33 | 8 | 4.39 | |||||||
| 1 yrs. | Blue Mountain Warthogs | 32 | na | 0 | 2 | 5 | 2 | 66.00 | 57 | 42 | 32 | 38 | 42 | 10 | 5.18 | |||||||
| 5 yrs. | Liberty Hurricanes | 240 | na | 0 | 17 | 23 | 6 | 338.67 | 342 | 163 | 328 | 184 | 208 | 48 | 4.89 | |||||||
Russ Springer News From The Web