CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Betelgeuse Redstars(QCK) | 4 | 4 | 2 | 0 | 3 | 0 | 23.33 | 37 | 3 | 18 | 17 | 17 | 6 | 6.56 | |||||
| 1998 | Mansfield Mounties(MCD) | 19 | 19 | 1 | 3 | 12 | 0 | 123.00 | 145 | 41 | 73 | 77 | 82 | 21 | 5.63 | |||||
| 1999 | Mansfield Mounties(MCD) | 14 | 9 | 1 | 2 | 6 | 0 | 72.67 | 93 | 19 | 40 | 49 | 55 | 15 | 6.07 | |||||
| 2000 | Mansfield Mounties(MCD) | 32 | 32 | 4 | 10 | 9 | 0 | 218.67 | 247 | 69 | 103 | 105 | 109 | 25 | 4.32 | |||||
| 2001 | Mansfield Mounties(MCD) | 33 | 33 | 4 | 12 | 10 | 0 | 212.67 | 237 | 95 | 113 | 131 | 135 | 43 | 5.54 | |||||
| 2002 | Blue Mountain Warthogs(BMW) | 36 | 36 | 1 | 14 | 14 | 0 | 238.33 | 291 | 89 | 146 | 156 | 164 | 40 | 5.89 | |||||
| 2003 | Blue Mountain Warthogs(BMW) | 30 | 30 | 7 | 8 | 18 | 0 | 214.00 | 274 | 61 | 126 | 127 | 145 | 44 | 5.34 | |||||
| 2004 | Blue Mountain Warthogs(BMW) | 33 | 33 | 5 | 10 | 16 | 0 | 217.00 | 246 | 61 | 112 | 127 | 139 | 43 | 5.27 | |||||
| 2005 | Blue Mountain Warthogs(BMW) | 31 | 31 | 0 | 6 | 15 | 0 | 206.67 | 242 | 81 | 117 | 124 | 143 | 37 | 5.40 | |||||
| 2006 | Blue Mountain Warthogs (BMW) | 32 | 32 | 1 | 11 | 14 | 0 | 209.33 | 208 | 69 | 104 | 78 | 84 | 17 | 3.35 | |||||
| 2007 | Blue Mountain Warthogs (BMW) | 33 | 33 | 3 | 15 | 14 | 0 | 212.33 | 229 | 73 | 104 | 123 | 127 | 19 | 5.21 | |||||
| 2008 | San Jose Hussars (SYS) | 32 | 32 | 2 | 12 | 19 | 0 | 178.67 | 254 | 58 | 94 | 129 | 143 | 18 | 6.50 | |||||
| 2009 | Syracuse Express(LHS) | 33 | 33 | 0 | 7 | 13 | 0 | 183.33 | 201 | 73 | 108 | 106 | 111 | 27 | 5.20 | |||||
| 2010 | Liberty Hurricanes(LHS) | 28 | 28 | 0 | 7 | 14 | 0 | 155.00 | 179 | 65 | 87 | 102 | 115 | 21 | 5.92 | |||||
| 2011 | Liberty Hurricanes(LHS) | 25 | 13 | 2 | 1 | 11 | 0 | 108.33 | 139 | 36 | 56 | 77 | 89 | 17 | 6.40 | |||||
| 15 yrs. | Career Totals-------> | 415 | 398 | 33 | 118 | 188 | 0 | 2,573.33 | 3,022 | 893 | 1,401 | 1,528 | 1,658 | 393 | 5.34 | |||||
| 4 yrs. | Machias Clam Diggers | 98 | na | 10 | 27 | 37 | 0 | 627.00 | 722 | 224 | 329 | 362 | 381 | 104 | 5.20 | |||||
| 3 yrs. | Liberty Hurricanes | 86 | na | 2 | 15 | 38 | 0 | 446.67 | 519 | 174 | 251 | 285 | 315 | 65 | 5.74 | |||||
| 1 yrs. | Quaoar Crickets | 4 | na | 2 | 0 | 3 | 0 | 23.33 | 37 | 3 | 18 | 17 | 17 | 6 | 6.56 | |||||
| 1 yrs. | Sunnydale Slayers | 32 | na | 2 | 12 | 19 | 0 | 178.67 | 254 | 58 | 94 | 129 | 143 | 18 | 6.50 | |||||
| 6 yrs. | Blue Mountain Warthogs | 195 | na | 17 | 64 | 91 | 0 | 1,297.67 | 1,490 | 434 | 709 | 735 | 802 | 200 | 5.10 |
Jeff Suppan News From The Web