CTCBL Career Stats
| Year | Team | AB | R | H | 2B | 3B | HR | BI | SB | CS | BB | K | AVG | OBP | SLG | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Capistrano Swallows(SFH) | 158 | 20 | 41 | 11 | 0 | 2 | 28 | 0 | 0 | 13 | 21 | .259 | .341 | .367 | 3 | |||||
| 1998 | Capistrano Swallows(SFH) | 234 | 25 | 52 | 11 | 0 | 5 | 22 | 3 | 0 | 15 | 34 | .222 | .295 | .333 | 3 | |||||
| 1999 | Capistrano Swallows(SFH) | 290 | 32 | 66 | 16 | 0 | 7 | 34 | 1 | 0 | 19 | 40 | .228 | .278 | .355 | 8 | |||||
| 2000 | Carroll County Corsairs(SFH) | 572 | 106 | 185 | 41 | 5 | 26 | 98 | 2 | 0 | 59 | 62 | .323 | .395 | .549 | 14 | |||||
| 2001 | Carroll County Corsairs(SFH) | 612 | 104 | 192 | 37 | 1 | 35 | 113 | 3 | 1 | 84 | 83 | .314 | .413 | .549 | 11 | |||||
| 2002 | Staten Island Sandsharks(SFH) | 614 | 103 | 186 | 54 | 0 | 30 | 128 | 5 | 1 | 71 | 72 | .303 | .374 | .537 | 0 | |||||
| 2003 | Staten Island Sandsharks(SFH) | 525 | 86 | 161 | 37 | 0 | 21 | 85 | 10 | 5 | 59 | 59 | .307 | .381 | .497 | 0 | |||||
| 2004 | Germantown Generals(GTG) | 441 | 60 | 126 | 21 | 1 | 17 | 67 | 3 | 1 | 68 | 62 | .286 | .383 | .454 | 9 | |||||
| 2005 | Germantown Generals(GTG) | 460 | 73 | 132 | 23 | 1 | 34 | 104 | 1 | 0 | 30 | 45 | .287 | .335 | .563 | 5 | |||||
| 2006 | Germantown Generals (GTG) | 364 | 43 | 99 | 21 | 0 | 15 | 57 | 0 | 1 | 22 | 60 | .272 | .316 | .453 | 0 | |||||
| 2007 | Germantown Generals (GTG) | 69 | 6 | 17 | 4 | 0 | 3 | 7 | 0 | 0 | 8 | 14 | .246 | .325 | .435 | 3 | |||||
| 2010 | Bull Mountain Huskies(BMH) | 257 | 21 | 63 | 13 | 1 | 1 | 17 | 0 | 0 | 13 | 41 | .245 | .283 | .315 | 0 | |||||
| 2011 | Mass Mayhem(MMM) | 155 | 16 | 39 | 3 | 1 | 8 | 22 | 1 | 0 | 15 | 18 | .252 | .322 | .439 | 5 | |||||
| 13 yrs. | Career Totals-------> | 4,751 | 695 | 1,359 | 292 | 10 | 204 | 782 | 29 | 9 | 476 | 611 | .286 | .358 | .481 | 61 | |||||
| 4 yrs. | Germantown Generals | 1,334 | 182 | 374 | 69 | 2 | 69 | 235 | 4 | 2 | 128 | 181 | .280 | .346 | .490 | 17 | |||||
| 1 yrs. | Mass Mayhem | 155 | 16 | 39 | 3 | 1 | 8 | 22 | 1 | 0 | 15 | 18 | .252 | .322 | .439 | 5 | |||||
| 1 yrs. | Bull Mountain Huskies | 257 | 21 | 63 | 13 | 1 | 1 | 17 | 0 | 0 | 13 | 41 | .245 | .283 | .315 | 0 | |||||
| 7 yrs. | South Florida Hogs | 3,005 | 476 | 883 | 207 | 6 | 126 | 508 | 24 | 7 | 320 | 371 | .294 | .371 | .493 | 39 |
Mike Sweeney News From The Web