CTCBL Career Statistics for

Miguel Tejada

Born 5/25/1974,

Liberty Hurricanes

Available Usage: 374 | Ratings: 3b-4e8 ss-4e36 2b-4e41



Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Miguel Tejada 322 28 77 16 0 4 26 12 35 4 4 .239 .273 .326 10

Last 10 Games:
Date AB R H BI BB K AVG .
2011-08-30 1 0 1 0 0 0 .239 Box
2011-08-26 4 0 0 0 0 0 .237 Box
2011-08-23 1 0 0 0 0 0 .240 Box
2011-08-21 2 0 1 0 0 0 .241 Box
2011-08-20 1 0 0 0 0 1 .239 Box
2011-08-19 4 0 1 0 0 1 .240 Box
2011-08-18 3 0 0 0 0 1 .239 Box
2011-08-16 4 0 1 0 0 1 .242 Box
2011-07-18 1 0 0 0 0 1 .242 Box
2011-07-17 5 0 1 0 0 0 .243 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1998 Mansfield Mounties(MCD) Img02 108 8 17 Img02 4 2 1 10 Img02 2 0 3 22 Img02 .157 .195 .259 Img02 0
1999 Mansfield Mounties(MCD) Img02 401 49 96 Img02 23 2 6 41 Img02 9 8 29 112 Img02 .239 .295 .352 Img02 21
2000 Mansfield Mounties(MCD) Img02 574 70 121 Img02 32 0 10 59 Img02 15 6 47 101 Img02 .211 .269 .319 Img02 27
2001 Mansfield Mounties(MCD) Img02 619 110 180 Img02 36 2 34 127 Img02 1 1 75 110 Img02 .291 .364 .520 Img02 15
2002 Mansfield Mounties(MCD) Img02 647 119 194 Img02 28 3 44 147 Img02 8 1 52 87 Img02 .300 .359 .556 Img02 12
2003 New Orleans Zephyrs(MCD) Img02 648 97 200 Img02 29 3 23 116 Img02 2 1 50 101 Img02 .309 .367 .469 Img02 14
2004 Machias Clam Diggers(MCD) Img02 633 93 170 Img02 41 0 31 115 Img02 4 2 54 87 Img02 .269 .332 .480 Img02 11
2005 Machias Clam Diggers(MCD) Img02 673 101 185 Img02 35 1 36 115 Img02 3 2 38 83 Img02 .275 .320 .490 Img02 23
2006 Machias Clam Diggers (MCD) Img02 682 86 203 Img02 51 3 26 116 Img02 7 0 28 89 Img02 .298 .323 .496 Img02 27
2007 Machias Clam Diggers (MCD) Img02 643 98 213 Img02 41 0 27 92 Img02 5 2 46 74 Img02 .331 .385 .521 Img02 19
2008 Bull Mountain Huskies (BMH) Img02 571 71 165 Img02 26 1 19 90 Img02 1 2 38 69 Img02 .289 .349 .438 Img02 12
2009 Bull Mountain Huskies(BMH) Img02 491 31 102 Img02 18 1 4 38 Img02 2 2 14 68 Img02 .208 .233 .273 Img02 9
2009 Wanaque War Eagles(CCR) Img02 118 12 34 Img02 7 0 2 17 Img02 1 0 3 16 Img02 .288 .311 .398 Img02 2

2009 Season Totals-------> Img02 609 43 136 Img02 25 1 6 55 Img02 3 2 17 84 Img02 .223 .240 .297 Img02 11

2010 Liberty Hurricanes(LHS) Img02 654 73 206 Img02 59 0 12 69 Img02 3 4 17 55 Img02 .315 .345 .460 Img02 16
2011 Liberty Hurricanes(LHS) Img02 649 62 161 Img02 28 1 14 69 Img02 3 2 22 84 Img02 .248 .290 .359 Img02 14
14 yrs. Career Totals-------> Img02 8,111 1,080 2,247 Img02 458 19 289 1,221 Img02 66 33 516 1,158 Img02 .277 .327 .445 Img02 222
1 yrs. Clifton Crusaders Img02 118 12 34 Img02 7 0 2 17 Img02 1 0 3 16 Img02 .288 .311 .398 Img02 2
2 yrs. Liberty Hurricanes Img02 1,303 135 367 Img02 87 1 26 138 Img02 6 6 39 139 Img02 .282 .317 .410 Img02 30
10 yrs. Machias Clam Diggers Img02 5,628 831 1,579 Img02 320 16 238 938 Img02 56 23 422 866 Img02 .281 .335 .470 Img02 169
2 yrs. Bull Mountain Huskies Img02 1,062 102 267 Img02 44 2 23 128 Img02 3 4 52 137 Img02 .251 .297 .362 Img02 21

Miguel Tejada News From The Web