CTCBL Career Statistics for

Jim Thome

Born 8/27/1970, Peoria, IL

Union Lake Owls

Available Usage: 362 | Ratings: dh


Current MLB Depth Chart Status
PHI: 1B(3)


Current MLB Hitting Stats:
Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG E
Jim Thome 277 32 71 16 0 15 50 46 92 0 0 .256 .362 .477 0

Last 10 Games:
Date AB R H BI BB K AVG .
2011-09-28 1 0 0 0 0 1 .256 Box
2011-09-27 3 2 2 1 1 0 .257 Box
2011-09-25 0 0 0 0 1 0 .253 Box
2011-09-24 3 1 0 0 1 1 .253 Box
2011-09-23 4 1 3 3 0 0 .256 Box
2011-09-20 2 1 1 1 2 0 .248 Box
2011-09-18 4 0 1 1 0 3 .246 Box
2011-09-16 4 2 2 1 1 0 .246 Box
2011-09-14 4 0 1 0 0 1 .242 Box
2011-09-10 4 0 2 0 0 1 .242 Box



CTCBL Career Stats
Year Team Img02 AB R H Img02 2B 3B HR BI Img02 SB CS BB K Img02 AVG OBP SLG Img02 E
1992 Newark Warpigs(NWP) Img02 33 1 7 Img02 1 1 0 5 Img02 2 1 1 6 Img02 .212 .235 .303 Img02 2
1993 Newark Warpigs(NWP) Img02 114 7 17 Img02 2 2 0 4 Img02 4 0 7 28 Img02 .149 .198 .202 Img02 1
1994 Newark Warpigs(NWP) Img02 157 28 35 Img02 1 0 12 23 Img02 0 2 33 32 Img02 .223 .358 .459 Img02 2
1995 Newark Warpigs(NWP) Img02 488 66 120 Img02 24 3 26 76 Img02 6 3 68 122 Img02 .246 .338 .467 Img02 14
1996 Newark Warpigs(NWP) Img02 558 92 164 Img02 31 3 20 83 Img02 6 1 109 147 Img02 .294 .409 .468 Img02 16
1997 Newark Warpigs(NWP) Img02 546 139 186 Img02 32 9 51 138 Img02 2 2 142 148 Img02 .341 .481 .712 Img02 16
1998 Newark Warpigs(NWP) Img02 552 129 156 Img02 28 0 48 135 Img02 1 0 128 175 Img02 .283 .422 .594 Img02 2
1999 Newark Warpigs(NWP) Img02 490 97 146 Img02 32 2 47 124 Img02 1 0 108 176 Img02 .298 .421 .659 Img02 1
2000 Newark Warpigs(NWP) Img02 544 123 160 Img02 34 1 36 135 Img02 0 0 152 173 Img02 .294 .448 .559 Img02 0
2001 Newark Warpigs(NWP) Img02 511 78 109 Img02 21 0 24 95 Img02 1 0 127 163 Img02 .213 .373 .395 Img02 0
2002 Newark Warpigs(NWP) Img02 563 103 150 Img02 20 0 46 127 Img02 0 0 115 200 Img02 .266 .393 .547 Img02 15
2003 Newark Warpigs(NWP) Img02 526 130 160 Img02 15 3 64 142 Img02 0 1 149 126 Img02 .304 .457 .709 Img02 8
2004 Newark Warpigs(NWP) Img02 307 77 81 Img02 18 1 33 93 Img02 0 0 69 101 Img02 .264 .397 .651 Img02 1
2004 San Francisco Seawolves(HCT) Img02 258 53 87 Img02 22 2 23 71 Img02 0 0 39 67 Img02 .337 .432 .705 Img02 0

2004 Season Totals-------> Img02 565 130 168 Img02 40 3 56 164 Img02 0 0 108 168 Img02 .297 .410 .676 Img02 1

2005 San Francisco Seawolves(HCT) Img02 574 123 173 Img02 26 2 54 144 Img02 0 0 108 162 Img02 .301 .410 .636 Img02 5
2006 San Jose Hussars (SYS) Img02 208 28 50 Img02 12 0 11 25 Img02 0 0 43 70 Img02 .240 .376 .457 Img02 1
2007 San Jose Hussars (SYS) Img02 515 91 140 Img02 28 1 37 95 Img02 0 0 108 143 Img02 .272 .399 .546 Img02 5
2008 Blue Mountain Warthogs (BMW) Img02 449 78 114 Img02 23 0 26 74 Img02 0 0 101 134 Img02 .254 .402 .479 Img02 0
2009 Blue Mountain Warthogs(BMW) Img02 212 30 49 Img02 9 0 11 26 Img02 1 0 41 66 Img02 .231 .367 .429 Img02 0
2010 North Parkland Buffaloes(NPB) Img02 390 61 98 Img02 20 1 23 68 Img02 0 0 60 142 Img02 .251 .345 .485 Img02 0
2011 North Parkland Buffaloes(NPB) Img02 308 66 86 Img02 22 4 29 71 Img02 0 0 66 88 Img02 .279 .409 .659 Img02 0
20 yrs. Career Totals-------> Img02 8,303 1,600 2,288 Img02 421 35 621 1,754 Img02 24 10 1,774 2,469 Img02 .276 .405 .559 Img02 89
13 yrs. Newark Warpigs Img02 5,389 1,070 1,491 Img02 259 25 407 1,180 Img02 23 10 1,208 1,597 Img02 .277 .410 .561 Img02 78
2 yrs. Blue Mountain Warthogs Img02 661 108 163 Img02 32 0 37 100 Img02 1 0 142 200 Img02 .247 .391 .463 Img02 0
2 yrs. Hailey's Comet Img02 832 176 260 Img02 48 4 77 215 Img02 0 0 147 229 Img02 .313 .417 .657 Img02 5
2 yrs. North Parkland Buffaloes Img02 698 127 184 Img02 42 5 52 139 Img02 0 0 126 230 Img02 .264 .374 .562 Img02 0
2 yrs. Sunnydale Slayers Img02 723 119 190 Img02 40 1 48 120 Img02 0 0 151 213 Img02 .263 .393 .520 Img02 6

Jim Thome News From The Web