CTCBL Pitching Career
| Year | Team | G | GS | CG | W | L | S | IP | H | BB | K | ER | R | HR | ERA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Wanaque War Eagles(CCR) | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 2 | 1 | 1 | 1 | 9.00 | |||||
| 1998 | Wanaque War Eagles(CCR) | 2 | 0 | 0 | 0 | 0 | 0 | 2.67 | 3 | 2 | 3 | 3 | 3 | 0 | 10.13 | |||||
| 1999 | Rockland Raiders(SSS) | 15 | 0 | 0 | 1 | 5 | 0 | 21.67 | 30 | 25 | 11 | 24 | 25 | 5 | 9.97 | |||||
| 2000 | Betelgeuse Redstars(QCK) | 38 | 18 | 1 | 6 | 6 | 1 | 151.67 | 181 | 85 | 102 | 86 | 97 | 13 | 5.10 | |||||
| 2001 | Syracuse Express(LHS) | 55 | 19 | 0 | 7 | 14 | 3 | 139.33 | 185 | 89 | 81 | 126 | 133 | 27 | 8.14 | |||||
| 2002 | Ferengenar Yellow Suspenders(FYS) | 43 | 2 | 0 | 4 | 2 | 2 | 71.00 | 67 | 34 | 73 | 39 | 42 | 10 | 4.94 | |||||
| 2003 | Ferengenar Yellow Suspenders(FYS) | 35 | 7 | 2 | 4 | 3 | 2 | 95.00 | 88 | 34 | 63 | 52 | 56 | 4 | 4.93 | |||||
| 2004 | Staten Island Sandsharks(SFH) | 20 | 20 | 1 | 7 | 7 | 0 | 121.67 | 106 | 57 | 98 | 60 | 64 | 20 | 4.44 | |||||
| 2005 | Staten Island Sandsharks(SFH) | 79 | 0 | 0 | 7 | 9 | 2 | 131.67 | 133 | 77 | 80 | 77 | 84 | 24 | 5.26 | |||||
| 2006 | Staten Island Sandsharks (SFH) | 47 | 0 | 0 | 6 | 2 | 2 | 57.33 | 45 | 30 | 65 | 17 | 19 | 2 | 2.67 | |||||
| 2007 | Staten Island Sandsharks (SFH) | 45 | 0 | 0 | 4 | 5 | 2 | 62.67 | 55 | 38 | 62 | 27 | 30 | 9 | 3.88 | |||||
| 2008 | Red Bank Jints (RBJ) | 40 | 0 | 0 | 1 | 1 | 1 | 46.67 | 38 | 18 | 29 | 15 | 16 | 3 | 2.89 | |||||
| 2009 | Quaoar Crickets(QCK) | 33 | 0 | 0 | 1 | 1 | 0 | 48.67 | 55 | 43 | 39 | 29 | 29 | 6 | 5.36 | |||||
| 13 yrs. | Career Totals-------> | 453 | 66 | 4 | 48 | 55 | 15 | 951.00 | 987 | 533 | 708 | 556 | 599 | 124 | 5.26 | |||||
| 2 yrs. | Clifton Crusaders | 3 | na | 0 | 0 | 0 | 0 | 3.67 | 4 | 3 | 5 | 4 | 4 | 1 | 9.82 | |||||
| 2 yrs. | Quaoar Crickets | 71 | na | 1 | 7 | 7 | 1 | 200.33 | 236 | 128 | 141 | 115 | 126 | 19 | 5.17 | |||||
| 2 yrs. | Ferengenar Suspenders | 78 | na | 2 | 8 | 5 | 4 | 166.00 | 155 | 68 | 136 | 91 | 98 | 14 | 4.93 | |||||
| 1 yrs. | South Shore Shibas | 15 | na | 0 | 1 | 5 | 0 | 21.67 | 30 | 25 | 11 | 24 | 25 | 5 | 9.97 | |||||
| 1 yrs. | Liberty Hurricanes | 55 | na | 0 | 7 | 14 | 3 | 139.33 | 185 | 89 | 81 | 126 | 133 | 27 | 8.14 | |||||
| 1 yrs. | Red Bank Jints | 40 | na | 0 | 1 | 1 | 1 | 46.67 | 38 | 18 | 29 | 15 | 16 | 3 | 2.89 | |||||
| 4 yrs. | South Florida Hogs | 191 | na | 1 | 24 | 23 | 6 | 373.33 | 339 | 202 | 305 | 181 | 197 | 55 | 4.36 |
Ron Villone News From The Web